Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

All CryptoCurrency Pairs

Get Real Time Cryptocurrency Quotes
   
   
   
Find

Tether USDt

(86.29%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  Tether Investing.com 1.0001 1.0001 1.0002 1.0000 0.00% 114.09M 03:12:12  
  USDT/BRL Binance 4.997 4.994 5.005 4.989 +0.06% 47.13M 03:12:34  
  USDT/USD Kraken 1.0001 1.0002 1.0002 1.0000 -0.01% 44.41M 03:12:37  
  USDT/KRW Bithumb 1,475 1,482 1,481 1,473 -0.47% 40.01M 03:12:36  
  USDT/TRY Binance 44.730 44.750 44.750 44.650 -0.04% 37.02M 03:12:29  
  USDT/USD Bitfinex 1.0000 0.9999 1.0001 0.9998 +0.01% 34.57M  
  USDT/USD Coinbase Pro 1.0001 1.0002 1.0005 1.0000 -0.02% 34.33M  
  USDT/THB Bitkub 31.980 32.060 32.170 31.910 -0.25% 20.44M 03:12:33  
  USDT/KRW Upbit 1,476 1,482 1,479 1,473 -0.40% 20.30M 03:12:35  
  USDT/TRY BTCTurk 44.731 44.753 44.757 44.660 -0.05% 12.96M 03:12:27  
  USDT/DAI Binance 1.0001 1.0001 1.0058 0.9996 0.00% 9.51M 03:12:28  
  USDT/USDC Coinbase Pro 1.0003 1.0004 1.0005 1.0002 -0.01% 8.65M 03:12:27  
  USDT/EUR Bitget 0.8479 0.8494 0.8505 0.8469 -0.18% 8.52M 03:12:41  
  USDT/TRY Paribu 44.703 44.743 44.763 44.569 -0.09% 6.83M 03:12:26  
  USDT/EUR Kraken 0.8475 0.8489 0.8480 0.8460 -0.16% 6.42M 03:12:32  
  USDT/EUR Coinbase Pro 0.8475 0.8489 0.8576 0.8452 -0.16% 4.46M 03:12:32  
  USDT/MXN Bitso 17.248 17.281 17.466 17.212 -0.19% 2.99M 03:12:39  
  USDT/MXN Binance 17.27 17.30 17.34 17.18 -0.17% 1.82M 03:12:21  
  USDT/GBP Coinbase Pro 0.7366 0.7376 0.7386 0.7360 -0.14% 1.46M 03:12:27  
  USDT/ARS Binance 1,461.6 1,461.1 1,469.0 1,455.4 +0.03% 1.45M 03:12:35  
  USDT/ARS Bitso 1,451.83 1,456.87 1,465.01 1,442.79 -0.35% 900.13K 03:12:40  
  USDT/ZAR Binance 16.49 16.44 16.55 16.43 +0.30% 836.95K 03:12:40  
  USDT/USD Binance.US 1.0002 1.0002 1.0003 1.0000 0.00% 780.44K  
  USDT/RUB EXMO.ME 76.40 77.77 77.89 76.00 -1.76% 732.12K 03:12:36  
  USDT/COP Binance 3,619 3,604 3,633 3,596 +0.42% 677.27K 03:11:57  
  USDT/AUD Kraken 1.392 1.402 1.397 1.391 -0.71% 661.95K 03:12:31  
  USDT/BRL KuCoin 5.007 4.988 5.049 4.952 +0.38% 657.46K 03:12:29  
  USDT/PLN Binance 3.596 3.602 3.610 3.593 -0.17% 284.76K 03:12:39  
  USDT/BRL Coins.xyz 4.997 4.994 5.004 4.988 +0.06% 219.75K 03:12:33  
  USDT/UAH EXMO 45.5000 45.5209 45.8899 45.2620 -0.05% 154.76K 03:12:36  
  USDT/ZAR AltCoinTrader 16.50 16.53 16.61 16.45 -0.18% 148.07K 03:12:39  
  USDT/THB Orbix 31.920 32.040 32.130 31.110 -0.37% 101.69K 03:12:24  
  USDT/PLN EXMO 3.5890 3.5950 3.6081 3.5737 -0.17% 65.83K 03:12:35  
  USDT/UAH Binance 44.96 45.09 45.13 44.80 -0.29% 56.45K 03:12:34  
  USDT/HKD B2Z Exchange 7.8308 7.8383 7.8401 7.8293 -0.10% 38.67K 03:12:37  
  USDT/CAD Kraken 1.3726 1.3779 1.3743 1.3723 -0.38% 13.74K 03:12:34  
  USDT/AUD Coins.xyz 1.396 1.402 1.405 1.393 -0.43% 13.08K 03:12:33  
  USDT/JPY Kraken 159.720 160.171 159.720 159.204 -0.28% 830.00 03:12:33  
  USDT/INR Bitbns 69.91 68.01 69.95 68.01 +2.79% 214.00 03:12:36  
  USDT/USD Perpetual Kraken Futures 0.9981 0.9981 1.0000 0.9981 0.00% 4.00  
  USDT/EGP Synthetic 52.03 50.59 54.80 15.71 -0.95% 03:12:20  

USDC

(36.13%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  USD Coin Investing.com 0.9997 0.9995 0.9997 0.9996 +0.02% 3.20B  
  USDC/USD Binance 0.9997 0.9995 0.9998 0.9994 +0.02% 3.08B 03:12:13  
  USDC/USD OKX 0.9997 0.9995 0.9998 0.9994 +0.02% 78.00M  
  USDC/USD HTX 0.9998 0.9994 0.9998 0.9994 +0.04% 38.47M 03:12:36  
  USDC/EUR Kraken 0.8474 0.8485 0.8478 0.8458 -0.13% 5.93M 03:12:32  
  USDC/USD Perpetual Binance Futures 0.999176 0.998899 0.999176 0.998899 +0.03% 4.91M 03:12:34  
  USDC/USD Kraken 0.9997 0.9996 0.9998 0.9993 +0.01% 1.70M 03:12:28  
  USDC/ARS TruBit Pro Exchange 1,430.39 1,448.71 1,483.56 1,422.99 -1.26% 295.01K 03:12:40  
  USDC/USD Perpetual Kraken Futures 0.998950 1.000000 1.000000 0.998950 -0.11% 194.00 03:12:42  
  USD Coin BTC Investing.com 0.00001339 0.00001336 0.00001340 0.00001339 +0.26% 91.00 03:12:32  
  USDC/BTC Upbit 0.00001340 0.00001336 0.00001340 0.00001340 +0.30% 84.00 03:12:35  
  USDC/BTC IndoEx 0.00001333 0.00001354 0.00001333 0.00001333 -1.55% 7.00 03:12:28  
  USDC/INR Bitbns 60.02 60.02 60.02 60.02 0.00% 3.00 03:12:38  

Bitcoin

(28.73%)
Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Exchange Last Open High Low Chg. % Vol. Time
  BTC/USD Perpetual Binance Futures 74,856.00 73,696.60 75,425.60 73,449.00 +1.57% 9.90B 03:12:19  
  BTC/PHP Coins.ph 4,493,301 4,437,776 4,520,663 4,425,000 +1.25% 36.81M 03:12:35  
  BTC/USDC XT.COM 74,927.99 73,764.58 75,457.68 73,571.68 +1.58% 11.25M 03:12:36  
  BTC/XRP IndoEx 53,135.94 54,479.04 53,135.94 53,135.94 -2.47% 8.84M 03:12:28  
  BTC/XAU Synthetic 15.5131 28.0978 45.5070 11.9511 +1.20% 405.51K 03:12:20  
  Bitcoin Investing.com 74,897.0 73,739.9 75,254.5 74,494.3 +1.57% 47.26K 03:12:20  
  BTC/USD Bitrue 74,892.8 73,730.4 75,425.0 73,528.5 +1.58% 18.42K 03:12:17  
  BTC/USD Binance 74,889.3 73,730.4 75,425.0 73,514.0 +1.57% 13.77K 03:12:17  
  BTC/USD Coinbase Pro 74,911.7 73,759.9 75,458.8 73,604.8 +1.56% 7.49K 03:12:18  
  BTC/USD OKX 74,884.7 73,741.6 75,429.9 73,507.1 +1.55% 5.24K 03:12:23  
  BTC/USD Perpetual Kraken Futures 74,911.00 73,756.00 75,448.00 73,525.00 +1.57% 3.69K 03:12:11  
  BTC/USD Bitfinex 74,920.0 73,734.0 75,414.0 73,500.0 +1.61% 1.22K 03:12:09  
  Bitcoin JPY Investing.com 11,914,856 11,739,774 11,954,605 11,833,036 +1.49% 946.00 03:12:40  
  BTC/USD BitStamp 74,924.0 73,766.0 75,445.0 73,528.0 +1.57% 803.00 03:12:18  
  Bitcoin Euro Investing.com 63,520.2 62,602.8 63,690.9 63,116.3 +1.47% 769.00  
  Bitcoin KRW Investing.com 110,492,639 109,298,290 110,840,670 110,089,810 +1.09% 753.00 03:12:40  
  BTC/JPY Binance 11,915,008 11,739,931 11,991,666 11,704,002 +1.49% 634.00 03:12:30  
  BTC/FDUSD Binance 74,957.53 73,795.83 75,475.00 73,595.01 +1.57% 625.00 03:12:21  
  BTC/KRW Bithumb 110,488,000 109,277,000 111,085,000 109,048,000 +1.11% 397.00 03:12:37  
  Bitcoin TRY Investing.com 3,343,678 3,297,948 3,357,838 3,327,603 +1.39% 357.00 03:12:40  
  BTC/EUR Coinbase Pro 63,485.5 62,630.4 63,928.1 62,406.6 +1.37% 332.00 03:12:28  
  BTC/USD Kraken 74,909.5 73,769.9 75,253.1 74,475.0 +1.54% 318.00 03:12:30  
  BTC/JPY bitFlyer 11,914,547 11,739,351 11,914,547 11,914,547 +1.49% 312.00 03:12:39  
  BTC/KRW Upbit 110,499,000 109,319,000 110,850,000 110,042,000 +1.08% 309.00 03:12:34  
  BTC/EUR Binance 63,487.5 62,599.0 63,930.9 62,390.2 +1.42% 259.00 03:12:29  
  BTC/TRY Paribu 3,339,594 3,296,634 3,365,075 3,289,000 +1.30% 222.00 03:12:40  
  Bitcoin BRL Investing.com 374,269 368,177 376,192 372,338 +1.65% 139.00 03:12:40  
  BTC/UAH EXMO 3,400,000 3,322,100 3,500,479 3,268,461 +2.34% 119.00 03:12:36  
  BTC/EUR BitStamp 63,509.0 62,617.0 63,900.0 62,329.0 +1.42% 108.00 03:12:33  
  BTC/TRY Binance 3,350,086 3,298,835 3,373,530 3,289,548 +1.55% 102.00 03:12:38  
  Bitcoin THB Investing.com 2,396,794 2,365,957 2,404,502 2,382,583 +1.30% 88.00 03:12:36  
  BTC/THB Bitkub 2,396,780 2,365,992 2,417,555 2,358,444 +1.30% 87.00 03:12:33  
  Bitcoin GBP Investing.com 55,201.9 54,416.5 55,386.0 54,898.5 +1.44% 79.00 03:12:40  
  BTC/EUR Kraken 63,500.0 62,596.1 63,699.4 63,101.0 +1.44% 70.00 03:12:03  
  BTC/BRL Binance 374,306 368,151 377,205 367,199 +1.67% 68.00 03:12:26  
  BTC/GBP Coinbase Pro 55,200.7 54,414.1 55,623.5 54,250.0 +1.45% 67.00 03:12:31  
  BTC/BRL NovaDAX 374,233 368,151 376,914 368,042 +1.65% 60.00 03:12:27  
  BTC/KRW Coinone 110,490,000 109,300,000 111,070,000 108,960,000 +1.09% 47.00 03:12:38  
  BTC/TRY BTCTurk 3,351,349 3,299,720 3,370,780 3,290,829 +1.56% 33.00 03:12:27  
  Bitcoin RUB Investing.com 5,696,908 5,764,948 5,732,923 5,696,902 -1.18% 31.00 03:12:40  
  BTC/RUB EXMO.ME 5,696,908.00 5,764,947.50 5,764,947.43 5,604,325.88 -1.18% 31.00 03:12:36  
  Bitcoin AUD Investing.com 104,680.3 103,059.5 104,946.0 103,605.3 +1.57% 30.00 03:12:36  
  BTC/ZAR Luno 1,232,675 1,213,863 1,232,675 1,232,675 +1.55% 24.00 03:12:39  
  Bitcoin ZAR Investing.com 1,232,675 1,213,863 1,235,769 1,226,189 +1.55% 24.00 03:12:40  
  Bitcoin PLN Investing.com 256,330 250,863 258,015 254,210 +2.18% 23.00 03:12:40  
  BTC/AUD Independent Reserve 104,895.91 103,112.05 105,414.31 102,393.62 +1.73% 20.00 03:12:35  
  BTC/NZD Independent Reserve 127,524.09 124,146.90 128,029.99 123,795.25 +2.72% 20.00 03:12:35  
  BTC/PLN EXMO 268,000 265,997 269,083 265,000 +0.75% 16.00 03:12:35  
  Bitcoin MYR Investing.com 296,509 292,480 297,400 294,515 +1.38% 15.00 03:12:24  
  BTC/MYR Luno 296,509 292,480 296,509 296,509 +1.38% 15.00 03:12:40  
  BTC/BRL MercadoBitcoin 374,235 368,451 376,900 367,340 +1.57% 11.00 03:12:40  
  BTC/AUD BTC Markets 104,249.01 102,946.00 105,000.00 102,801.09 +1.27% 10.00 03:12:33  
  BTC/GBP Kraken 55,200.0 54,432.1 55,404.0 54,909.9 +1.41% 9.00 03:12:30  
  BTC/MXN Bitso 1,291,040 1,272,510 1,299,950 1,270,010 +1.46% 8.00 03:12:39  
  Bitcoin MXN Investing.com 1,291,040 1,272,510 1,296,700 1,285,130 +1.46% 8.00 03:12:40  
  BTC/PLN Zonda (BitBay) 223,000 214,999 230,248 214,999 +3.72% 6.00 03:12:39  
  BTC/INR Bitbns 3,849,985 3,799,978 3,859,251 3,343,693 +1.32% 4.00 03:12:37  
  Bitcoin INR Investing.com 3,849,985 3,799,978 3,849,999 3,344,000 +1.32% 4.00 03:12:40  
  Bitcoin CAD Investing.com 102,933.2 101,642.3 103,326.0 102,377.4 +1.27% 3.00 03:12:36  
  BTC/GBP CEX.IO 55,233.6 54,431.4 56,501.6 49,147.0 +1.47% 3.00 03:12:39  
  BTC/CAD Kraken 102,933.2 101,642.3 103,343.1 102,377.4 +1.27% 3.00 03:12:33  
  BTC/JPY BTCBOX 13,712,976 13,494,036 14,300,000 13,345,061 +1.62% 2.00 10:00:07  
  BTC/PLN Binance 269,597 265,685 272,529 264,292 +1.47% 1.00 03:12:35  
  BTC/THB Orbix 2,398,000 2,361,303 2,406,764 2,359,603 +1.55% 1.00 03:12:40  
  BTC/NGN Luno 103,237,167 102,044,824 103,237,167 103,237,167 +1.17% 1.00 03:12:39  
  BTC/IDR Luno 1,250,190,000 1,151,079,040 1,250,190,000 1,250,190,000 +8.61% 1.00 03:12:39  
  BTC/CHF Kraken 58,568.0 57,610.4 58,715.4 58,228.9 +1.66% 1.00 03:12:36  
  Bitcoin CHF Investing.com 58,568.0 57,610.4 58,715.4 58,228.9 +1.66% 1.00 03:12:40  
  Bitcoin IDR Investing.com 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 0.00% 1.00 03:12:40  
  BTC/IDR Indodax 1,283,951,000 1,264,889,984 1,288,896,000 1,209,000,000 +1.51% 0 03:12:25  
  BTC/SEK Synthetic 685,172 823,819 1,185,411 445,681 +1.11% 0 03:12:20  
  BTC/INR Synthetic 69,853 7,122,330 10,339,685 54,314 +1.51% 0 03:12:20  
  BTC/ZAR Synthetic 1,222,882 1,488,531 2,200,153 772,072 +1.49% 0 03:12:20  
  BTC/MXN Synthetic 1,290,527 1,650,950 2,316,498 1,013,937 +1.38% 0 03:12:20  
  BTC/SAR Synthetic 280,905 305,951 473,311 183,003 +1.53% 0 03:12:20  
  Bitcoin SGD Investing.com 95,360.8 94,110.3 95,360.8 94,715.3 +1.33% 0 03:12:40  
  BTC/ILS Synthetic 223,417 296,801 421,238 154,409 +0.57% 0 03:12:20  
  BTC/SGD Gemini 95,360.77 94,110.25 95,463.71 93,600.00 +1.33% 0 03:12:37  
  BTC/MYR Synthetic 296,122 360,716 531,976 205,136 +1.69% 0 03:12:20  
  BTC/VND Synthetic 197,284 209,922 1,000,000,000 156,481 +1.66% 0 03:12:20  
  BTC/UGX Luno 300,000,000 300,000,000 300,000,000 300,000,000 0.00% 0 03:12:39  
  Bitcoin HKD Investing.com 586,447 577,824 589,365 583,184 +1.49% 0 03:12:24  
  Bitcoin SAR Investing.com 280,905 276,662 282,303 279,342 +1.53% 0 03:12:24  
  Bitcoin ILS Investing.com 223,417 222,146 225,268 223,290 +0.57% 0 03:12:24  
  BTC/ETH Synthetic 31.87 39.25 56.22 23.17 +0.14% 0 03:12:20  
  Bitcoin VND Investing.com 197,284 194,059 198,010 196,165 +1.66% 0 03:12:24  
  Bitcoin SEK Investing.com 685,172 677,669 687,324 681,255 +1.11% 0 03:12:24  
  BTC/HKD Synthetic 586,447 633,573 981,981 380,197 +1.49% 03:12:20  
  BTC/BRL Coins.xyz 372,403 368,649 377,226 366,551 +1.02% 03:12:33  
  BTC/AUD Coins.xyz 104,579.12 103,291.64 105,254.66 103,025.28 +1.25% 03:12:33  
  BTC/CZK Coinmate 1,548,021 1,524,616 1,556,025 1,520,935 +1.54% 03:12:09  

Ethereum

(12.69%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  ETH/USD Perpetual Binance Futures 2,350.00 2,315.00 2,384.67 2,306.80 +1.51% 8.25B 03:12:04  
  USDT/PHP Coins.ph 60.010 60.130 60.170 59.880 -0.20% 2.20B 03:12:35  
  ETH/PHP Coins.ph 141,263.5 139,341.3 143,327.3 138,836.8 +1.38% 14.34M 03:12:35  
  ETH/DAI BitMart 2,129.70 2,056.89 2,141.32 2,024.67 +3.54% 769.88K 00:02:26  
  ETH/XRP IndoEx 1,668.41 1,712.48 1,668.41 1,668.41 -2.57% 578.92K 03:12:28  
  Ethereum Investing.com 2,351.82 2,316.10 2,368.97 2,348.52 +1.54% 307.23K 03:11:56  
  ETH/USD Binance 2,351.43 2,316.61 2,385.61 2,308.50 +1.50% 264.40K 03:11:58  
  ETH/USD Perpetual Kraken Futures 2,351.10 2,317.40 2,386.30 2,309.20 +1.45% 58.54K 03:12:11  
  ETH/USD HTX 2,352.00 2,316.14 2,385.80 2,308.74 +1.55% 36.60K 03:12:23  
  Ethereum KRW Investing.com 3,470,384 3,433,141 3,491,004 3,465,380 +1.08% 22.08K 03:12:40  
  Ethereum BTC Investing.com 0.031390 0.031400 0.031570 0.031370 -0.03% 11.49K 03:12:40  
  ETH/KRW Bithumb 3,470,000 3,435,000 3,517,000 3,438,000 +1.02% 11.46K 03:12:37  
  ETH/BTC Binance 0.031390 0.031410 0.031770 0.031290 -0.06% 11.43K 03:12:29  
  Ethereum Euro Investing.com 1,993.92 1,966.27 2,005.23 1,989.06 +1.41% 10.59K 03:12:36  
  ETH/KRW Upbit 3,471,000 3,431,000 3,494,000 3,466,000 +1.17% 9.54K 03:12:32  
  ETH/FDUSD Binance 2,353.01 2,317.64 2,387.05 2,310.64 +1.53% 8.50K 03:12:24  
  ETH/USD Bitfinex 2,351.30 2,315.60 2,385.00 2,307.90 +1.54% 6.39K 03:12:39  
  Ethereum TRY Investing.com 105,166.5 103,633.4 105,864.5 104,933.9 +1.48% 6.08K 03:12:32  
  ETH/EUR Binance 1,993.74 1,966.20 2,021.56 1,959.95 +1.40% 5.09K 03:12:35  
  ETH/TRY Binance 105,220 103,655 106,723 103,312 +1.51% 3.68K 03:12:30  
  ETH/EUR Coinbase Pro 1,994.04 1,966.37 2,021.92 1,964.51 +1.41% 3.29K 03:12:40  
  ETH/TRY Paribu 105,020 103,537 106,439 103,250 +1.43% 1.56K 03:12:27  
  ETH/EUR Kraken 1,993.63 1,966.33 2,005.35 1,987.85 +1.39% 1.20K 03:12:18  
  ETH/KRW Coinone 3,469,000 3,434,000 3,514,000 3,424,000 +1.02% 1.07K 03:12:38  
  ETH/BRL Binance 11,752.69 11,568.18 11,908.98 11,527.17 +1.59% 1.00K 03:12:22  
  ETH/EUR BitStamp 1,994.80 1,966.21 2,020.66 1,960.00 +1.45% 997.00 03:12:33  
  ETH/TRY BTCTurk 105,204 103,649 106,640 103,276 +1.50% 837.00 03:12:27  
  ETH/GBP Coinbase Pro 1,732.63 1,708.87 1,758.56 1,706.98 +1.39% 835.00 03:12:30  
  ETH/BRL NovaDAX 11,748.41 11,565.84 11,918.71 11,537.37 +1.58% 798.00 03:12:27  
  Ethereum THB Investing.com 75,168.0 74,249.5 75,725.7 75,046.6 +1.24% 703.00 03:12:36  
  ETH/THB Bitkub 75,167.9 74,250.0 76,392.3 74,027.9 +1.24% 700.00 03:12:34  
  ETH/RUB EXMO.ME 180,772.60 178,500.00 182,000.00 173,500.01 +1.27% 466.00 03:12:36  
  Ethereum RUB Investing.com 180,772.60 178,500.00 180,992.56 179,700.00 +1.27% 466.00 03:12:40  
  ETH/LTC EXMO 43.8348 43.2977 44.2500 43.0500 +1.24% 257.00 06:40:00  
  ETH/INR Bitbns 119,960 124,000 124,000 116,367 -3.26% 234.00 03:12:37  
  Ethereum INR Investing.com 119,960 124,000 123,900 116,405 -3.26% 234.00 03:12:40  
  ETH/GBP Bitfinex 1,737.30 1,710.00 1,756.10 1,705.50 +1.60% 184.00 03:12:39  
  ETH/BRL MercadoBitcoin 11,768.00 11,569.00 11,904.00 11,539.00 +1.72% 176.00 03:12:40  
  ETH/ZAR Luno 38,724.0 38,114.0 38,724.0 38,724.0 +1.60% 121.00 03:12:39  
  Ethereum ZAR Investing.com 38,724.0 38,114.0 38,887.0 38,630.0 +1.60% 121.00 03:12:40  
  ETH/MYR Luno 9,307.00 9,190.00 9,307.00 9,307.00 +1.27% 120.00 03:12:39  
  Ethereum MYR Investing.com 9,307.00 9,190.00 9,351.00 9,302.00 +1.27% 120.00 03:12:40  
  Ethereum AUD Investing.com 3,275.57 3,243.79 3,290.94 3,268.69 +0.98% 93.00  
  ETH/UAH EXMO 106,984.3 106,401.7 109,000.0 104,000.0 +0.55% 86.00 03:12:35  
  Ethereum PLN Investing.com 7,215.67 7,228.20 7,401.56 6,984.14 -0.17% 86.00 03:12:40  
  ETH/AUD BTC Markets 3,275.40 3,243.40 3,314.32 3,231.04 +0.99% 75.00  
  ETH/CAD Kraken 3,227.06 3,191.92 3,252.90 3,223.90 +1.10% 70.00 03:12:29  
  Ethereum CAD Investing.com 3,227.06 3,191.92 3,252.90 3,223.90 +1.10% 70.00 03:12:32  
  ETH/PLN Zonda (BitBay) 6,888.94 6,601.00 7,063.63 6,554.00 +4.36% 68.00 03:12:39  
  ETH/MXN Bitso 40,557.0 40,053.0 41,124.0 39,934.0 +1.26% 62.00 03:12:39  
  Ethereum MXN Investing.com 40,557.0 40,053.0 40,822.0 40,537.0 +1.26% 62.00 03:12:40  
  ETH/BTC HTX 0.031396 0.031420 0.031734 0.031301 -0.08% 61.00 03:12:37  
  Ethereum JPY Investing.com 374,011 367,397 375,250 371,900 +1.80% 49.00 03:12:32  
  ETH/JPY Zaif 373,595 367,500 377,550 367,500 +1.66% 47.00 03:12:28  
  ETH/PLN EXMO 8,450.00 8,320.00 8,485.04 8,302.26 +1.56% 18.00 03:12:35  
  ETH/AUD Kraken 3,276.29 3,245.31 3,292.95 3,272.37 +0.95% 18.00  
  ETH/TRY Bitexen 89,064 86,935 90,278 85,156 +2.45% 7.00 16:05:24  
  ETH/THB Orbix 75,185.2 74,128.1 76,049.8 74,128.1 +1.43% 3.00 03:12:40  
  ETH/JPY Kraken 383,793 362,623 383,793 383,792 +5.84% 2.00 03:12:28  
  Ethereum IDR Investing.com 40,000,000 38,401,000 40,000,000 40,000,000 +4.16% 1.00 03:12:40  
  ETH/BTC Poloniex 0.031450 0.031440 0.031750 0.031360 +0.03% 1.00 03:12:30  
  ETH/NGN Luno 3,252,323 3,310,000 3,252,323 3,252,323 -1.74% 1.00 03:12:39  
  ETH/IDR Luno 40,000,000 38,401,000 40,000,000 40,000,000 +4.16% 1.00 03:12:39  
  ETH/SGD Gemini 2,989.00 2,950.69 3,026.60 2,937.17 +1.30% 0 03:12:36  
  ETH/INR Synthetic 2,193 182,168 248,317 1,586 +1.45% 0 03:12:20  
  ETH/IDR Indodax 40,286,000 39,790,000 40,846,000 39,685,000 +1.25% 0 03:12:25  
  ETH/VND Synthetic 6,189 5,349 13,057 3,649 +1.52% 0 03:12:20  
  ETH/ZAR Synthetic 38,391.0 38,072.2 86,438.2 27,420.8 +1.43% 0 03:12:20  
  ETH/MXN Synthetic 40,514.6 42,226.4 92,179.3 28,911.2 +1.32% 0 03:12:20  
  ETH/SEK Synthetic 21,510.2 21,070.8 47,052.6 13,841.6 +1.04% 0 03:12:20  
  ETH/CNY Synthetic 16,026.3 15,139.4 35,491.7 10,185.7 +1.51% 0 03:12:20  
  ETH/ILS Synthetic 7,013.92 7,591.28 16,699.14 5,244.86 +0.51% 0 03:12:20  
  Ethereum VND Investing.com 6,189 6,097 6,234 6,181 +1.51% 0 03:12:24  
  Ethereum ILS Investing.com 7,013.92 6,978.35 7,087.95 7,013.92 +0.51% 0 03:12:24  
  Ethereum SEK Investing.com 21,510.2 21,287.8 21,644.5 21,467.9 +1.04% 0 03:12:24  
  Ethereum SAR Investing.com 8,818.70 8,690.86 8,882.54 8,809.40 +1.47% 0 03:12:24  
  Ethereum HKD Investing.com 18,411 18,151 18,544 18,391 +1.43% 0 03:12:24  
  Ethereum CNY Investing.com 16,026.3 15,788.1 16,142.4 16,009.4 +1.51% 0 03:12:24  
  ETH/XAU Synthetic 0.48738 0.71828 1.46930 0.34853 +1.25% 0 03:12:20  
  ETH/MYR Synthetic 9,296.42 9,226.03 20,940.98 6,236.81 +1.63% 0 03:12:20  
  ETH/SAR Synthetic 8,818.70 7,825.32 18,591.50 5,211.39 +1.47% 0 03:12:20  
  ETH/HKD Synthetic 18,411 16,186 38,708 10,779 +1.43% 03:12:20  
  ETH/CZK Coinmate 48,637.9 47,926.0 49,139.0 47,733.9 +1.49% 03:12:09  

Solana

(3.35%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  SOL/USD Perpetual Binance Futures 85.43 82.86 85.81 82.60 +3.10% 1.59B 03:12:34  
  Solana Investing.com 85.495 82.923 85.602 84.518 +3.10% 3.65M 03:11:48  
  SOL/USD Binance 85.460 82.920 85.830 82.650 +3.06% 2.31M 03:12:10  
  SOL/USD Coinbase Pro 85.460 82.930 85.850 82.770 +3.05% 1.16M 03:12:31  
  SOL/USDC BitMart 85.516 82.941 85.829 82.714 +3.10% 823.81K 03:12:38  
  SOL/USD Perpetual Kraken Futures 85.50 82.96 85.88 82.67 +3.06% 527.61K 03:12:41  
  SOL/USDC Binance 85.50 82.98 85.85 82.71 +3.04% 391.90K 03:12:29  
  SOL/USD Bitget 85.440 82.930 85.820 82.660 +3.03% 172.80K 03:12:39  
  SOL/FDUSD Binance 85.51 83.00 85.88 82.75 +3.02% 115.85K 03:12:14  
  SOL/EUR Bitvavo 72.45 70.36 72.74 70.18 +2.97% 93.62K 03:12:35  
  SOL/KRW Bithumb 126,000 123,000 126,500 123,600 +2.44% 91.58K 03:12:35  
  Solana BTC Investing.com 0.00114122 0.00112408 0.00114150 0.00113376 +1.52% 68.24K 03:12:40  
  SOL/KRW Upbit 126,100 122,900 126,200 124,700 +2.60% 66.34K 03:12:32  
  SOL/BTC Binance 0.00114080 0.00112420 0.00114750 0.00112060 +1.48% 60.93K 03:12:22  
  SOL/EUR Coinbase Pro 72.45 70.36 72.72 70.21 +2.97% 39.38K 03:12:42  
  SOL/TRY Binance 3,823.9 3,709.5 3,838.3 3,700.0 +3.08% 35.97K 03:12:37  
  SOL/EUR Binance 72.45 70.38 72.73 70.19 +2.94% 35.73K 03:12:21  
  SOL/ETH Binance 0.036340 0.035790 0.036390 0.035690 +1.54% 18.58K 03:12:39  
  SOL/EUR Kraken 72.43 70.38 72.57 71.59 +2.91% 11.98K 03:12:34  
  SOL/GBP Coinbase Pro 62.96 61.18 63.25 61.08 +2.91% 11.45K 03:12:42  
  SOL/JPY Binance 13,605 13,193 13,643 13,166 +3.12% 10.28K 03:12:01  
  SOL/BNB Binance 0.13680 0.13570 0.13720 0.13440 +0.81% 7.71K 03:12:30  
  SOL/BTC Coinbase Pro 0.00114220 0.00112330 0.00114750 0.00112100 +1.68% 7.17K 03:12:29  
  SOL/BRL Binance 427.1 414.1 428.4 412.9 +3.14% 6.92K 03:12:33  
  SOL/ARS Binance 127,605 127,605 200,242 103,298 0.00% 3.79K 03:12:30  
  SOL/INR Bitbns 5,670.19 7,963.94 8,000.00 5,500.00 -28.80% 1.46K 03:12:36  
  SOL/GBP Kraken 63.04 61.18 63.09 62.30 +3.04% 1.10K 03:12:35  
  SOL/ETH Coinbase Pro 0.036360 0.035800 0.036360 0.035730 +1.56% 246.00 03:12:32  
  SOL/TUSD Binance 85.03 85.03 85.75 81.61 0.00% 164.00 03:12:37  
