Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1799 | 1.1801 | 1.1804 | 1.1798 | -0.0002 | -0.02% | 17:53:21 | |
| GBP/USD | 1.3561 | 1.3567 | 1.3567 | 1.3559 | -0.0006 | -0.04% | 17:53:20 | |
| USD/JPY | 158.98 | 159.01 | 159.02 | 158.91 | -0.03 | -0.02% | 17:53:22 | |
| USD/CHF | 0.7820 | 0.7824 | 0.7829 | 0.7817 | -0.0004 | -0.05% | 17:53:21 | |
| AUD/USD | 0.7170 | 0.7164 | 0.7174 | 0.7163 | +0.0006 | +0.08% | 17:53:21 | |
| EUR/GBP | 0.8701 | 0.8696 | 0.8703 | 0.8696 | +0.0005 | +0.06% | 17:53:11 | |
| USD/CAD | 1.3742 | 1.3737 | 1.3742 | 1.3734 | +0.0005 | +0.04% | 17:53:20 | |
| NZD/USD | 0.5910 | 0.5902 | 0.5916 | 0.5902 | +0.0008 | +0.14% | 17:53:22 | |
| EUR/JPY | 187.58 | 187.65 | 187.66 | 187.50 | -0.07 | -0.04% | 17:53:20 | |
| GBP/JPY | 215.59 | 215.66 | 215.72 | 215.46 | -0.07 | -0.03% | 17:53:25 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | -0.01% | 0.02% | 0.00% | 1.18% | 2.57% | 0.47% | 7.28% | |
| GBP/USD | -0.01% | 0.00% | -0.04% | 1.25% | 1.81% | 0.64% | 9.25% | |
| USD/JPY | -0.01% | -0.01% | -0.03% | 0.23% | -0.07% | 1.46% | 18.83% | |
| USD/CHF | 0.00% | 0.00% | -0.06% | -1.21% | -0.75% | -1.36% | -12.52% | |
| AUD/USD | -0.03% | -0.03% | 0.07% | 1.76% | 1.37% | 7.42% | 6.87% | |
| EUR/GBP | 0.00% | 0.02% | 0.07% | -0.07% | 0.74% | -0.17% | -1.77% | |
| USD/CAD | -0.01% | -0.04% | 0.00% | -0.79% | 0.37% | 0.09% | 2.81% | |
| NZD/USD | -0.05% | -0.07% | 0.12% | 1.48% | 0.82% | 2.60% | -4.71% | |
| EUR/JPY | -0.01% | 0.01% | -0.03% | 1.41% | 2.51% | 1.94% | 27.50% | |
| GBP/JPY | -0.00% | 0.00% | -0.03% | 1.49% | 1.76% | 2.13% | 29.84% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com -- Japan’s Finance Minister Satsuki...
Investing.com -- Hedge funds are growing increasingly...
Investing.com -- The Peruvian sol fell at the opening...
Investing.com - UBS expects the Hungarian forint to...
In what should be a surprise to no one, energy has been one of...
March CPI printed 3.3% — the highest reading since May 2024...
Shares of Tesla Inc were firmly in a downtrend to begin April,...
Michael Burry, famous for his ‘Big Short’ housing...