Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
| Name | Timeframe | Reliability | Pattern | Candle # | ||
|---|---|---|---|---|---|---|
| Emerging Patterns | ||||||
| S&P 500 Futures | 1M | Bullish Engulfing | Current | |||
| Nasdaq 10. Futures | 1M | Bullish Engulfing | Current | |||
| Ethereum | 5H | Deliberation Bearish | Current | |||
| Ethereum | 5H | Doji Star Bearish | Current | |||
| Gold | 5H | Inverted Hammer | Current | |||
| Dow Jones. Futures | 1H | Three White Soldiers | Current | |||
| Tesla | 1H | Three Inside Up | Current | |||
| Gold | 1H | Harami Bullish | Current | |||
| Ethereum | 30 | Harami Bullish | Current | |||
| Ethereum | 30 | Harami Cross | Current | |||
| Gold | 30 | Harami Bullish | Current | |||
| Crude Oil WTI | 30 | Engulfing Bearish | Current | |||
| Nasdaq 10. Futures | 15 | Shooting Star | Current | |||
| Apple | 15 | Three Outside Up | Current | |||
| Completed Patterns | ||||||
| Natural Gas | 1M | Harami Cross | 1 | |||
| Dow Jones. Futures | 1W | Three Outside Up | 1 | |||
| S&P 500 Futures | 1W | Three Outside Up | 1 | |||
| Bitcoin | 1W | Three Inside Up | 1 | |||
| Nasdaq 10. Futures | 1W | Three Outside Up | 1 | |||
| EUR/USD | 1W | Separating Lines Bullish | 1 | |||
| Dow Jones. Futures | 1D | Dragonfly Bearish | 1 | |||
| Dow Jones. Futures | 1D | Hanging Man | 1 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 1 | |||
| Nasdaq 10. Futures | 1D | Doji Star Bearish | 1 | |||
| Dow Jones. Futures | 1D | Doji Star Bearish | 1 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 1 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 1 | |||
| S&P 500 Futures | 1D | Hanging Man | 1 | |||
| S&P 500 Futures | 1D | Doji Star Bearish | 1 | |||
| Natural Gas | 5H | Harami Bearish | 1 | |||
| Bitcoin | 1H | Three Inside Up | 1 | |||
| Apple | 1H | Dark Cloud Cover | 1 | |||
| Bitcoin | 30 | Harami Cross Bearish | 1 | |||
| Bitcoin | 30 | Harami Bearish | 1 | |||
| Natural Gas | 15 | Doji Star Bearish | 1 | |||
| Apple | 15 | Bullish Engulfing | 1 | |||
| Crude Oil WTI | 15 | Engulfing Bearish | 1 | |||
| Crude Oil WTI | 1M | Three Outside Up | 2 | |||
| Apple | 1M | Harami Bullish | 2 | |||
| Nasdaq 10. Futures | 1W | Bullish Engulfing | 2 | |||
| S&P 500 Futures | 1W | Bullish Engulfing | 2 | |||
| Dow Jones. Futures | 1W | Bullish Engulfing | 2 | |||
| Gold | 1W | Morning Doji Star | 2 | |||
| Dollar In. Futures | 1D | Engulfing Bearish | 2 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 2 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 2 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 2 | |||
| S&P 500 Futures | 1D | Hanging Man | 2 | |||
| Apple | 5H | Evening Doji Star | 2 | |||
| Bitcoin | 1H | Harami Bullish | 2 | |||
| Crude Oil WTI | 1H | Engulfing Bearish | 2 | |||
| Gold | 1H | Harami Bullish | 2 | |||
| Gold | 1H | Inverted Hammer | 2 | |||
| Apple | 30 | Dark Cloud Cover | 2 | |||
| Natural Gas | 15 | Three Inside Up | 2 | |||
| Crude Oil WTI | 1M | Bullish Engulfing | 3 | |||
| Gold | 1W | Bullish doji Star | 3 | |||
| Dow Jones. Futures | 1W | Bullish doji Star | 3 | |||
| Crude Oil WTI | 1W | Harami Cross | 3 | |||
| Bitcoin | 1D | Engulfing Bearish | 3 | |||
| Bitcoin | 1D | Evening Star | 3 | |||
| Ethereum | 1D | Engulfing Bearish | 3 | |||
| Bitcoin | 1D | Evening Doji Star | 3 | |||
| Ethereum | 1D | Upside Gap Three Methods | 3 | |||
| Natural Gas | 1H | Doji Star Bearish | 3 | |||
| Natural Gas | 1H | Harami Cross Bearish | 3 | |||
| Bitcoin | 1H | Engulfing Bearish | 3 | |||
| Dow Jones. Futures | 1H | Three Black Crows | 3 | |||
| Apple | 15 | Three Outside Down | 3 | |||
| Ethereum | 15 | Upside Gap Three Methods | 3 | |||
| Natural Gas | 15 | Harami Bullish | 3 | |||
| Natural Gas | 15 | Harami Cross | 3 | |||
| Ethereum | 15 | Engulfing Bearish | 3 | |||
| Bitcoin | 15 | Upside Gap Three Methods | 3 | |||
| No Patterns were recognized. |