Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 09, 2026 | Fongqingwen Fongyingc | 3.9830 | -0.77% | ||
| Apr 09, 2026 | RANIETA NY | 3.9830 | +0.77% | ||
| Apr 09, 2026 | Mohd_Azri | 3.9825 | Apr 14, 2026 @ 3.9750 | +0.19% | |
| Apr 09, 2026 | Mohd_Azri | 3.9825 | Apr 14, 2026 @ 3.9750 | +0.19% | |
| Apr 02, 2026 | Sun Shinney Jouppeh | 4.0320 | Apr 07, 2026 @ 4.0275 | +0.11% | |
| Mar 20, 2026 | Choong Wee Pin Calvin | 3.9395 | Apr 10, 2026 @ 3.9650 | +0.65% | |
| Mar 18, 2026 | Jc Nd | 3.9165 | Apr 11, 2026 @ 3.9650 | -1.24% | |
| Mar 18, 2026 | jx | 3.9165 | Apr 10, 2026 @ 3.9650 | -1.24% | |
| Mar 18, 2026 | jx | 3.9165 | Apr 10, 2026 @ 3.9650 | -1.24% | |
| Mar 16, 2026 | XIN SUN | 3.9385 | Mar 17, 2026 @ 3.9305 | -0.20% | |
| Mar 10, 2026 | wan suhaikhal | 3.9250 | Apr 04, 2026 @ 4.0310 | +2.70% | |
| Mar 09, 2026 | Wei Loon Moo | 3.9690 | Apr 03, 2026 @ 4.0310 | -1.56% | |
| Mar 09, 2026 | Syahmi Fitri | 3.9655 | Apr 03, 2026 @ 4.0310 | +1.65% | |
| Mar 04, 2026 | Alex Kais | 3.9415 | Mar 27, 2026 @ 4.0130 | +1.81% | |
| Mar 03, 2026 | Syahrolaiman Anuar | 3.9460 | Mar 28, 2026 @ 4.0130 | +1.70% | |
| Mar 02, 2026 | Mohd_Azri | 3.8910 | Mar 03, 2026 @ 3.9270 | -0.93% | |
| Feb 26, 2026 | KopraL GaMinG KopraL... | 3.8870 | Feb 26, 2026 @ 3.8870 | 0.00% | |
| Feb 25, 2026 | Fazlee Omar | 3.8855 | Mar 03, 2026 @ 3.9270 | -1.07% | |
| Feb 24, 2026 | Chee Keong Wong | 3.8940 | Mar 20, 2026 @ 3.9395 | -1.17% | |
| Feb 23, 2026 | ChienYu Yeh | 3.8900 | Mar 20, 2026 @ 3.9395 | +1.27% | |
| Feb 13, 2026 | Jc Nd | 3.9075 | Mar 06, 2026 @ 3.9460 | -0.99% | |
| Feb 13, 2026 | Fazlee Omar | 3.8955 | Feb 17, 2026 @ 3.9000 | -0.12% | |
| Feb 12, 2026 | Thevan Thuraisingam | 3.9025 | Mar 06, 2026 @ 3.9460 | +1.11% | |
| Feb 09, 2026 | Victorino Guiza | 3.9345 | Feb 17, 2026 @ 3.9000 | +0.88% | |
| Feb 09, 2026 | Wei Loon Moo | 3.9345 | Mar 06, 2026 @ 3.9460 | -0.29% | |
| Feb 05, 2026 | Xiang Kuen | 3.9495 | Feb 10, 2026 @ 3.9275 | +0.56% | |
| Feb 04, 2026 | Sukri Mohd | 3.9270 | Feb 27, 2026 @ 3.8913 | -0.91% | |
| Feb 03, 2026 | Ijat Kruu | 3.9290 | Feb 27, 2026 @ 3.8913 | +0.96% | |
| Feb 02, 2026 | Ahmad Nazrul... | 3.9420 | Feb 10, 2026 @ 3.9275 | +0.37% | |
| Jan 29, 2026 | MR Zack | 3.9275 | Feb 20, 2026 @ 3.9030 | +0.62% | |
| Jan 29, 2026 | 杰 李 | 3.9225 | Jan 29, 2026 @ 3.9225 | 0.00% | |
| Jan 27, 2026 | Kim Kok chin | 3.9515 | Feb 20, 2026 @ 3.9030 | -1.23% | |
| Jan 27, 2026 | farrah bahren | 3.9625 | Feb 03, 2026 @ 3.9650 | +0.06% | |
| Jan 27, 2026 | Noor Hisyam Mohd | 3.9625 | Feb 19, 2026 @ 3.9125 | +1.26% | |
| Jan 26, 2026 | Mohd_Azri | 3.9655 | Feb 20, 2026 @ 3.9030 | -1.58% | |
| Jan 26, 2026 | Chee Keong Wong | 3.9655 | Feb 20, 2026 @ 3.9030 | +1.58% | |
| Jan 23, 2026 | Muhammad Faiz Mohamad... | 4.0055 | Jan 23, 2026 @ 4.0055 | 0.00% | |
| Jan 23, 2026 | Noor Hisyam Mohd | 4.0175 | Jan 26, 2026 @ 3.9720 | +1.13% | |
| Jan 23, 2026 | Mohamad Shahir... | 4.0275 | Feb 13, 2026 @ 3.9075 | +2.98% | |
| Jan 21, 2026 | Mohd_Azri | 4.0563 | Jan 26, 2026 @ 3.9655 | +2.24% | |
| Jan 20, 2026 | Niko Nikolo | 4.0545 | Feb 13, 2026 @ 3.9075 | -3.63% | |
| Jan 19, 2026 | arifanursawda arifanu | 4.0550 | Feb 13, 2026 @ 3.9075 | -3.64% | |
| Jan 19, 2026 | The Xjade | 4.0575 | Jan 27, 2026 @ 3.9655 | +2.27% | |
| Jan 19, 2026 | Ronald Chong | 4.0525 | Jan 27, 2026 @ 3.9655 | +2.15% | |
| Jan 12, 2026 | Wei Loon Moo | 4.0625 | Feb 06, 2026 @ 3.9475 | +2.83% | |
| Jan 08, 2026 | Haiqal Adha | 4.0625 | Jan 30, 2026 @ 3.9420 | -2.97% | |
| Jan 08, 2026 | Mohd_Azri | 4.0625 | Jan 13, 2026 @ 4.0630 | -0.01% | |
| Jan 07, 2026 | Jc Nd | 4.0925 | Jan 30, 2026 @ 3.9420 | +3.68% | |
| Jan 07, 2026 | Wajdi Fathi | 4.0580 | Jan 30, 2026 @ 3.9420 | -2.86% | |
| Jan 06, 2026 | Fazlee Omar | 4.0545 | Jan 13, 2026 @ 4.0630 | -0.21% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review