Please try another search
| Date | Price | Open | High | Low | Vol. | Change % |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | 273.00 | 273.00 | 273.50 | 273.00 | 0.01K | 0.51% |
| Apr 15, 2026 | 271.61 | 263.03 | 275.76 | 262.00 | 0.37K | 3.27% |
| Apr 14, 2026 | 263.00 | 246.90 | 263.00 | 246.90 | 0.52K | 6.39% |
| Apr 13, 2026 | 247.20 | 247.44 | 247.44 | 240.89 | 0.11K | -0.52% |
| Apr 10, 2026 | 248.50 | 248.78 | 249.36 | 243.20 | 0.18K | 0.91% |
| Apr 09, 2026 | 246.26 | 250.20 | 253.00 | 246.00 | 0.15K | -2.66% |
| Apr 08, 2026 | 253.00 | 254.10 | 257.48 | 249.00 | 0.30K | 2.96% |
| Apr 07, 2026 | 245.73 | 244.90 | 251.68 | 244.00 | 0.24K | 0.06% |
| Apr 02, 2026 | 245.58 | 240.00 | 246.20 | 238.01 | 0.17K | 0.77% |
| Apr 01, 2026 | 243.70 | 241.00 | 246.40 | 241.00 | 0.29K | 1.97% |
| Mar 31, 2026 | 239.00 | 235.60 | 240.70 | 235.60 | 0.12K | 1.47% |
| Mar 30, 2026 | 235.53 | 236.51 | 237.48 | 234.81 | 0.14K | -1.15% |
| Mar 27, 2026 | 238.27 | 238.58 | 239.68 | 235.00 | 0.21K | -0.14% |
| Mar 26, 2026 | 238.60 | 243.29 | 243.29 | 236.00 | 0.25K | -1.88% |
| Mar 25, 2026 | 243.18 | 239.65 | 244.89 | 239.31 | 0.23K | 1.50% |
| Mar 24, 2026 | 239.58 | 248.30 | 248.34 | 237.60 | 0.64K | -3.50% |
| Mar 23, 2026 | 248.26 | 247.99 | 258.00 | 244.47 | 0.75K | 1.54% |
| Mar 20, 2026 | 244.50 | 242.03 | 255.00 | 242.03 | 1.51K | 4.31% |
| Mar 19, 2026 | 234.40 | 239.05 | 241.00 | 230.61 | 0.63K | -1.95% |
| Mar 18, 2026 | 239.05 | 247.56 | 247.83 | 239.01 | 0.48K | -3.04% |
| Mar 17, 2026 | 246.55 | 246.51 | 248.10 | 243.00 | 0.21K | -0.11% |
| Mar 16, 2026 | 246.83 | 247.01 | 248.49 | 245.20 | 0.10K | -0.42% |
| Highest: 275.76 | Lowest: 230.61 | Difference: 45.15 | Average: 246.88 | Change %: 10.14 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review