Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 17, 2026 | Avcı Kurt | 6.72 | Apr 10, 2026 @ 3.86 | -42.56% | |
| Mar 17, 2026 | Ron Levy | 6.08 | Apr 10, 2026 @ 3.86 | -36.51% | |
| Mar 17, 2026 | Aibek Zhurumbayev | 6.72 | Apr 10, 2026 @ 3.86 | -42.56% | |
| Feb 23, 2026 | عمر المعيني | 0.38 | Mar 20, 2026 @ 0.31 | -18.42% | |
| Feb 03, 2026 | Pedro Cobo | 0.55 | Feb 25, 2026 @ 0.40 | -27.27% | |
| Feb 03, 2026 | Gabriel Martínez... | 0.55 | Feb 27, 2026 @ 0.43 | -21.82% | |
| Feb 03, 2026 | Gabriele Aristodemo | 0.56 | Feb 27, 2026 @ 0.43 | -23.21% | |
| Feb 02, 2026 | Sanjay Naik | 0.48 | Feb 27, 2026 @ 0.43 | -10.42% | |
| Jan 30, 2026 | عبدالله النغيمشي | 0.44 | Feb 20, 2026 @ 0.38 | -13.64% | |
| Jan 28, 2026 | Ahmad Rabeh | 0.39 | Feb 20, 2026 @ 0.38 | -2.56% | |
| Jan 26, 2026 | Omar Awadh | 0.43 | Feb 20, 2026 @ 0.38 | +11.63% | |
| Jan 02, 2026 | الاستاذ العسيري | 0.47 | Jan 23, 2026 @ 0.44 | -6.38% | |
| Nov 21, 2025 | Omar Awadh | 0.61 | Dec 12, 2025 @ 0.59 | +3.28% | |
| Oct 31, 2025 | هلا هلا | 0.78 | Nov 03, 2025 @ 0.77 | -1.28% | |
| Sep 24, 2025 | بندر الريس | 0.79 | Oct 17, 2025 @ 0.70 | -11.39% | |
| Sep 10, 2025 | Abdullah Shmmary | 0.91 | Oct 03, 2025 @ 0.74 | -18.68% | |
| Aug 19, 2025 | هلا هلا | 1.26 | Aug 25, 2025 @ 1.24 | -1.59% | |
| Aug 18, 2025 | BANDAR ALHARBI | 1.19 | Sep 12, 2025 @ 0.94 | -21.01% | |
| Aug 12, 2025 | Fg Gf | 1.18 | Sep 05, 2025 @ 0.86 | -27.12% | |
| Jul 15, 2025 | Murat Demir | 1.02 | Aug 08, 2025 @ 1.09 | +6.86% | |
| Jul 14, 2025 | بندر الريس | 1.00 | Aug 08, 2025 @ 1.09 | +9.00% | |
| Jul 07, 2025 | 그날 기다리던 | 1.04 | Jul 14, 2025 @ 1.10 | +5.77% | |
| Jun 21, 2025 | 그날 기다리던 | 1.06 | Jun 23, 2025 @ 1.26 | +18.87% | |
| Jun 20, 2025 | Abdullah Bajaifer | 1.24 | Jul 11, 2025 @ 1.06 | -14.52% | |
| Jun 20, 2025 | Salih sürücü | 1.52 | Jul 11, 2025 @ 1.06 | -30.26% | |
| Jun 20, 2025 | Sergio Lopez | 1.52 | Jul 11, 2025 @ 1.06 | -30.26% | |
| Jun 20, 2025 | ELOY SUAREZ | 1.58 | Jun 23, 2025 @ 1.26 | -20.25% | |
| Jun 20, 2025 | بندر الريس | 1.42 | Jul 11, 2025 @ 1.06 | -25.35% | |
| Jun 20, 2025 | ابراهيم المشرافي | 1.39 | Jun 23, 2025 @ 1.26 | +9.35% | |
| Mar 24, 2025 | Bader Aaff | 2.02 | Apr 18, 2025 @ 1.26 | -37.62% | |
| Mar 11, 2025 | abdurrahman afzal | 1.71 | Apr 04, 2025 @ 1.48 | -13.45% | |
| Feb 25, 2025 | Lik Hang Wong | 2.10 | Mar 21, 2025 @ 2.00 | -4.76% | |
| Feb 24, 2025 | Giovany Parra | 2.23 | Mar 21, 2025 @ 2.00 | +10.31% | |
| Feb 24, 2025 | تركي القحطاني | 2.23 | Mar 21, 2025 @ 2.00 | -10.31% | |
| Feb 22, 2025 | Jiming An | 2.41 | Feb 24, 2025 @ 2.21 | +8.30% | |
| Feb 21, 2025 | 현철 장 | 2.63 | Mar 14, 2025 @ 1.69 | -35.74% | |
| Feb 20, 2025 | יהונתן סופר | 2.98 | Mar 14, 2025 @ 1.69 | +43.29% | |
| Feb 20, 2025 | עופר יעקוב | 3.28 | Feb 24, 2025 @ 2.21 | -32.62% | |
| Feb 19, 2025 | Erez Malka | 3.11 | Mar 14, 2025 @ 1.69 | -45.66% | |
| Feb 19, 2025 | willy coyote | 3.42 | Mar 14, 2025 @ 1.69 | -50.58% | |
| Feb 18, 2025 | Mehmet Bolat | 2.82 | Mar 14, 2025 @ 1.69 | +40.07% | |
| Feb 18, 2025 | aldo palomino | 2.78 | Mar 14, 2025 @ 1.69 | +39.21% | |
| Feb 18, 2025 | Ignacio Beltrán | 2.70 | Feb 24, 2025 @ 2.21 | +18.15% | |
| Feb 18, 2025 | Christopher Arellano | 2.80 | Mar 14, 2025 @ 1.69 | -39.64% | |
| Feb 18, 2025 | דודו קאבסה | 3.41 | Mar 14, 2025 @ 1.69 | -50.44% | |
| Feb 18, 2025 | Jorge ibañez Mateo | 5.00 | Mar 14, 2025 @ 1.69 | +66.20% | |
| Feb 17, 2025 | vadim chernov | 11.86 | Feb 17, 2025 @ 16.33 | +37.69% | |
| Feb 14, 2025 | Antonella Bottaccioli | 20.52 | Feb 17, 2025 @ 16.33 | -20.42% | |
| Feb 14, 2025 | Umit Karakas | 16.01 | Mar 07, 2025 @ 1.85 | -88.44% | |
| Feb 14, 2025 | Robbert Kuipers | 13.99 | Mar 07, 2025 @ 1.85 | -86.78% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review