Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Longeveron LLC (LGVN)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Follow Longeveron LLC's earnings

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
1.120 0.000    0.00%
15:59:59 - Closed. Currency in USD
After Hours
1.120
0.000
0.000%
23:05:10 - Real-time Data
Type:  Equity
Market:  United States
  • Volume: 840,222
  • Bid/Ask: 0.000 / 0.000
  • Day's Range: 1.070 - 1.140
Longeveron LLC 1.120 0.000 0.00%

LGVN Candlestick Patterns

 
Explore Longeveron LLC candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Three Outside Up 1M Current
Harami Bearish 1W Current
Harami Cross Bearish 1W Current
Bullish Engulfing 5H Current
Three Outside Up 1H Current
Completed Patterns
Bullish Engulfing 1M 1 Mar 26
Falling Three Methods 5H 1 Apr 15, 2026 09:00AM
Abandoned Baby Bullish 1H 1 Apr 15, 2026 02:00PM
Bullish Engulfing 1H 1 Apr 15, 2026 02:00PM
Morning Doji Star 1H 1 Apr 15, 2026 02:00PM
Morning Star 1H 1 Apr 15, 2026 02:00PM
Bullish doji Star 1H 2 Apr 15, 2026 01:00PM
Three Outside Up 30 2 Apr 15, 2026 02:30PM
Separating Lines Bullish 15 2 Apr 15, 2026 03:15PM
Bullish Engulfing 30 3 Apr 15, 2026 02:00PM
Belt Hold Bullish 5H 4 Apr 13, 2026 12:00PM
Belt Hold Bullish 1H 5 Apr 15, 2026 10:00AM
Bullish Engulfing 1H 5 Apr 15, 2026 10:00AM
Belt Hold Bearish 15 6 Apr 15, 2026 02:15PM
Engulfing Bearish 1W 7 Feb 22, 2026
Falling Three Methods 1W 7 Feb 22, 2026
Three Inside Up 1M 9 Jul 25
Abandoned Baby Bearish 30 9 Apr 15, 2026 11:00AM
Engulfing Bearish 30 9 Apr 15, 2026 11:00AM
Evening Doji Star 30 9 Apr 15, 2026 11:00AM
Evening Star 30 9 Apr 15, 2026 11:00AM
Harami Cross 1M 10 Jun 25
Harami Bullish 1M 10 Jun 25
Doji Star Bearish 30 10 Apr 15, 2026 10:30AM
Gravestone Doji 30 10 Apr 15, 2026 10:30AM
Dragonfly Doji 15 10 Apr 15, 2026 01:15PM
Falling Three Methods 1M 11 May 25
Belt Hold Bearish 1W 11 Jan 25, 2026
Dark Cloud Cover 1W 11 Jan 25, 2026
Engulfing Bearish 5H 11 Apr 08, 2026 07:00AM
Belt Hold Bullish 30 11 Apr 15, 2026 10:00AM
Bullish Engulfing 30 11 Apr 15, 2026 10:00AM
Doji Star Bearish 5H 12 Apr 07, 2026 11:00AM
Bullish Engulfing 15 12 Apr 15, 2026 12:45PM
Three Inside Up 15 12 Apr 15, 2026 12:45PM
Engulfing Bearish 1W 13 Jan 11, 2026
Upside Gap Three Methods 1W 13 Jan 11, 2026
Engulfing Bearish 1H 13 Apr 14, 2026 09:00AM
Stick Sandwich 1H 13 Apr 14, 2026 09:00AM
Abandoned Baby Bullish 30 13 Apr 14, 2026 03:30PM
Bullish Engulfing 30 13 Apr 14, 2026 03:30PM
Morning Doji Star 30 13 Apr 14, 2026 03:30PM
Harami Bullish 15 13 Apr 15, 2026 12:30PM
Harami Cross 15 13 Apr 15, 2026 12:30PM
Bullish doji Star 1M 14 Feb 25
Bullish Engulfing 1D 14 Mar 25, 2026
Bullish doji Star 30 14 Apr 14, 2026 03:00PM
Falling Three Methods 1M 16 Dec 24
Harami Bullish 5H 16 Apr 06, 2026 05:00AM
Harami Cross 5H 16 Apr 06, 2026 05:00AM
Morning Doji Star 1H 16 Apr 13, 2026 01:00PM
Morning Star 1H 16 Apr 13, 2026 01:00PM
Belt Hold Bullish 15 16 Apr 15, 2026 11:45AM
Bullish doji Star 1H 17 Apr 13, 2026 12:00PM
Bullish doji Star 1W 18 Dec 07, 2025
Belt Hold Bullish 30 18 Apr 14, 2026 01:00PM
Doji Star Bearish 5H 19 Apr 01, 2026 03:00PM
Three Black Crows 1H 19 Apr 13, 2026 10:00AM
Deliberation Bearish 5H 21 Apr 01, 2026 05:00AM
Doji Star Bearish 5H 21 Apr 01, 2026 05:00AM
Belt Hold Bullish 1H 22 Apr 10, 2026 02:00PM
Bullish Engulfing 1H 22 Apr 10, 2026 02:00PM
Three Outside Up 15 22 Apr 15, 2026 10:15AM
Downside Gap Three Methods 15 23 Apr 15, 2026 10:00AM
Belt Hold Bullish 15 23 Apr 15, 2026 10:00AM
Bullish Engulfing 15 23 Apr 15, 2026 10:00AM
Harami Cross Bearish 1D 24 Mar 11, 2026
Three Black Crows 1H 25 Apr 10, 2026 11:00AM
Engulfing Bearish 30 25 Apr 14, 2026 09:30AM
Bullish Engulfing 15 26 Apr 14, 2026 03:45PM
Belt Hold Bearish 1H 27 Apr 10, 2026 09:00AM
Bullish doji Star 1M 29 Nov 23
Dragonfly Doji 15 30 Apr 14, 2026 02:45PM
Belt Hold Bullish 1D 31 Mar 02, 2026
Three Outside Up 5H 31 Mar 25, 2026 01:00PM
Harami Cross 15 31 Apr 14, 2026 02:30PM
Harami Bullish 15 31 Apr 14, 2026 02:30PM
Bullish doji Star 15 31 Apr 14, 2026 02:30PM
Downside Gap Three Methods 5H 32 Mar 25, 2026 08:00AM
Bullish Engulfing 5H 32 Mar 25, 2026 08:00AM
Advance Block Bearish 1W 33 Aug 24, 2025
Bullish Engulfing 1D 33 Feb 26, 2026
Evening Doji Star 1H 33 Apr 09, 2026 10:00AM
Belt Hold Bullish 30 33 Apr 13, 2026 12:00PM
Doji Star Bearish 1H 34 Apr 09, 2026 09:00AM
Three Outside Up 1H 34 Apr 09, 2026 09:00AM
Belt Hold Bullish 15 34 Apr 14, 2026 01:45PM
Bullish Engulfing 1H 35 Apr 08, 2026 03:00PM
Deliberation Bearish 15 35 Apr 14, 2026 01:30PM
Belt Hold Bearish 1D 36 Feb 23, 2026
Dark Cloud Cover 1D 36 Feb 23, 2026
Belt Hold Bullish 15 36 Apr 14, 2026 01:15PM
Abandoned Baby Bearish 1W 37 Jul 27, 2025
Engulfing Bearish 1W 37 Jul 27, 2025
Evening Doji Star 1W 37 Jul 27, 2025
Belt Hold Bearish 1D 37 Feb 20, 2026
Belt Hold Bullish 15 37 Apr 14, 2026 01:00PM
Advance Block Bearish 1W 38 Jul 20, 2025
Doji Star Bearish 1W 38 Jul 20, 2025
Belt Hold Bearish 1D 38 Feb 19, 2026
Upside Gap Three Methods 5H 38 Mar 20, 2026 08:00AM
Homing Pigeon 15 38 Apr 14, 2026 12:45PM
Bullish Engulfing 1M 39 Jan 23
Engulfing Bearish 30 39 Apr 10, 2026 03:30PM
Bullish doji Star 15 40 Apr 14, 2026 12:15PM
Engulfing Bearish 15 41 Apr 14, 2026 12:00PM
Bullish Engulfing 5H 42 Mar 18, 2026 06:00AM
Downside Gap Three Methods 30 42 Apr 10, 2026 02:00PM
Belt Hold Bullish 30 42 Apr 10, 2026 02:00PM
Bullish Engulfing 30 42 Apr 10, 2026 02:00PM
Engulfing Bearish 1W 43 Jun 15, 2025
Dark Cloud Cover 1D 43 Feb 11, 2026
Homing Pigeon 30 43 Apr 10, 2026 01:30PM
Downside Gap Three Methods 1W 44 Jun 08, 2025
Three Outside Up 1H 46 Apr 07, 2026 11:00AM
Belt Hold Bullish 30 46 Apr 10, 2026 12:00PM
Bullish Engulfing 1H 47 Apr 07, 2026 10:00AM
Advance Block Bearish 1H 48 Apr 07, 2026 09:00AM
Deliberation Bearish 1H 48 Apr 07, 2026 09:00AM
Doji Star Bearish 1H 48 Apr 07, 2026 09:00AM
Downside Gap Three Methods 15 48 Apr 14, 2026 10:15AM
Three Black Crows 30 49 Apr 10, 2026 10:30AM
Belt Hold Bearish 1W 50 Apr 27, 2025
Dark Cloud Cover 1W 50 Apr 27, 2025
Stick Sandwich 1H 51 Apr 06, 2026 01:00PM
Belt Hold Bearish 30 51 Apr 10, 2026 09:30AM
Three Outside Up 15 52 Apr 13, 2026 03:45PM
Bullish Engulfing 1M 53 Nov 21
Three Inside Up 1H 54 Apr 06, 2026 10:00AM
Engulfing Bearish 1W 55 Mar 23, 2025
Belt Hold Bearish 1D 55 Jan 26, 2026
Harami Bullish 1H 55 Apr 06, 2026 09:00AM
Harami Cross 1H 55 Apr 06, 2026 09:00AM
Abandoned Baby Bullish 30 55 Apr 09, 2026 02:00PM
Bullish Hammer 30 55 Apr 09, 2026 02:00PM
Three Outside Up 1W 56 Mar 16, 2025
Three Inside Up 1D 56 Jan 23, 2026
Bullish doji Star 30 56 Apr 09, 2026 01:30PM
Dragonfly Doji 30 56 Apr 09, 2026 01:30PM
Harami Bullish 30 56 Apr 09, 2026 01:30PM
Harami Cross 30 56 Apr 09, 2026 01:30PM
Downside Gap Three Methods 1W 57 Mar 09, 2025
Bullish Engulfing 1W 57 Mar 09, 2025
Downside Gap Three Methods 1H 57 Apr 02, 2026 02:00PM
Belt Hold Bullish 15 57 Apr 13, 2026 02:30PM
On Neck Bearish 1H 58 Apr 02, 2026 01:00PM
Falling Three Methods 1W 59 Feb 23, 2025
Falling Three Methods 1D 59 Jan 20, 2026
Belt Hold Bullish 5H 59 Mar 06, 2026 01:00PM
Dark Cloud Cover 1W 60 Feb 16, 2025
Bullish doji Star 1H 60 Apr 02, 2026 11:00AM
Belt Hold Bearish 15 60 Apr 13, 2026 01:45PM
Engulfing Bearish 15 60 Apr 13, 2026 01:45PM
Morning Doji Star 1W 61 Feb 09, 2025
Bullish doji Star 1W 62 Feb 02, 2025
Three Inside Up 1H 62 Apr 02, 2026 09:00AM
Doji Star Bearish 15 62 Apr 13, 2026 01:15PM
Three Black Crows 1D 63 Jan 13, 2026
Harami Bullish 1H 63 Apr 01, 2026 03:00PM
Harami Cross 1H 63 Apr 01, 2026 03:00PM
Evening Doji Star 30 63 Apr 09, 2026 10:00AM
Three Black Crows 1W 64 Jan 19, 2025
Three Black Crows 1D 64 Jan 12, 2026
Deliberation Bearish 30 64 Apr 09, 2026 09:30AM
Doji Star Bearish 30 64 Apr 09, 2026 09:30AM
Falling Three Methods 1W 66 Jan 05, 2025
Dark Cloud Cover 1W 66 Jan 05, 2025
Belt Hold Bearish 1D 66 Jan 08, 2026
Doji Star Bearish 1H 67 Apr 01, 2026 11:00AM
Belt Hold Bullish 30 67 Apr 08, 2026 02:30PM
Belt Hold Bullish 15 67 Apr 13, 2026 12:00PM
Belt Hold Bearish 30 68 Apr 08, 2026 02:00PM
Dragonfly Doji 15 68 Apr 13, 2026 11:45AM
Belt Hold Bearish 1D 69 Jan 05, 2026
Belt Hold Bullish 5H 69 Mar 02, 2026 09:00AM
Deliberation Bearish 1H 69 Apr 01, 2026 09:00AM
Doji Star Bearish 1H 69 Apr 01, 2026 09:00AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

LGVN Comments

Write your thoughts about Longeveron LLC
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Yaniv Hagag
Yaniv Hagag Apr 25, 2025 4:13PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
improving in the last 2 weeks
Ian Slagowski
Ian Slagowski Jul 16, 2024 3:30PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
This stock needs a short squeeze. There is way too many short sells manipulating this stock trying to tank the value.
Николай Геть
Николай Геть Jul 11, 2024 5:57AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Just hold it...Be strong !
Aizam Awang Mohd
Aizam Awang Mohd Jun 14, 2024 7:41PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Still hold to $6
Michael Gogel
mgogel Jun 13, 2024 10:17AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Haha i called this nailed the bottom
Michael Gogel
mgogel Jun 04, 2024 5:02PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Bullish bullish
Mike Wallace
Mike Wallace May 18, 2022 1:46PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Shake out the weak hands..
Mike Wallace
Mike Wallace May 18, 2022 1:46PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
I say buy on 5/25/2022.
Yonas Tekie
Yonas Tekie Apr 04, 2022 7:00AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Buy, buy, buy
Tyler Munro
Tyler Munro Mar 09, 2022 5:14PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
she's alive..
MIKHAIL KUZNETSOV
MIKHAIL KUZNETSOV Jan 30, 2022 6:59AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
It looks good , it 's very interesting , there is a smell of compression of short positions .I feel it will pay us soon , I entered the position at $ 6.90. It would be a sin not to add this ATM . I think it will quickly double or even more .
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email