Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Harami Cross | 5H | Current | |||
| Harami Bullish | 5H | Current | |||
| Shooting Star | 30 | Current | |||
| Completed Patterns | |||||
| Downside Gap Three Methods | 1D | 2 | Apr 13, 2026 | ||
| Belt Hold Bullish | 1D | 2 | Apr 13, 2026 | ||
| Bullish Engulfing | 1D | 2 | Apr 13, 2026 | ||
| Harami Bullish | 1H | 2 | Apr 15, 2026 01:00PM | ||
| Harami Cross | 1H | 2 | Apr 15, 2026 01:00PM | ||
| Inverted Hammer | 1D | 3 | Apr 10, 2026 | ||
| Three Line Strike | 1M | 4 | Dec 25 | ||
| Falling Three Methods | 1D | 5 | Apr 08, 2026 | ||
| Harami Bullish | 1H | 5 | Apr 15, 2026 10:00AM | ||
| Harami Cross | 1H | 5 | Apr 15, 2026 10:00AM | ||
| Harami Bullish | 30 | 5 | Apr 15, 2026 01:00PM | ||
| Harami Cross | 30 | 5 | Apr 15, 2026 01:00PM | ||
| Downside Gap Three Methods | 1D | 7 | Apr 06, 2026 | ||
| Bullish Engulfing | 1D | 7 | Apr 06, 2026 | ||
| Falling Three Methods | 1M | 8 | Aug 25 | ||
| Three Outside Up | 1M | 9 | Jul 25 | ||
| Three Black Crows | 1W | 9 | Feb 08, 2026 | ||
| Bullish Engulfing | 1M | 10 | Jun 25 | ||
| Morning Doji Star | 1M | 10 | Jun 25 | ||
| Bullish doji Star | 1M | 11 | May 25 | ||
| Homing Pigeon | 5H | 11 | Apr 08, 2026 07:00AM | ||
| Harami Bullish | 15 | 11 | Apr 15, 2026 01:00PM | ||
| Harami Cross | 15 | 11 | Apr 15, 2026 01:00PM | ||
| Bullish doji Star | 1D | 13 | Mar 26, 2026 | ||
| Bullish Hammer | 30 | 13 | Apr 14, 2026 03:30PM | ||
| Three Outside Down | 1D | 14 | Mar 25, 2026 | ||
| Bullish Engulfing | 1W | 15 | Dec 28, 2025 | ||
| Engulfing Bearish | 1D | 15 | Mar 24, 2026 | ||
| Gravestone Doji | 1H | 15 | Apr 13, 2026 01:00PM | ||
| Downside Gap Three Methods | 1M | 16 | Dec 24 | ||
| Dragonfly Doji | 30 | 17 | Apr 14, 2026 01:30PM | ||
| Bullish doji Star | 1M | 18 | Oct 24 | ||
| Bullish doji Star | 30 | 18 | Apr 14, 2026 01:00PM | ||
| Inverted Hammer | 5H | 19 | Apr 01, 2026 03:00PM | ||
| Homing Pigeon | 5H | 19 | Apr 01, 2026 03:00PM | ||
| Belt Hold Bearish | 1H | 19 | Apr 13, 2026 09:00AM | ||
| Deliberation Bearish | 30 | 20 | Apr 14, 2026 12:00PM | ||
| Doji Star Bearish | 30 | 20 | Apr 14, 2026 12:00PM | ||
| Harami Cross Bearish | 1H | 21 | Apr 10, 2026 02:00PM | ||
| Harami Cross Bearish | 1D | 22 | Mar 13, 2026 | ||
| Inverted Hammer | 1H | 22 | Apr 10, 2026 01:00PM | ||
| Doji Star Bearish | 1D | 23 | Mar 12, 2026 | ||
| Shooting Star | 5H | 23 | Mar 31, 2026 09:00AM | ||
| Harami Cross Bearish | 30 | 23 | Apr 14, 2026 10:30AM | ||
| Engulfing Bearish | 1M | 24 | Apr 24 | ||
| Doji Star Bearish | 1D | 25 | Mar 10, 2026 | ||
| Gravestone Doji | 30 | 25 | Apr 13, 2026 03:30PM | ||
| Bullish Engulfing | 1H | 26 | Apr 10, 2026 09:00AM | ||
| Bullish Hammer | 15 | 26 | Apr 14, 2026 03:45PM | ||
| Falling Three Methods | 1M | 27 | Jan 24 | ||
| Harami Cross Bearish | 15 | 27 | Apr 14, 2026 03:30PM | ||
| Engulfing Bearish | 1D | 28 | Mar 05, 2026 | ||
| Bullish Engulfing | 15 | 28 | Apr 14, 2026 03:00PM | ||
| Engulfing Bearish | 1W | 29 | Sep 21, 2025 | ||
| Dragonfly Doji | 15 | 29 | Apr 14, 2026 02:45PM | ||
| Inverted Hammer | 1H | 30 | Apr 09, 2026 12:00PM | ||
| Doji Star Bearish | 1D | 32 | Feb 27, 2026 | ||
| Three Outside Down | 5H | 32 | Mar 25, 2026 08:00AM | ||
| Three Outside Down | 1W | 33 | Aug 24, 2025 | ||
| Engulfing Bearish | 5H | 33 | Mar 24, 2026 12:00PM | ||
| Belt Hold Bullish | 1H | 33 | Apr 09, 2026 09:00AM | ||
| Advance Block Bearish | 1M | 34 | Jun 23 | ||
| Abandoned Baby Bearish | 1W | 34 | Aug 17, 2025 | ||
| Engulfing Bearish | 1W | 34 | Aug 17, 2025 | ||
| Belt Hold Bearish | 30 | 34 | Apr 13, 2026 09:30AM | ||
| Three Outside Up | 1M | 35 | May 23 | ||
| Doji Star Bearish | 1W | 35 | Aug 10, 2025 | ||
| Belt Hold Bearish | 5H | 36 | Mar 23, 2026 06:00AM | ||
| Homing Pigeon | 1H | 36 | Apr 08, 2026 01:00PM | ||
| Belt Hold Bullish | 30 | 36 | Apr 10, 2026 03:00PM | ||
| Bullish Engulfing | 30 | 36 | Apr 10, 2026 03:00PM | ||
| Belt Hold Bullish | 15 | 36 | Apr 14, 2026 12:45PM | ||
| Doji Star Bearish | 1D | 39 | Feb 18, 2026 | ||
| Belt Hold Bearish | 30 | 39 | Apr 10, 2026 01:30PM | ||
| Belt Hold Bearish | 15 | 40 | Apr 14, 2026 11:45AM | ||
| Dark Cloud Cover | 15 | 40 | Apr 14, 2026 11:45AM | ||
| Engulfing Bearish | 1H | 42 | Apr 07, 2026 02:00PM | ||
| Bullish doji Star | 30 | 42 | Apr 10, 2026 12:00PM | ||
| Upside Gap Two Crows | 1W | 43 | Jun 15, 2025 | ||
| Doji Star Bearish | 1W | 44 | Jun 08, 2025 | ||
| Falling Three Methods | 1D | 44 | Feb 10, 2026 | ||
| Harami Cross | 1D | 44 | Feb 10, 2026 | ||
| Harami Bullish | 1H | 44 | Apr 07, 2026 12:00PM | ||
| Harami Cross | 1H | 44 | Apr 07, 2026 12:00PM | ||
| Three Inside Up | 30 | 46 | Apr 10, 2026 09:30AM | ||
| Morning Doji Star | 30 | 46 | Apr 10, 2026 09:30AM | ||
| Morning Star | 30 | 46 | Apr 10, 2026 09:30AM | ||
| Bullish Engulfing | 30 | 46 | Apr 10, 2026 09:30AM | ||
| Harami Cross | 1W | 47 | May 18, 2025 | ||
| Bullish doji Star | 30 | 47 | Apr 09, 2026 03:30PM | ||
| Harami Bullish | 30 | 47 | Apr 09, 2026 03:30PM | ||
| Harami Cross | 30 | 47 | Apr 09, 2026 03:30PM | ||
| Abandoned Baby Bullish | 1D | 49 | Feb 03, 2026 | ||
| Bullish Engulfing | 5H | 49 | Mar 13, 2026 06:00AM | ||
| Evening Doji Star | 1H | 49 | Apr 06, 2026 02:00PM | ||
| Evening Star | 1H | 49 | Apr 06, 2026 02:00PM | ||
| Harami Bullish | 30 | 49 | Apr 09, 2026 02:30PM | ||
| Harami Cross | 30 | 49 | Apr 09, 2026 02:30PM | ||
| Bullish doji Star | 1D | 50 | Feb 02, 2026 | ||
| Harami Cross Bearish | 5H | 50 | Mar 12, 2026 03:00PM | ||
| Dragonfly Bearish | 1H | 50 | Apr 06, 2026 01:00PM | ||
| Hanging Man | 1H | 50 | Apr 06, 2026 01:00PM | ||
| Doji Star Bearish | 1H | 50 | Apr 06, 2026 01:00PM | ||
| Deliberation Bearish | 1H | 50 | Apr 06, 2026 01:00PM | ||
| Three Outside Down | 1D | 52 | Jan 29, 2026 | ||
| Falling Three Methods | 1D | 52 | Jan 29, 2026 | ||
| Engulfing Bearish | 5H | 52 | Mar 12, 2026 05:00AM | ||
| Engulfing Bearish | 1D | 53 | Jan 28, 2026 | ||
| Bullish Engulfing | 1H | 55 | Apr 02, 2026 03:00PM | ||
| Harami Cross | 30 | 56 | Apr 09, 2026 10:30AM | ||
| Bullish doji Star | 30 | 56 | Apr 09, 2026 10:30AM | ||
| Harami Bullish | 1M | 58 | Jun 21 | ||
| Harami Cross | 1M | 58 | Jun 21 | ||
| Belt Hold Bullish | 30 | 58 | Apr 09, 2026 09:30AM | ||
| Bullish Engulfing | 30 | 58 | Apr 09, 2026 09:30AM | ||
| Doji Star Bearish | 1D | 59 | Jan 20, 2026 | ||
| Belt Hold Bearish | 15 | 59 | Apr 13, 2026 09:45AM | ||
| Three Black Crows | 5H | 60 | Mar 06, 2026 08:00AM | ||
| Abandoned Baby Bullish | 1H | 60 | Apr 02, 2026 10:00AM | ||
| Three Outside Down | 5H | 61 | Mar 05, 2026 12:00PM | ||
| Engulfing Bearish | 5H | 62 | Mar 05, 2026 07:00AM | ||
| Inverted Hammer | 1H | 62 | Apr 01, 2026 03:00PM | ||
| Dragonfly Doji | 30 | 62 | Apr 08, 2026 02:00PM | ||
| Tri-Star Bullish | 15 | 62 | Apr 10, 2026 03:15PM | ||
| Three Outside Down | 1H | 63 | Apr 01, 2026 02:00PM | ||
| Bullish Hammer | 1H | 63 | Apr 01, 2026 02:00PM | ||
| Harami Bullish | 30 | 63 | Apr 08, 2026 01:30PM | ||
| Harami Cross | 30 | 63 | Apr 08, 2026 01:30PM | ||
| Belt Hold Bearish | 5H | 64 | Mar 04, 2026 06:00AM | ||
| Engulfing Bearish | 1H | 64 | Apr 01, 2026 01:00PM | ||
| Homing Pigeon | 30 | 64 | Apr 08, 2026 01:00PM | ||
| Deliberation Bearish | 1D | 66 | Jan 08, 2026 | ||
| Homing Pigeon | 1H | 67 | Apr 01, 2026 10:00AM | ||
| Engulfing Bearish | 30 | 67 | Apr 08, 2026 10:30AM | ||
| Engulfing Bearish | 1M | 68 | Aug 20 | ||
| Doji Star Bearish | 1W | 68 | Dec 22, 2024 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review