Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Taiwan Weighted | 36,296.12 | 36,341.44 | 35,584.09 | +838.83 | +2.37% | 14/04 | ||
| Taiwan Communication and Internet | 224.98 | 227.54 | 223.24 | +0.80 | +0.36% | 14/04 | ||
| Taiwan Electronical/Machinery | 12,631.75 | 12,650.08 | 12,356.54 | +324.55 | +2.64% | 14/04 | ||
| Taiwan Non-Finance | 32,642.69 | 32,685.55 | 31,973.88 | +789.86 | +2.48% | 14/04 | ||
| Taiwan Electronics | 2,289.64 | 2,293.00 | 2,239.68 | +58.97 | +2.64% | 14/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review