Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Joined: 24/04/18
More Information
| Trading Experience: | 1-3 Years | |
| Trader Type: | Trader | |
| Markets Traded: | Forex | |
| Currency Pairs Traded: | EUR/USD, GBP/USD, USD/JPY, USD/CHF, AUD/USD, EUR/GBP, USD/CAD, NZD/USD, EUR/JPY, EUR/CHF, GBP/JPY, GBP/CHF | |
| Skill Level: | Intermediate | |
| Favorite Trading Platform: | MetaTrader 4 By Meta Quotes | |
| Preferred Approach: | Technical |
Software/Technical
| Preferred Trading Time Frame: | daily, weekly, monthly |