Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Joined: 22/10/22
More Information
| Trading Experience: | 5 Years + | |
| Trader Type: | Trader | |
| Markets Traded: | Forex, Stocks, Indices, Futures, Options, Bonds | |
| Currency Pairs Traded: | EUR/USD, GBP/USD, USD/JPY, USD/CHF, AUD/USD, EUR/GBP, USD/CAD, NZD/USD, EUR/JPY, EUR/CHF, GBP/JPY, GBP/CHF | |
| Skill Level: | Intermediate | |
| Favorite Trading Platform: | eToro WedTrader By eToro | |
| Preferred Approach: | Technical |
Software/Technical
| Indicators Used: | %Chg, 52-wk High/Low, ADX, Bollinger Bands, MACD, Exponential, Volatility | |
| Preferred Trading Time Frame: | 1 hour, daily, weekly, monthly |