Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Stocks Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
Exxon Mobil 148.95 149.59 149.94
BHP Group ADR 63.42 63.55 63.90
Microsoft 411.80 413.06 416.35
Walmart 124.40 124.64 124.82
Apple 264.99 265.43 266.55
P&G 143.33 143.41 143.66
HSBC 1337.70 1340.25 1341.10
GE Aerospace 314.10 314.56 315.29
Alphabet A 336.18 336.82 338.39
IBM 245.40 245.72 246.59
Bank of America 54.13 54.37 54.52
Deutsche Bank AG 28.252 28.319 28.357
Shell 38.38 38.52 38.56
Nestle 78.40 78.69 78.90
Santander 10.6440 10.6620 10.6880
Electricite de France 12.01 12.01 12.01
Eni SpA 23.280 23.295 23.340
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email