Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| UBS Investment Bank ZT Bloomberg UBS CMCI WTI Crude Oil Horizon EUR Excess Return 31Dec99 | DEUB3WTJ | 142.730 | +0,90 | 0 | 15/04 | ||
| UBS Deutschland AG Call DJ Stoxx 600 Construction 31Dec99 | DE608396 | 86.610 | -1,03 | 0 | 15/04 | ||
| UBS AG (London Branch) Call Solactive Elektromobilitat und Autonomes Fahren Technologietrager Index | DEUBS9EM | 159.360 | -1,36 | 0 | 15/04 | ||
| UBS AG Call UBS Global Quality Dividend Payers TR 31Dec99 | DEUBS0QD | 508.720 | -0,10 | 0 | 15/04 | ||
| UBS Deutschland AG Call Vario Rendite Deutschland 31Dec99 | DEUB8L69 | 118.400 | +0,01 | 0 | 15/04 |
Investing.com – Germany stocks were mixed after the close on Monday, as gains in the Technology, Food & Beverages and Media sectors led shares higher while losses in the...
Investing.com – Germany stocks were lower after the close on Friday, as losses in the Construction, Industrials and Media sectors led shares lower. At the close in Frankfurt, the...
LONDON (Reuters) - Germany's benchmark DAX index touched a fresh record high on Wednesday. The index rose 1% to a record high of 24340.090 points, surpassing the previous record...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Neutral |
| Technical Indicators | Strong Sell | Sell | Sell | Strong Sell | Sell |
| Summary | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Neutral |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Three Outside Down | 1D | 1 | Mar 19, 2026 | ||
| Engulfing Bearish | 1D | 2 | Mar 18, 2026 | ||
| Three Outside Up | 1D | 3 | Mar 17, 2026 | ||
| Three Black Crows | 5H | 3 | Mar 19, 2026 07:00AM | ||
| Engulfing Bearish | 1M | 4 | Nov 25 | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review