Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ZM | Derived | USD | Real-time | |
| SMc1 | CME | USD | Delayed | |
| SMc2 | CME | USD | Delayed | |
| SMc3 | CME | USD | Delayed | |
| SMc4 | CME | USD | Delayed | |
| SMc5 | CME | USD | Delayed | |
| SMc6 | CME | USD | Delayed | |
| SMc7 | CME | USD | Delayed | |
| SM1! | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 327.60s | 0.00 | 327.60 | 327.60 | 327.60 | 0 | 04/15/26 | Q / C / O | |
| May 26 | 333.9 | -0.5 | 334.3 | 335.0 | 332.5 | 1797 | 01:54 | Q / C / O | |
| Jul 26 | 330.4 | -0.8 | 331.0 | 331.5 | 329.0 | 2275 | 01:57 | Q / C / O | |
| Aug 26 | 324.8 | -0.5 | 324.4 | 325.5 | 323.6 | 402 | 01:53 | Q / C / O | |
| Sep 26 | 320.5 | -0.2 | 320.0 | 320.9 | 319.0 | 440 | 01:50 | Q / C / O | |
| Oct 26 | 317.5 | -0.1 | 317.0 | 317.9 | 316.2 | 103 | 01:50 | Q / C / O | |
| Dec 26 | 320.6 | -0.4 | 320.4 | 321.2 | 319.6 | 239 | 01:57 | Q / C / O | |
| Jan 27 | 320.5 | -1.2 | 320.5 | 321.0 | 320.5 | 9 | 04/15/26 | Q / C / O | |
| Mar 27 | 320.2 | -0.8 | 320.5 | 320.5 | 320.2 | 34 | 04/15/26 | Q / C / O | |
| May 27 | 320.2 | -0.7 | 320.2 | 320.2 | 320.2 | 89 | 04/15/26 | Q / C / O | |
| Jul 27 | 322.4s | +1.7 | 320.6 | 323.0 | 319.5 | 156 | 04/15/26 | Q / C / O | |
| Aug 27 | 321.0s | +1.4 | 321.2 | 321.5 | 318.7 | 26 | 04/15/26 | Q / C / O | |
| Sep 27 | 318.5s | +1.1 | 318.5 | 318.5 | 318.5 | 12 | 04/15/26 | Q / C / O | |
| Oct 27 | 315.4s | +0.9 | 315.4 | 315.4 | 315.4 | 11 | 04/15/26 | Q / C / O | |
| Dec 27 | 317.8s | +0.9 | 317.9 | 318.6 | 316.5 | 17 | 04/15/26 | Q / C / O | |
| Jan 28 | 318.0s | +0.8 | 318.0 | 318.0 | 318.0 | 0 | 04/15/26 | Q / C / O | |
| Mar 28 | 318.1s | +0.8 | 318.1 | 318.1 | 318.1 | 0 | 04/15/26 | Q / C / O | |
| May 28 | 319.9s | +0.8 | 319.9 | 319.9 | 319.9 | 0 | 04/15/26 | Q / C / O | |
| Jul 28 | 322.0s | +0.8 | 322.0 | 322.0 | 322.0 | 0 | 04/15/26 | Q / C / O | |
| Aug 28 | 321.8s | +0.8 | 321.8 | 321.8 | 321.8 | 0 | 04/15/26 | Q / C / O | |
| Sep 28 | 321.0s | +0.8 | 321.0 | 321.0 | 321.0 | 0 | 04/15/26 | Q / C / O | |
| Oct 28 | 321.0s | +0.8 | 321.0 | 321.0 | 321.0 | 0 | 04/15/26 | Q / C / O | |
| Dec 28 | 323.3s | +0.8 | 323.3 | 323.3 | 323.3 | 0 | 04/15/26 | Q / C / O | |
| Jul 29 | 329.3s | +0.8 | 329.3 | 329.3 | 329.3 | 0 | 04/15/26 | Q / C / O | |
| Oct 29 | 329.3s | +0.8 | 329.3 | 329.3 | 329.3 | 0 | 04/15/26 | Q / C / O | |
| Dec 29 | 331.3s | +0.8 | 331.3 | 331.3 | 331.3 | 0 | 04/15/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review