Please try another search
Market Cap:
$16.08B
Circulating Supply:
DOGE169.56B
Max Supply:
DOGE0
Vol (24H):
$1.31B
Chg (7D):
+1.23%
Day's Range:
0.092634 - 0.096639
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Dogecoin | Investing.com | 0.095287 | 0.096639 | 0.092634 | +2.15% | 878.60M | 17:55:24 | ||
| DOGE/USD | Binance | 0.095300 | 0.096790 | 0.092540 | +2.18% | 642.29M | 17:55:19 | ||
| DOGE/USD Perpetual | Binance Futures | 0.09518 | 0.09676 | 0.09254 | +2.12% | 448.62M | 17:55:04 | ||
| DOGE/USD | Coinbase Pro | 0.095260 | 0.096820 | 0.092650 | +2.09% | 147.36M | 17:55:17 | ||
| DOGE/USD | KuCoin | 0.095230 | 0.096790 | 0.092620 | +2.09% | 64.07M | 17:55:13 | ||
| DOGE/USD Perpetual | Kraken Futures | 0.09528 | 0.09683 | 0.09264 | +2.03% | 59.12M | 17:55:27 | ||
| DOGE/USD | HTX | 0.095278 | 0.096760 | 0.092640 | +2.05% | 23.02M | 17:55:21 | ||
| DOGE/USD | BitStorage | 0.095230 | 0.096580 | 0.092600 | +2.09% | 1.86M | 17:55:13 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review