Please try another search
Market Cap:
$284.70B
Circulating Supply:
ETH120.69M
Max Supply:
ETH0
Vol (24H):
$16.78B
Chg (7D):
+8.10%
Day's Range:
2,348.52 - 2,368.97
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| ETH/USD Perpetual | Binance Futures | 2,356.40 | 2,384.67 | 2,306.80 | +1.23% | 8.38B | |||
| Ethereum | Investing.com | 2,357.53 | 2,368.97 | 2,348.52 | +1.23% | 304.75K | |||
| ETH/USD | Binance | 2,357.70 | 2,385.61 | 2,308.50 | +1.24% | 262.39K | 23:11:28 | ||
| ETH/USD Perpetual | Kraken Futures | 2,357.70 | 2,386.30 | 2,309.20 | +1.20% | 58.86K | |||
| ETH/USD | HTX | 2,357.15 | 2,385.80 | 2,308.74 | +1.22% | 36.23K | |||
| ETH/USD | Bitfinex | 2,356.80 | 2,385.00 | 2,307.90 | +1.22% | 6.15K |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review