Please try another search
Market Cap:
$185.47B
Circulating Supply:
USDT185.48B
Max Supply:
USDT0
Vol (24H):
$112.97B
Chg (7D):
0%
Day's Range:
1.0000 - 1.0002
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Tether | Investing.com | 1.0001 | 1.0002 | 1.0000 | +0.01% | 99.81M | 23:02:40 | ||
| USDT/USD | Bitfinex | 1.0000 | 1.0001 | 0.9997 | +0.02% | 40.84M | 23:02:39 | ||
| USDT/USD | Coinbase Pro | 1.0003 | 1.0005 | 1.0000 | -0.01% | 34.26M | 23:02:46 | ||
| USDT/USD | Kraken | 1.0001 | 1.0002 | 1.0000 | -0.01% | 23.88M | |||
| USDT/USD | Binance.US | 1.0002 | 1.0004 | 1.0000 | -0.02% | 806.76K | 23:02:36 | ||
| USDT/USD Perpetual | Kraken Futures | 0.9981 | 1.0000 | 0.9981 | 0.00% | 4.00 | 23:02:42 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review