Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GBP/USD | Real-time FX | USD | Real-time | |
| BPMc1 | CME | USD | Delayed | |
| GURTSc1 | Moscow | USD | Delayed | |
| MPc2 | CME | USD | Delayed | |
| GRGc1 | B3 | USD | Delayed |
| Name | Bid | Ask | High | Low | Chg. | Time | |
|---|---|---|---|---|---|---|---|
| GBPUSD ON FWD | -0.0700 | 0.0300 | -0.0200 | -0.1100 | 0.0170 | 3:37:04 | |
| GBPUSD TN FWD | -0.0750 | 0.0250 | -0.0250 | -0.0180 | -0.0150 | 3:37:04 | |
| GBPUSD SN FWD | -0.0600 | 0.0400 | -0.0110 | -0.0270 | 0.0150 | 3:37:02 | |
| GBPUSD SW FWD | -0.1600 | 0.0400 | -0.0800 | -0.0700 | 0.0200 | 3:37:11 | |
| GBPUSD 2W FWD | -0.4300 | -0.0300 | -0.2200 | -0.2000 | -0.0900 | 3:37:03 | |
| GBPUSD 3W FWD | -0.6100 | -0.1100 | -0.3600 | -0.3400 | -0.0700 | 3:37:03 | |
| GBPUSD 1M FWD | -0.8700 | -0.2700 | -0.5700 | -0.5300 | -0.0500 | 3:37:02 | |
| GBPUSD 2M FWD | -1.8400 | -1.0400 | -1.4300 | -1.5000 | -0.1900 | 3:37:02 | |
| GBPUSD 3M FWD | -3.8800 | -2.8800 | -3.4500 | -3.2500 | -0.1300 | 3:37:03 | |
| GBPUSD 4M FWD | -7.3200 | -5.7200 | -6.4500 | -6.1300 | -0.3400 | 3:37:12 | |
| GBPUSD 5M FWD | -10.8900 | -8.9700 | -10.2100 | -9.8200 | -0.4800 | 3:36:13 | |
| GBPUSD 6M FWD | -16.6500 | -12.1400 | -15.0700 | -14.2800 | -0.4500 | 3:37:05 | |
| GBPUSD 7M FWD | -22.4000 | -18.4000 | -20.2000 | -19.4700 | -0.9000 | 3:37:02 | |
| GBPUSD 8M FWD | -28.2500 | -23.7500 | -25.6500 | -24.6200 | -1.0000 | 3:37:01 | |
| GBPUSD 9M FWD | -34.0500 | -26.5500 | -31.6800 | -30.2100 | -2.0300 | 3:37:05 | |
| GBPUSD 10M FWD | -40.6600 | -32.4200 | -37.6400 | -36.2100 | -1.3100 | 3:37:07 | |
| GBPUSD 11M FWD | -47.3000 | -41.3000 | -43.2800 | -41.6000 | -2.1000 | 3:37:03 | |
| GBPUSD 1Y FWD | -53.3600 | -42.1100 | -49.7000 | -48.1100 | -1.4600 | 3:37:05 | |
| GBPUSD 15M FWD | -77.5000 | -61.5000 | -68.1300 | -65.8700 | -3.0000 | 3:06:59 | |
| GBPUSD 21M FWD | -122.0000 | -98.0000 | -108.0900 | -105.1900 | -5.5000 | 3:07:01 | |
| GBPUSD 2Y FWD | -145.0000 | -115.0000 | -127.7200 | -122.7600 | -6.5000 | 3:07:10 | |
| GBPUSD 3Y FWD | -238.0000 | -168.0000 | -201.2200 | -186.8900 | -11.0000 | 3:06:58 | |
| GBPUSD 4Y FWD | -281.2000 | -247.5900 | -263.2500 | -247.5900 | -6.7000 | 3:05:12 | |
| GBPUSD 5Y FWD | -361.9400 | -299.6100 | -316.0800 | -299.6100 | -29.9400 | 3:05:12 | |
| GBPUSD 6Y FWD | -385.0000 | -304.0000 | -344.5000 | -344.5000 | 0.0000 | 15/04 | |
| GBPUSD 7Y FWD | -437.0000 | -347.0000 | -392.0000 | -392.0000 | 0.0000 | 15/04 | |
| GBPUSD 8Y FWD | -783.0000 | -143.0000 | -582.0000 | -333.0000 | -275.0000 | 3:03:34 | |
| GBPUSD 9Y FWD | -557.0000 | -451.0000 | -504.0000 | -504.0000 | 0.0000 | 15/04 | |
| GBPUSD 10Y FWD | -753.0000 | -403.0000 | -750.0000 | -403.0000 | -105.0000 | 15/04 | |
| GBPUSD 15Y FWD | -438.0600 | -351.7600 | -394.9100 | -394.9100 | 0.0000 | 15/04 | |
| GBPUSD 20Y FWD | -566.7000 | -451.4600 | -509.0800 | -509.0800 | 0.0000 | 15/04 | |
| GBPUSD 30Y FWD | -877.3600 | -702.8300 | -790.0950 | -790.0950 | 0.0000 | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review