Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 90.8 | 93.6 | 0 | 55.00 | 0 | 0% | 0 | 2.15 | 0 |
| 82.05 | 0% | 85.8 | 88 | 0 | 60.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 80.8 | 83.6 | 0 | 65.00 | 0 | 0% | 0 | 2.15 | 0 |
146.98 |
Price @ Apr 15, 2026 08:30PM GMT | |||||||||
| 1.27 | -38.65% | 1.05 | 1.3 | 53 | 150.00 | 4.7 | 34.29% | 3.6 | 4.6 | 44 |
| 0.37 | -43.08% | 0.2 | 0.55 | 10 | 155.00 | 6.85 | 0% | 7.3 | 9.6 | 0 |
| 0.13 | -27.78% | 0 | 0.25 | 1 | 160.00 | 11.25 | 0% | 12 | 14.3 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




