Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AAPL | NASDAQ | USD | Real-time | |
| AAPL/USD | Binance Futures | USD | Real-time | |
| 0R2V | London | USD | Real-time | |
| AAPL | Toronto | CAD | Real-time | |
| AAPL | CBOE Canada | CAD | Real-time | |
| AAPL | BIVA | MXN | Delayed | |
| AAPL | Mexico | MXN | Delayed | |
| AAPLE | Milan | EUR | Real-time | |
| AAPL | Switzerland | CHF | Delayed | |
| AAPL | TradeGate | EUR | Delayed | |
| AAPL | Xetra | EUR | Delayed | |
| AAPL | Frankfurt | EUR | Delayed | |
| AAPL | Santiago | USD | Delayed | |
| AAPLCL | Santiago | CLP | Delayed | |
| AAPLm | Buenos Aires | ARS | Delayed | |
| AAPL34 | B3 | BRL | Delayed | |
| AAPL | Warsaw | PLN | Delayed | |
| AAPL | Vienna | EUR | Real-time | |
| AAPL | Ukraine | UAH | Delayed | |
| AAPL_KZ | KASE | USD | Delayed | |
| AAPL_KZTQBD | KASE | USD | Delayed | |
| AAPL | Colombia | COP | Delayed | |
| AAPL | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bearish | 30 | Current | |||
| Completed Patterns | |||||
| Tri-Star Bearish | 5H | 2 | Apr 08, 2026 07:00AM | ||
| Tri-Star Bearish | 1H | 2 | Apr 08, 2026 11:00AM | ||
| Tri-Star Bearish | 30 | 2 | Apr 08, 2026 11:30AM | ||
| Tri-Star Bearish | 15 | 2 | Apr 08, 2026 11:30AM | ||
| Tri-Star Bullish | 5H | 3 | Apr 01, 2026 10:00AM | ||
| Tri-Star Bullish | 1H | 3 | Apr 01, 2026 11:00AM | ||
| Tri-Star Bullish | 30 | 3 | Apr 01, 2026 11:30AM | ||
| Tri-Star Bullish | 15 | 3 | Apr 01, 2026 11:30AM | ||
| Tri-Star Bearish | 1D | 5 | Apr 07, 2026 | ||
| Tri-Star Bearish | 5H | 5 | Mar 27, 2026 10:00AM | ||
| Tri-Star Bearish | 1H | 5 | Mar 27, 2026 11:00AM | ||
| Tri-Star Bearish | 30 | 5 | Mar 27, 2026 11:30AM | ||
| Tri-Star Bearish | 15 | 5 | Mar 27, 2026 11:30AM | ||
| Tri-Star Bearish | 1W | 6 | Mar 01, 2026 | ||
| Engulfing Bearish | 1M | 7 | May 19 | ||
| Tri-Star Bullish | 5H | 7 | Mar 19, 2026 12:00PM | ||
| Tri-Star Bullish | 1H | 7 | Mar 19, 2026 12:00PM | ||
| Tri-Star Bullish | 30 | 7 | Mar 19, 2026 12:30PM | ||
| Tri-Star Bullish | 15 | 7 | Mar 19, 2026 12:30PM | ||
| Tri-Star Bearish | 1D | 9 | Mar 27, 2026 | ||
| Tri-Star Bullish | 5H | 9 | Mar 17, 2026 10:00AM | ||
| Tri-Star Bullish | 30 | 9 | Mar 17, 2026 12:30PM | ||
| Tri-Star Bullish | 15 | 9 | Mar 17, 2026 12:30PM | ||
| Three Outside Down | 1M | 12 | Dec 18 | ||
| Tri-Star Bearish | 5H | 12 | Mar 12, 2026 10:00AM | ||
| Tri-Star Bearish | 1H | 12 | Mar 12, 2026 12:00PM | ||
| Tri-Star Bearish | 30 | 12 | Mar 12, 2026 12:30PM | ||
| Tri-Star Bearish | 15 | 12 | Mar 12, 2026 12:30PM | ||
| Engulfing Bearish | 1M | 13 | Nov 18 | ||
| Hanging Man | 1M | 15 | Sep 18 | ||
| Tri-Star Bullish | 5H | 15 | Mar 09, 2026 12:00PM | ||
| Tri-Star Bullish | 1H | 15 | Mar 09, 2026 12:00PM | ||
| Tri-Star Bullish | 30 | 15 | Mar 09, 2026 12:30PM | ||
| Tri-Star Bullish | 15 | 15 | Mar 09, 2026 12:30PM | ||
| Tri-Star Bullish | 1D | 16 | Mar 17, 2026 | ||
| Bullish Engulfing | 1W | 17 | Jun 02, 2019 | ||
| Doji Star Bearish | 1M | 18 | Jun 18 | ||
| Tri-Star Bullish | 5H | 18 | Mar 04, 2026 11:00AM | ||
| Tri-Star Bullish | 1H | 18 | Mar 04, 2026 11:00AM | ||
| Tri-Star Bullish | 30 | 18 | Mar 04, 2026 11:30AM | ||
| Tri-Star Bullish | 15 | 18 | Mar 04, 2026 11:30AM | ||
| Tri-Star Bearish | 1D | 19 | Mar 12, 2026 | ||
| Tri-Star Bearish | 5H | 21 | Feb 27, 2026 11:00AM | ||
| Tri-Star Bearish | 1H | 21 | Feb 27, 2026 11:00AM | ||
| Tri-Star Bearish | 30 | 21 | Feb 27, 2026 11:30AM | ||
| Tri-Star Bearish | 15 | 21 | Feb 27, 2026 11:30AM | ||
| Tri-Star Bullish | 1D | 22 | Mar 09, 2026 | ||
| Doji Star Bearish | 1M | 25 | Nov 17 | ||
| Tri-Star Bullish | 1D | 25 | Mar 04, 2026 | ||
| Tri-Star Bearish | 5H | 25 | Feb 20, 2026 09:00AM | ||
| Tri-Star Bearish | 1H | 25 | Feb 20, 2026 11:00AM | ||
| Tri-Star Bearish | 30 | 25 | Feb 20, 2026 11:30AM | ||
| Tri-Star Bearish | 15 | 25 | Feb 20, 2026 11:30AM | ||
| Harami Bearish | 1W | 27 | Mar 24, 2019 | ||
| Harami Cross Bearish | 1W | 27 | Mar 24, 2019 | ||
| Tri-Star Bearish | 1D | 28 | Feb 27, 2026 | ||
| Tri-Star Bearish | 5H | 29 | Feb 13, 2026 07:00AM | ||
| Tri-Star Bearish | 1H | 29 | Feb 13, 2026 11:00AM | ||
| Engulfing Bearish | 1M | 30 | Jun 17 | ||
| Engulfing Bearish | 1W | 30 | Mar 03, 2019 | ||
| Tri-Star Bullish | 1H | 32 | Jan 21, 2026 11:00AM | ||
| Tri-Star Bearish | 1D | 33 | Feb 20, 2026 | ||
| Harami Bullish | 1H | 34 | Jan 06, 2026 11:00AM | ||
| Harami Cross | 1H | 34 | Jan 06, 2026 11:00AM | ||
| Belt Hold Bearish | 1W | 36 | Jan 20, 2019 | ||
| Tri-Star Bullish | 5H | 37 | Jun 28, 2019 11:00AM | ||
| Doji Star Bearish | 1M | 38 | Oct 16 | ||
| Tri-Star Bullish | 1H | 38 | Jun 28, 2019 11:00AM | ||
| Bullish Hammer | 1W | 39 | Dec 30, 2018 | ||
| Tri-Star Bearish | 1D | 39 | Feb 12, 2026 | ||
| Tri-Star Bearish | 5H | 39 | Jun 28, 2019 01:00AM | ||
| Bullish Hammer | 1W | 40 | Dec 23, 2018 | ||
| Tri-Star Bullish | 5H | 41 | Jun 26, 2019 04:00AM | ||
| Bullish doji Star | 1W | 42 | Dec 09, 2018 | ||
| Tri-Star Bullish | 1H | 42 | Jun 26, 2019 06:00AM | ||
| Belt Hold Bearish | 1D | 44 | Dec 04, 2025 | ||
| Belt Hold Bullish | 5H | 45 | Jun 21, 2019 09:00AM | ||
| Bullish Engulfing | 5H | 45 | Jun 21, 2019 09:00AM | ||
| Bullish doji Star | 1W | 47 | Nov 04, 2018 | ||
| Three Outside Up | 1D | 47 | Jun 27, 2019 | ||
| Doji Star Bearish | 1D | 47 | Jun 27, 2019 | ||
| Harami Bullish | 5H | 47 | Jun 20, 2019 11:00PM | ||
| Harami Cross | 5H | 47 | Jun 20, 2019 11:00PM | ||
| Tri-Star Bullish | 1H | 47 | Jun 21, 2019 10:00AM | ||
| Belt Hold Bullish | 1D | 48 | Jun 26, 2019 | ||
| Bullish Engulfing | 1D | 48 | Jun 26, 2019 | ||
| Harami Cross Bearish | 5H | 50 | Jun 19, 2019 02:00AM | ||
| Harami Cross Bearish | 1W | 51 | Oct 07, 2018 | ||
| Harami Cross | 1D | 51 | Jun 21, 2019 | ||
| Three Outside Up | 1W | 52 | Sep 30, 2018 | ||
| Bullish Engulfing | 1W | 53 | Sep 23, 2018 | ||
| Harami Cross Bearish | 1D | 53 | Jun 19, 2019 | ||
| Harami Cross | 5H | 54 | Jun 14, 2019 07:00AM | ||
| Harami Bullish | 5H | 54 | Jun 14, 2019 07:00AM | ||
| Harami Bullish | 1W | 55 | Sep 09, 2018 | ||
| Harami Cross | 1W | 55 | Sep 09, 2018 | ||
| Belt Hold Bearish | 1W | 56 | Sep 02, 2018 | ||
| Dark Cloud Cover | 1W | 56 | Sep 02, 2018 | ||
| Belt Hold Bearish | 5H | 56 | Jun 13, 2019 01:00AM | ||
| Tri-Star Bullish | 1H | 57 | Jun 17, 2019 10:00AM | ||
| Belt Hold Bearish | 1W | 60 | Aug 05, 2018 | ||
| Doji Star Bearish | 1D | 62 | Jun 05, 2019 | ||
| Doji Star Bearish | 5H | 62 | Jun 10, 2019 11:00PM | ||
| Tri-Star Bullish | 1H | 62 | Jun 14, 2019 10:00AM | ||
| Bullish Hammer | 1D | 64 | Jun 03, 2019 | ||
| Tri-Star Bearish | 5H | 68 | Jun 05, 2019 08:00AM | ||
| Tri-Star Bullish | 1H | 69 | Jun 12, 2019 09:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review