Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ASML | Amsterdam | EUR | Real-time | |
| ASMLa | BATS Europe | EUR | Delayed | |
| ASML | NASDAQ | USD | Real-time | |
| ASMLF | OTC Markets | USD | Delayed | |
| 0QB8 | London | EUR | Real-time | |
| 0M42 | London | USD | Real-time | |
| ASML1N | BIVA | MXN | Delayed | |
| ASMLN | Mexico | MXN | Delayed | |
| ASMLN | BIVA | MXN | Delayed | |
| ASML | Milan | EUR | Real-time | |
| ASML | Switzerland | CHF | Delayed | |
| ASME | Xetra | EUR | Delayed | |
| ASME | Frankfurt | EUR | Delayed | |
| ASME | TradeGate | EUR | Delayed | |
| ASMFy | TradeGate | EUR | Delayed | |
| ASML34 | B3 | BRL | Delayed | |
| ASML | Warsaw | PLN | Delayed | |
| ASMN | Vienna | EUR | Real-time | |
| ASML | Vienna | EUR | Real-time | |
| ASML | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Stag RedStag | 1230.00 | -2.37% | ||
| Apr 16, 2026 | robert kowalski | 1230.00 | +2.37% | ||
| Apr 16, 2026 | Jose Antonio Blanco... | 1230.00 | -2.37% | ||
| Apr 15, 2026 | Marco Cavani | 1229.00 | +2.46% | ||
| Apr 15, 2026 | GekkeGerrit | 1231.20 | +2.27% | ||
| Apr 15, 2026 | Mateusz Weklicz | 1228.80 | +2.47% | ||
| Apr 15, 2026 | Volodymyr Streltsov | 1236.40 | +1.84% | ||
| Apr 15, 2026 | George Arslanoglou | 1229.20 | +2.44% | ||
| Apr 15, 2026 | petit jean-claude | 1226.60 | +2.66% | ||
| Apr 15, 2026 | julien Cobart | 1226.20 | +2.69% | ||
| Apr 15, 2026 | José Augusto Silva | 1230.20 | +2.36% | ||
| Apr 15, 2026 | Anthony Corvo | 1236.40 | -1.84% | ||
| Apr 15, 2026 | Miguel Dasacco | 1239.60 | +1.58% | ||
| Apr 15, 2026 | Mauro Dell Orco | 1231.40 | +2.26% | ||
| Apr 15, 2026 | ronnie smith | 1231.60 | -2.24% | ||
| Apr 15, 2026 | Brigitte Hagemann | 1278.40 | -1.50% | ||
| Apr 15, 2026 | Dries Depotter | 1276.20 | -1.33% | ||
| Apr 15, 2026 | annemie stevens | 1277.00 | -1.39% | ||
| Apr 15, 2026 | Arnau Pujolasus... | 1292.60 | -2.58% | ||
| Apr 15, 2026 | Danilo Canali | 1294.20 | -2.70% | ||
| Apr 15, 2026 | Manu Gg | 1291.80 | -2.52% | ||
| Apr 15, 2026 | emprendimiento adada | 1230.00 | +2.37% | ||
| Apr 15, 2026 | BESSIERE Jérémy | 1287.80 | -2.22% | ||
| Apr 15, 2026 | coudour jean | 1287.80 | -2.22% | ||
| Apr 15, 2026 | JUAN JESUS HUELVA | 1285.60 | -2.05% | ||
| Apr 15, 2026 | Tibo Banks | 1283.40 | -1.89% | ||
| Apr 14, 2026 | Esteban Bengochea | 1281.20 | -1.72% | ||
| Apr 14, 2026 | Iker Blanco Olaria | 1292.60 | -2.58% | ||
| Apr 14, 2026 | Jean Geuens | 1293.00 | -2.61% | ||
| Apr 14, 2026 | jmn Jidehem | 1259.80 | -0.05% | ||
| Apr 14, 2026 | Angel Riva de Luna | 1293.40 | +2.64% | ||
| Apr 14, 2026 | Jaime Santiago | 1286.60 | -2.13% | ||
| Apr 13, 2026 | Marianna Xuereb | 1248.20 | +0.88% | ||
| Apr 13, 2026 | Iker Zapata | 1254.40 | +0.38% | ||
| Apr 13, 2026 | Marina Midali GTI | 1270.00 | Apr 13, 2026 @ 1259.80 | -0.80% | |
| Apr 13, 2026 | Maxim Thomas | 1256.00 | +0.25% | ||
| Apr 13, 2026 | Gert Velden | 1258.20 | -0.08% | ||
| Apr 13, 2026 | Mario Lagomarsino | 1254.20 | -0.40% | ||
| Apr 10, 2026 | Dennis Graaf | 1274.40 | +1.19% | ||
| Apr 10, 2026 | Luigi Rossi | 1262.80 | Apr 13, 2026 @ 1259.80 | -0.24% | |
| Apr 10, 2026 | johan andersson | 1263.20 | Apr 13, 2026 @ 1259.80 | -0.27% | |
| Apr 10, 2026 | Jaturong Kantareane | 1253.60 | +0.45% | ||
| Apr 10, 2026 | Tibo Banks | 1249.20 | Apr 13, 2026 @ 1259.80 | +0.85% | |
| Apr 10, 2026 | Vicente Soriano Lerma | 1243.40 | +1.27% | ||
| Apr 10, 2026 | Lucas Rodríguez Díaz | 1234.80 | Apr 13, 2026 @ 1259.80 | +2.02% | |
| Apr 10, 2026 | Stephane Qin | 1242.80 | Apr 13, 2026 @ 1259.80 | +1.37% | |
| Apr 09, 2026 | Tiago Gonçalves | 1234.80 | Apr 13, 2026 @ 1259.80 | +2.02% | |
| Apr 09, 2026 | jean charles marras | 1212.60 | Apr 13, 2026 @ 1259.80 | +3.89% | |
| Apr 09, 2026 | Adrian MH | 1212.60 | Apr 13, 2026 @ 1259.80 | +3.89% | |
| Apr 09, 2026 | Nat Pagayonan | 1212.60 | Apr 13, 2026 @ 1259.80 | +3.89% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review