Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.65 | 0% | 27.2 | 31.6 | 0 | 35.00 | 0 | 0% | 0 | 4.8 | 0 |
| 21.66 | 0% | 22.2 | 26.5 | 0 | 40.00 | 0.05 | 0% | 0 | 0.05 | 0 |
| 17.28 | 0% | 17.2 | 21.5 | 0 | 45.00 | 0.07 | 40% | 0 | 0.15 | 1 |
66 |
Price @ Apr 15, 2026 08:14PM GMT | |||||||||
| 1.28 | 481.82% | 1.15 | 1.8 | 1,214 | 66.00 | 2.05 | 0% | 1.95 | 2.45 | 23 |
| 1.3 | 293.94% | 0.85 | 1.5 | 30 | 67.00 | 3.2 | 0% | 2.45 | 3.1 | 13 |
| 0.84 | 425% | 0.55 | 0.9 | 420 | 68.00 | 3.12 | -53.08% | 3.2 | 3.9 | 6 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




