Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ADP | NASDAQ | USD | Real-time | |
| ADAP | BIVA | MXN | Delayed | |
| 1ADP | Milan | EUR | Real-time | |
| AUD | TradeGate | EUR | Delayed | |
| AUD | Frankfurt | EUR | Delayed | |
| ADPm | Buenos Aires | ARS | Delayed | |
| ADPR34 | B3 | BRL | Delayed | |
| ADPD | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Nasdaq 100 | 26,204.58 | 26,214.57 | 25,828.76 | +362.58 | +1.40% | 15/04 | ||
| S&P 500 | 7,022.95 | 7,026.24 | 6,967.13 | +55.57 | +0.80% | 15/04 | ||
| Nasdaq | 24,016.02 | 24,026.56 | 23,672.26 | +376.93 | +1.59% | 15/04 | ||
| NQ Industrial | 12,862.90 | 12,880.72 | 12,674.08 | +142.01 | +1.12% | 15/04 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15/04 | ||
| DJ Large-Cap | 1,582.67 | 1,583.47 | 1,566.94 | +17.42 | +1.11% | 15/04 | ||
| DJ Industrial Goods & Services | 1,660.09 | 1,678.56 | 1,649.70 | -19.38 | -1.15% | 15/04 | ||
| DJ Support Services | 720.95 | 723.57 | 714.67 | +6.05 | +0.85% | 15/04 | ||
| DJ Financial Administration | 405.28 | 407.47 | 396.96 | +9.43 | +2.38% | 15/04 | ||
| DJ Large-Cap Value | 4,973.5 | 4,975.7 | 4,931.8 | +15.5 | +0.31% | 15/04 | ||
| DJ Value | 5,625.4 | 5,631.0 | 5,588.5 | +1.6 | +0.03% | 15/04 | ||
| Nasdaq 100 | 26,204.6 | 26,214.6 | 25,828.8 | +362.6 | +1.40% | 15/04 | ||
| ARCA Computer Technology | 15,864.0 | 15,874.7 | 15,523.5 | +340.6 | +2.19% | 15/04 | ||
| DJ Indust Goods Services Titans 30 | 1,010.77 | 1,010.83 | 1,008.55 | +2.37 | +0.24% | 03:11:45 | ||
| DJ Sector Titans Composite | 908.85 | 908.93 | 906.42 | +2.86 | +0.32% | 03:11:48 | ||
| S&P Composite 1500 Information Technology | 5,835.9 | 5,839.4 | 5,732.1 | +117.0 | +2.04% | 15/04 | ||
| S&P 500 Information Technology | 5,814.0 | 5,817.6 | 5,708.9 | +118.6 | +2.08% | 15/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review