Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CBRE | NYSE | USD | Real-time | |
| 1CBRE | Milan | EUR | Real-time | |
| RF6 | Frankfurt | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.95 | 7,026.24 | 6,967.13 | +55.57 | +0.80% | 15/04 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15/04 | ||
| DJ Mid-Cap | 2,159.5 | 2,163.3 | 2,149.9 | -0.9 | -0.04% | 15/04 | ||
| DJ Financials | 1,118.05 | 1,121.05 | 1,111.03 | +6.92 | +0.62% | 15/04 | ||
| DJ RE | 381.13 | 381.18 | 378.51 | +0.26 | +0.07% | 15/04 | ||
| DJ Real Estate Investment & Services | 570.14 | 572.41 | 561.98 | +10.99 | +1.97% | 15/04 | ||
| DJ RE Services | 271.86 | 272.94 | 267.97 | +5.24 | +1.97% | 15/04 | ||
| NYSE Composite | 22,955.6 | 23,053.4 | 22,912.2 | -60.8 | -0.26% | 15/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review