Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| EXPE | NASDAQ | USD | Real-time | |
| EXPE | Mexico | MXN | Delayed | |
| 1EXPE | Milan | EUR | Real-time | |
| E3X1 | TradeGate | EUR | Delayed | |
| EXPE | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.95 | 7,026.24 | 6,967.13 | +55.57 | +0.80% | 15/04 | ||
| Nasdaq | 24,016.02 | 24,026.56 | 23,672.26 | +376.93 | +1.59% | 15/04 | ||
| NQ Industrial | 12,862.90 | 12,880.72 | 12,674.08 | +142.01 | +1.12% | 15/04 | ||
| NQ Internet | 1,489.48 | 1,493.62 | 1,451.41 | +44.32 | +3.07% | 15/04 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15/04 | ||
| DJ Mid-Cap | 2,159.5 | 2,163.3 | 2,149.9 | -0.9 | -0.04% | 15/04 | ||
| DJ Travel & Leisure | 1,867.30 | 1,874.25 | 1,839.28 | +32.45 | +1.77% | 15/04 | ||
| DJ Travel & Tourism | 1,238.56 | 1,244.10 | 1,204.73 | +44.00 | +3.68% | 15/04 | ||
| DJ Mid-Cap Growth | 12,092.9 | 12,107.9 | 12,008.7 | +99.7 | +0.83% | 15/04 | ||
| DJ Growth | 10,258.00 | 10,263.30 | 10,142.03 | +142.60 | +1.41% | 15/04 | ||
| DJ Internet Composite | 1,185.61 | 1,186.88 | 1,163.23 | +25.64 | +2.21% | 15/04 | ||
| DJ Internet Commerce | 2,535.0 | 2,541.6 | 2,487.8 | +51.5 | +2.07% | 15/04 | ||
| DJ Travel & Leisure Titans 30 | 734.89 | 735.59 | 732.87 | +2.29 | +0.31% | 03:16:18 | ||
| DJ Sector Titans Composite | 908.69 | 908.93 | 906.42 | +2.70 | +0.30% | 03:16:18 | ||
| S&P 500 Consumer Discretionary | 1,927.84 | 1,932.81 | 1,896.91 | +25.99 | +1.37% | 15/04 | ||
| S&P Composite 1500 Consumer Discretionary | 1,722.28 | 1,726.34 | 1,697.63 | +20.43 | +1.20% | 15/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review