Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GAP | NYSE | USD | Real-time | |
| GAP1 | Mexico | MXN | Delayed | |
| GPS | TradeGate | EUR | Delayed | |
| GPSI34 | B3 | BRL | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15/04 | ||
| DJ Mid-Cap | 2,159.5 | 2,163.3 | 2,149.9 | -0.9 | -0.04% | 15/04 | ||
| DJ Retailers | 3,281.6 | 3,287.1 | 3,259.1 | 0.0 | 0.00% | 15/04 | ||
| DJ General Retailers | 3,655.5 | 3,662.1 | 3,629.1 | +1.3 | +0.04% | 15/04 | ||
| DJ Apparel Retailers | 2,260.22 | 2,273.58 | 2,241.13 | +5.57 | +0.25% | 15/04 | ||
| DJ Mid-Cap Value | 9,641.4 | 9,678.0 | 9,609.2 | -62.9 | -0.65% | 15/04 | ||
| DJ Value | 5,625.4 | 5,631.0 | 5,588.5 | +1.6 | +0.03% | 15/04 | ||
| NYSE Composite | 22,955.6 | 23,053.4 | 22,912.2 | -60.8 | -0.26% | 15/04 | ||
| S&P 500 Consumer Discretionary | 1,927.84 | 1,932.81 | 1,896.91 | +25.99 | +1.37% | 15/04 | ||
| S&P Composite 1500 Consumer Discretionary | 1,722.28 | 1,726.34 | 1,697.63 | +20.43 | +1.20% | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review