Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| IEX | NYSE | USD | Real-time | |
| 1IEX | Milan | EUR | Real-time | |
| IEXC | Dusseldorf | EUR | Delayed | |
| IEXC | TradeGate | EUR | Delayed | |
| IEXC | Frankfurt | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.95 | 7,026.24 | 6,967.13 | +55.57 | +0.80% | 15/04 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15/04 | ||
| DJ Mid-Cap | 2,159.5 | 2,163.3 | 2,149.9 | -0.9 | -0.04% | 15/04 | ||
| DJ Industrial Goods & Services | 1,660.09 | 1,678.56 | 1,649.70 | -19.38 | -1.15% | 15/04 | ||
| DJ Industrial Engineering | 5,693.2 | 5,834.8 | 5,639.6 | -166.0 | -2.83% | 15/04 | ||
| DJ Industrial Machinery | 1,385.58 | 1,418.70 | 1,378.46 | -35.66 | -2.51% | 15/04 | ||
| DJ Mid-Cap Growth | 12,092.9 | 12,107.9 | 12,008.7 | +99.7 | +0.83% | 15/04 | ||
| DJ Growth | 10,258.00 | 10,263.30 | 10,142.03 | +142.60 | +1.41% | 15/04 | ||
| S&P Midcap 400 Growth | 1,741.94 | 1,752.44 | 1,732.86 | -2.43 | -0.14% | 15/04 | ||
| S&P Midcap 400 | 3,568.4 | 3,585.9 | 3,558.4 | -9.7 | -0.27% | 15/04 | ||
| S&P Midcap 400 Value | 1,108.05 | 1,112.58 | 1,105.23 | -4.53 | -0.41% | 15/04 | ||
| NYSE Composite | 22,955.6 | 23,053.4 | 22,912.2 | -60.8 | -0.26% | 15/04 | ||
| S&P Composite 1500 Industrials | 1,593.44 | 1,612.31 | 1,583.73 | -21.13 | -1.31% | 15/04 | ||
| S&P 400 Industrials | 2,708.82 | 2,751.76 | 2,698.89 | -45.93 | -1.67% | 15/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review