Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| INTU | NASDAQ | USD | Real-time | |
| INTU | Mexico | MXN | Delayed | |
| 1INTU | Milan | EUR | Real-time | |
| INTU | TradeGate | EUR | Delayed | |
| INTU34 | B3 | BRL | Delayed | |
| INTU | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Manohar Lachmandas | 393.00 | -0.83% | ||
| Apr 15, 2026 | Luis Felipe Osores... | 390.03 | +0.08% | ||
| Apr 15, 2026 | Marco Ruggiu | 390.75 | -0.26% | ||
| Apr 15, 2026 | Luis Gravina | 388.60 | +0.29% | ||
| Apr 15, 2026 | Fernando Martinez | 388.56 | +0.30% | ||
| Apr 15, 2026 | Felix Delgado | 384.47 | +1.37% | ||
| Apr 15, 2026 | משה שני | 381.43 | +2.17% | ||
| Apr 15, 2026 | ojo al dato | 381.67 | +2.11% | ||
| Apr 15, 2026 | Janusz Dąbrowski | 382.71 | +1.83% | ||
| Apr 15, 2026 | tomek catawiki | 383.47 | -1.63% | ||
| Apr 15, 2026 | Arvind Singh | 372.02 | +4.76% | ||
| Apr 15, 2026 | 372.02 | +4.76% | |||
| Apr 14, 2026 | Viktors Hvostovs | 365.98 | +6.49% | ||
| Apr 14, 2026 | Dariusz Hooj | 369.72 | +5.41% | ||
| Apr 14, 2026 | pablo saga | 370.89 | -5.08% | ||
| Apr 14, 2026 | Luis Bautista | 370.83 | +5.09% | ||
| Apr 14, 2026 | Primoz Artac | 370.10 | -5.30% | ||
| Apr 13, 2026 | yuki yanagida | 368.21 | +5.84% | ||
| Apr 13, 2026 | Nicolás Monllor | 361.79 | +7.72% | ||
| Apr 13, 2026 | Mohamed Mostafa | 360.29 | +8.17% | ||
| Apr 13, 2026 | Viktors Hvostovs | 351.80 | Apr 13, 2026 @ 366.18 | +4.09% | |
| Apr 13, 2026 | Francisco Torres | 351.80 | Apr 13, 2026 @ 366.18 | +4.09% | |
| Apr 13, 2026 | Mohammed Akef... | 351.80 | Apr 13, 2026 @ 366.18 | +4.09% | |
| Apr 13, 2026 | Dariusz Hooj | 351.80 | Apr 13, 2026 @ 366.18 | -4.09% | |
| Apr 13, 2026 | marius marius | 351.00 | +11.03% | ||
| Apr 11, 2026 | Luigi Rossi | 351.66 | Apr 13, 2026 @ 366.18 | +4.13% | |
| Apr 11, 2026 | George Arslanoglou | 351.50 | Apr 13, 2026 @ 366.18 | +4.18% | |
| Apr 10, 2026 | Anita Vacca | 346.20 | -12.57% | ||
| Apr 10, 2026 | Cristian Literco | 346.42 | +12.50% | ||
| Apr 10, 2026 | Patrick Meichtry | 346.01 | +12.63% | ||
| Apr 10, 2026 | Adir Bromberg | 345.46 | +12.81% | ||
| Apr 10, 2026 | Olivier Lamacchia | 343.09 | Apr 13, 2026 @ 366.18 | +6.73% | |
| Apr 10, 2026 | Teresa Villalba | 349.91 | -11.38% | ||
| Apr 10, 2026 | Fernando Frias Funes | 349.13 | +11.63% | ||
| Apr 10, 2026 | John Bae | 349.55 | +11.49% | ||
| Apr 10, 2026 | Liu Ka Wai | 347.88 | Apr 13, 2026 @ 366.18 | +5.26% | |
| Apr 10, 2026 | bahadır kul | 348.40 | +11.86% | ||
| Apr 10, 2026 | Alberto Simonato | 349.99 | +11.35% | ||
| Apr 10, 2026 | GammaLedger | 351.18 | +10.97% | ||
| Apr 10, 2026 | FRANCO STRATTA | 362.00 | Apr 13, 2026 @ 366.18 | +1.15% | |
| Apr 10, 2026 | DAVID ARIAS | 362.14 | Apr 13, 2026 @ 366.18 | +1.12% | |
| Apr 10, 2026 | Tibo Banks | 365.00 | Apr 13, 2026 @ 366.18 | +0.32% | |
| Apr 10, 2026 | Tobias Joppich | 362.00 | Apr 13, 2026 @ 366.18 | +1.15% | |
| Apr 09, 2026 | Massimo Vit | 362.01 | +7.65% | ||
| Apr 09, 2026 | Reverse Flash | 359.10 | +8.53% | ||
| Apr 09, 2026 | Jorn van den Braak | 358.43 | +8.73% | ||
| Apr 09, 2026 | andrei balanici | 359.18 | +8.50% | ||
| Apr 09, 2026 | Javier de Blas | 359.32 | +8.46% | ||
| Apr 09, 2026 | Abdullatif Lotfallah | 357.30 | +9.07% | ||
| Apr 09, 2026 | Yousuf Albalushi | 357.73 | -8.94% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review