Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| JBL | NYSE | USD | Real-time | |
| 1JBL | Milan | EUR | Real-time | |
| JBL | TradeGate | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | Harald Thomas | 300.90 | Apr 13, 2026 @ 302.19 | +0.43% | |
| Apr 10, 2026 | ניסים כהן | 292.79 | Apr 13, 2026 @ 302.19 | +3.21% | |
| Mar 30, 2026 | MANUEL SANCHEZ | 248.86 | Apr 06, 2026 @ 267.27 | +7.40% | |
| Mar 19, 2026 | Weng Keong Lau | 265.86 | Apr 10, 2026 @ 299.57 | -12.68% | |
| Mar 19, 2026 | Weng Keong Lau | 265.86 | Apr 10, 2026 @ 299.57 | -12.68% | |
| Mar 17, 2026 | chirag patel | 261.14 | Mar 23, 2026 @ 262.59 | +0.56% | |
| Mar 17, 2026 | MANUEL SANCHEZ | 258.00 | Mar 23, 2026 @ 262.59 | -1.78% | |
| Mar 06, 2026 | Eric Hamon | 245.33 | Mar 27, 2026 @ 261.10 | +6.43% | |
| Feb 24, 2026 | Michele Renna | 268.06 | Mar 02, 2026 @ 262.40 | -2.11% | |
| Feb 20, 2026 | Siti mulya Ningsih | 273.96 | Mar 13, 2026 @ 250.65 | -8.51% | |
| Feb 20, 2026 | Siti mulya Ningsih | 273.27 | Feb 20, 2026 @ 273.96 | +0.25% | |
| Feb 18, 2026 | Joaquin Domingues | 262.87 | Mar 13, 2026 @ 250.65 | -4.65% | |
| Feb 12, 2026 | hamad jasem | 259.51 | Feb 16, 2026 @ 254.58 | -1.90% | |
| Feb 10, 2026 | Tiago Gonçalves | 263.04 | Feb 16, 2026 @ 254.58 | -3.22% | |
| Feb 09, 2026 | mgk9295 | 264.62 | Mar 06, 2026 @ 241.00 | -8.93% | |
| Feb 09, 2026 | hamad jasem | 258.48 | Feb 09, 2026 @ 265.24 | +2.62% | |
| Jan 26, 2026 | Giiv Syrus | 243.00 | Jan 26, 2026 @ 240.66 | +0.96% | |
| Jan 20, 2026 | Edward Lau | 247.25 | Feb 13, 2026 @ 254.42 | +2.90% | |
| Jan 20, 2026 | Edward Lau | 247.30 | Feb 13, 2026 @ 254.42 | +2.88% | |
| Jan 15, 2026 | Aaron De leon | 252.50 | Feb 06, 2026 @ 258.24 | +2.27% | |
| Jan 08, 2026 | Paolo Frezza | 217.77 | Jan 12, 2026 @ 226.73 | +4.11% | |
| Jan 08, 2026 | Jorge Parada | 223.14 | Jan 30, 2026 @ 237.20 | +6.30% | |
| Jan 06, 2026 | Rafał Binek | 224.63 | Jan 30, 2026 @ 237.20 | +5.60% | |
| Jan 06, 2026 | Robert Chueng | 226.45 | Jan 12, 2026 @ 226.73 | +0.12% | |
| Jan 05, 2026 | Stephen Mumford | 226.40 | Jan 12, 2026 @ 226.73 | +0.15% | |
| Jan 05, 2026 | vusal memmedov | 235.35 | Jan 05, 2026 @ 224.54 | -4.59% | |
| Dec 17, 2025 | Angela Jiménez | 225.61 | Jan 09, 2026 @ 226.08 | -0.21% | |
| Dec 17, 2025 | Nadja Seider | 226.50 | Dec 22, 2025 @ 229.61 | +1.37% | |
| Dec 17, 2025 | Александр Поляков | 227.00 | Dec 22, 2025 @ 229.61 | -1.15% | |
| Dec 17, 2025 | Park Minser | 218.00 | Dec 22, 2025 @ 229.61 | +5.33% | |
| Dec 16, 2025 | Sergio Castaneda | 217.55 | Jan 09, 2026 @ 226.08 | +3.92% | |
| Dec 16, 2025 | בהכ עמי | 220.00 | Dec 22, 2025 @ 229.61 | -4.37% | |
| Dec 15, 2025 | HENRIQUE HALFELD | 222.71 | Jan 09, 2026 @ 226.08 | +1.51% | |
| Dec 12, 2025 | Tiago Gonçalves | 234.25 | Dec 15, 2025 @ 222.70 | -4.93% | |
| Dec 10, 2025 | Mari Benito | 225.65 | Dec 15, 2025 @ 222.70 | -1.31% | |
| Dec 08, 2025 | ANDREI GAIDUNKO | 226.16 | Dec 15, 2025 @ 222.70 | -1.53% | |
| Dec 08, 2025 | Julio Olavarria | 227.74 | Jan 02, 2026 @ 240.39 | +5.55% | |
| Dec 05, 2025 | A M | 219.00 | Dec 08, 2025 @ 228.01 | +4.11% | |
| Nov 26, 2025 | arie geller | 205.03 | Dec 01, 2025 @ 212.45 | +3.62% | |
| Nov 20, 2025 | arie geller | 204.00 | Nov 24, 2025 @ 197.83 | -3.02% | |
| Oct 30, 2025 | Lee baldwin | 225.95 | Nov 21, 2025 @ 196.73 | +12.93% | |
| Oct 28, 2025 | Latiendadelpetirrojo | 212.28 | Nov 03, 2025 @ 222.33 | +4.73% | |
| Oct 27, 2025 | Aram Trevino | 210.31 | Nov 03, 2025 @ 222.33 | +5.72% | |
| Oct 27, 2025 | Luisa Bagarotto | 217.89 | Nov 03, 2025 @ 222.33 | +2.04% | |
| Oct 22, 2025 | BESSIERE Jérémy | 200.50 | Oct 27, 2025 @ 209.88 | +4.68% | |
| Oct 13, 2025 | Luisa Bagarotto | 197.20 | Oct 20, 2025 @ 201.47 | -2.17% | |
| Oct 10, 2025 | Sven Martin Ots | 204.87 | Oct 31, 2025 @ 220.94 | +7.84% | |
| Oct 06, 2025 | Burak Düzer | 205.65 | Oct 31, 2025 @ 220.94 | -7.43% | |
| Oct 06, 2025 | Julio Fernandez | 202.08 | Oct 06, 2025 @ 205.85 | +1.87% | |
| Oct 03, 2025 | Mareike Schaeffer | 202.70 | Oct 24, 2025 @ 212.44 | +4.81% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review