Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

NetEase Inc (NTES)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
98.000 0.000    0.00%
15/04 - Real-time Data. Currency in EUR
Type:  Equity
Market:  Austria
ISIN:  US64110W1027 
  • Volume: 0
  • Bid/Ask: 99.500 / 103.000
  • Day's Range: 98.000 - 101.000
NetEase 98.000 0.000 0.00%

NTES Candlestick Patterns

 
Explore NetEase candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Belt Hold Bullish 1D Current
Belt Hold Bullish 5H Current
Bullish Engulfing 5H Current
Belt Hold Bullish 1H Current
Bullish Engulfing 1H Current
Belt Hold Bullish 30 Current
Bullish Engulfing 30 Current
Completed Patterns
Inverted Hammer 1M 1 Mar 26
Tri-Star Bullish 15 1 Apr 14, 2026 11:30AM
Belt Hold Bullish 1D 2 Apr 13, 2026
Tri-Star Bullish 5H 3 Apr 10, 2026 09:00AM
Tri-Star Bullish 1H 3 Apr 10, 2026 11:00AM
Tri-Star Bullish 30 3 Apr 10, 2026 11:30AM
Tri-Star Bullish 15 3 Apr 10, 2026 11:30AM
Belt Hold Bearish 1W 4 Mar 15, 2026
Engulfing Bearish 1D 4 Apr 09, 2026
Tri-Star Bearish 5H 4 Apr 09, 2026 08:00AM
Tri-Star Bearish 1H 4 Apr 09, 2026 11:00AM
Tri-Star Bearish 30 4 Apr 09, 2026 11:30AM
Tri-Star Bearish 15 4 Apr 09, 2026 11:30AM
Bullish Engulfing 1W 6 Mar 01, 2026
Belt Hold Bearish 1D 6 Apr 07, 2026
Engulfing Bearish 1D 6 Apr 07, 2026
Tri-Star Bearish 1H 7 Apr 02, 2026 11:00AM
Tri-Star Bearish 30 7 Apr 02, 2026 11:30AM
Tri-Star Bearish 15 7 Apr 02, 2026 11:30AM
Tri-Star Bullish 5H 8 Apr 01, 2026 10:00AM
Tri-Star Bullish 1H 8 Apr 01, 2026 11:00AM
Tri-Star Bullish 30 8 Apr 01, 2026 11:30AM
Tri-Star Bullish 15 8 Apr 01, 2026 11:30AM
Belt Hold Bullish 1D 9 Mar 31, 2026
Bullish Hammer 1D 11 Mar 27, 2026
Tri-Star Bullish 5H 11 Mar 27, 2026 10:00AM
Tri-Star Bullish 1H 11 Mar 27, 2026 12:00PM
Tri-Star Bullish 30 11 Mar 27, 2026 12:30PM
Tri-Star Bullish 15 11 Mar 27, 2026 12:30PM
Three Black Crows 1W 12 Jan 18, 2026
Inverted Hammer 1D 12 Mar 26, 2026
Tri-Star Bullish 5H 13 Mar 25, 2026 08:00AM
Tri-Star Bullish 1H 13 Mar 25, 2026 12:00PM
Tri-Star Bullish 30 13 Mar 25, 2026 12:30PM
Tri-Star Bullish 15 13 Mar 25, 2026 12:30PM
Abandoned Baby Bullish 1D 14 Mar 24, 2026
Belt Hold Bullish 1D 14 Mar 24, 2026
Tri-Star Bullish 1H 15 Mar 23, 2026 12:00PM
Tri-Star Bullish 30 15 Mar 23, 2026 12:30PM
Tri-Star Bullish 15 15 Mar 23, 2026 12:30PM
Shooting Star 1M 16 Dec 24
Three Black Crows 1D 16 Mar 20, 2026
Three Outside Down 1D 17 Mar 19, 2026
Homing Pigeon 1W 20 Nov 23, 2025
Tri-Star Bearish 5H 20 Mar 17, 2026 10:00AM
Tri-Star Bearish 1H 20 Mar 17, 2026 12:00PM
Tri-Star Bearish 30 20 Mar 17, 2026 12:30PM
Tri-Star Bearish 15 20 Mar 17, 2026 12:30PM
Tri-Star Bullish 5H 22 Mar 12, 2026 10:00AM
Tri-Star Bullish 1H 22 Mar 12, 2026 12:00PM
Tri-Star Bullish 30 22 Mar 12, 2026 12:30PM
Tri-Star Bullish 15 22 Mar 12, 2026 12:30PM
Tri-Star Bearish 5H 23 Mar 11, 2026 09:00AM
Tri-Star Bearish 1H 23 Mar 11, 2026 12:00PM
Tri-Star Bearish 30 23 Mar 11, 2026 12:30PM
Tri-Star Bearish 15 23 Mar 11, 2026 12:30PM
Tri-Star Bearish 5H 27 Mar 05, 2026 07:00AM
Tri-Star Bearish 1H 27 Mar 05, 2026 11:00AM
Tri-Star Bearish 30 27 Mar 05, 2026 11:30AM
Tri-Star Bearish 15 27 Mar 05, 2026 11:30AM
Evening Doji Star 1W 29 Sep 21, 2025
Doji Star Bearish 1W 30 Sep 14, 2025
Tri-Star Bullish 5H 30 Mar 02, 2026 09:00AM
Tri-Star Bullish 1H 30 Mar 02, 2026 11:00AM
Tri-Star Bullish 30 30 Mar 02, 2026 11:30AM
Tri-Star Bullish 15 30 Mar 02, 2026 11:30AM
Belt Hold Bullish 1D 32 Feb 25, 2026
Morning Doji Star 1W 34 Aug 17, 2025
Tri-Star Bullish 5H 34 Feb 24, 2026 08:00AM
Tri-Star Bullish 1H 34 Feb 24, 2026 11:00AM
Tri-Star Bullish 30 34 Feb 24, 2026 11:30AM
Tri-Star Bullish 15 34 Feb 24, 2026 11:30AM
Bullish doji Star 1W 35 Aug 10, 2025
Belt Hold Bullish 1D 35 Feb 20, 2026
Harami Bullish 1D 37 Feb 18, 2026
Harami Cross 1D 37 Feb 18, 2026
Bullish Engulfing 1W 39 Jul 13, 2025
Tri-Star Bearish 5H 39 Feb 17, 2026 11:00AM
Tri-Star Bearish 1H 39 Feb 17, 2026 11:00AM
Tri-Star Bearish 30 39 Feb 17, 2026 11:30AM
Tri-Star Bearish 15 39 Feb 17, 2026 11:30AM
Three Outside Down 1D 41 Feb 12, 2026
Tri-Star Bullish 5H 41 Feb 13, 2026 07:00AM
Tri-Star Bullish 1H 41 Feb 13, 2026 11:00AM
Tri-Star Bullish 30 41 Feb 13, 2026 11:30AM
Tri-Star Bullish 15 41 Feb 13, 2026 11:30AM
Hanging Man 1D 43 Feb 10, 2026
Dragonfly Bearish 1D 43 Feb 10, 2026
Shooting Star 1W 44 Jun 08, 2025
Harami Bullish 1H 44 Feb 11, 2026 04:00AM
Harami Cross 1H 44 Feb 11, 2026 04:00AM
Harami Bullish 30 44 Feb 11, 2026 04:00AM
Harami Cross 30 44 Feb 11, 2026 04:00AM
Harami Bullish 15 44 Feb 11, 2026 04:00AM
Harami Cross 15 44 Feb 11, 2026 04:00AM
Belt Hold Bullish 1D 45 Feb 06, 2026
Homing Pigeon 1D 46 Feb 05, 2026
Tri-Star Bearish 5H 46 Feb 09, 2026 08:00AM
Tri-Star Bearish 1H 47 Feb 09, 2026 11:00AM
Tri-Star Bearish 30 47 Feb 09, 2026 11:30AM
Tri-Star Bearish 15 47 Feb 09, 2026 11:30AM
Engulfing Bearish 1W 49 May 04, 2025
Bullish Engulfing 1D 49 Feb 02, 2026
Tri-Star Bullish 5H 49 Feb 05, 2026 09:00AM
Tri-Star Bullish 1H 50 Feb 05, 2026 11:00AM
Tri-Star Bullish 30 50 Feb 05, 2026 11:30AM
Tri-Star Bullish 15 50 Feb 05, 2026 11:30AM
Tri-Star Bullish 5H 52 Feb 02, 2026 11:00AM
Tri-Star Bullish 1H 53 Feb 02, 2026 11:00AM
Tri-Star Bullish 30 53 Feb 02, 2026 11:30AM
Tri-Star Bullish 15 53 Feb 02, 2026 11:30AM
Engulfing Bearish 1W 54 Mar 30, 2025
Homing Pigeon 1D 54 Jan 26, 2026
Tri-Star Bearish 5H 54 Jan 29, 2026 07:00AM
Tri-Star Bullish 5H 55 Jan 28, 2026 11:00AM
Tri-Star Bearish 1H 55 Jan 29, 2026 11:00AM
Tri-Star Bearish 30 55 Jan 29, 2026 11:30AM
Tri-Star Bearish 15 55 Jan 29, 2026 11:30AM
Tri-Star Bullish 1H 56 Jan 28, 2026 11:00AM
Tri-Star Bullish 30 56 Jan 28, 2026 11:30AM
Tri-Star Bullish 15 56 Jan 28, 2026 11:30AM
Tri-Star Bullish 5H 57 Jan 26, 2026 09:00AM
Tri-Star Bullish 1H 58 Jan 26, 2026 11:00AM
Tri-Star Bullish 30 58 Jan 26, 2026 11:30AM
Tri-Star Bullish 15 58 Jan 26, 2026 11:30AM
Bullish doji Star 1W 60 Feb 16, 2025
Harami Bullish 1W 60 Feb 16, 2025
Harami Cross 1W 60 Feb 16, 2025
Tri-Star Bullish 1H 60 Jan 22, 2026 11:00AM
Tri-Star Bullish 30 60 Jan 22, 2026 11:30AM
Tri-Star Bullish 15 60 Jan 22, 2026 11:30AM
Engulfing Bearish 1W 61 Feb 09, 2025
Bullish doji Star 1D 61 Jan 15, 2026
Doji Star Bearish 1W 62 Feb 02, 2025
Harami Cross Bearish 1D 63 Jan 13, 2026
Tri-Star Bullish 5H 63 Jan 16, 2026 09:00AM
Tri-Star Bullish 1H 64 Jan 16, 2026 11:00AM
Tri-Star Bullish 30 64 Jan 16, 2026 11:30AM
Tri-Star Bullish 15 64 Jan 16, 2026 11:30AM
Three Outside Up 1W 65 Jan 12, 2025
Bullish Engulfing 1W 66 Jan 05, 2025
On Neck Bearish 1D 66 Jan 08, 2026
Tri-Star Bearish 5H 66 Jan 13, 2026 11:00AM
Tri-Star Bearish 1H 67 Jan 13, 2026 11:00AM
Tri-Star Bearish 30 67 Jan 13, 2026 11:30AM
Tri-Star Bearish 15 67 Jan 13, 2026 11:30AM
Tri-Star Bullish 1H 68 Jan 12, 2026 11:00AM
Tri-Star Bullish 30 68 Jan 12, 2026 11:30AM
Tri-Star Bullish 15 68 Jan 12, 2026 11:30AM
Abandoned Baby Bearish 1W 69 Dec 15, 2024
Evening Doji Star 1W 69 Dec 15, 2024
Tri-Star Bullish 5H 69 Jan 08, 2026 11:00AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

NTES Comments

Write your thoughts about NetEase Inc
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Nicolas Flores
Nicolas Flores Oct 24, 2024 11:59AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Bought in 75 (EUR). I predict +30% upside in a range btw 4 to 6 months. The company has reported incredible numbers and growth.. Is just under estimated because analysts are playing Warzone for PC xD
Mark Ukanela
Mark Ukanela Oct 18, 2024 3:02AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Yes, time to buy
Chiawei Wu
Chiawei Wu Oct 17, 2024 6:08AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
time to buy
Mark Ukanela
Mark Ukanela Oct 17, 2024 6:08AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
How are you?
Mark Ukanela
Mark Ukanela Sep 27, 2024 3:42PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Over 100 soon
Grumpy Cat
Grumpy Cat Aug 05, 2024 2:24PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Ain't nothing like this app giving you some bullcrap about volatility proof stocks. Yeah, right...
Nuchprapa Pantham
Nuchprapa Pantham May 23, 2024 10:04AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
In the financial report of Q12024, EPS is 13.10. Why this site update as 10.7?
Jordi Lacchini
Jordi Lacchini Dec 29, 2023 2:14PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
great
yu gan
yu gan Dec 22, 2023 12:13PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
The provisional rule causing this sideway will be cancelled on Monday. I’m all in this dip.
Jordi Lacchini
Jordi Lacchini Dec 22, 2023 12:13PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
hope you're right, I'm also in
Ricardo Loureiro
Ricardo Loureiro Dec 22, 2023 8:08AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
https://www.reuters.com/world/china/china-issues-draft-rules-online-game-management-2023-12-22/
Lima Chow
LimaChow Oct 30, 2022 11:20AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
how this industry will survive when winnie say no to game. aiy~~~
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email