Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.1 | 0% | 3.7 | 4 | 0 | 1.00 | 0 | 0% | 0 | 0.05 | 0 |
| 2.81 | -1.06% | 2.45 | 3.1 | 4 | 2.00 | 0.03 | 0% | 0 | 0.05 | 3 |
| 1.84 | -0.54% | 1.65 | 1.95 | 5 | 3.00 | 0 | 0% | 0 | 0.05 | 0 |
4.9 |
Price @ Apr 15, 2026 08:21PM GMT | |||||||||
| 0.05 | -50% | 0.05 | 0.1 | 563 | 5.00 | 0.2 | -13.04% | 0.15 | 0.25 | 200 |
| 0 | 0% | 0 | 0.05 | 0 | 6.00 | 1.3 | 13.04% | 1.1 | 1.45 | 4 |
| 0 | 0% | 0 | 0.4 | 0 | 7.00 | 0 | 0% | 1.75 | 2.5 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




