Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | DAVID GUTIERREZ | 4.835 | +1.34% | ||
| Apr 02, 2026 | Mariano Caterino | 4.640 | +5.60% | ||
| Mar 05, 2026 | Austin Lincoln | 3.909 | Mar 27, 2026 @ 4.510 | +15.37% | |
| Mar 05, 2026 | Gina Palladino | 3.360 | Mar 09, 2026 @ 4.275 | +27.23% | |
| Feb 09, 2026 | Fernando Di Yorio | 2.796 | Feb 16, 2026 @ 2.680 | -4.15% | |
| Jan 14, 2026 | אלון סטיקה | 2.700 | Feb 06, 2026 @ 2.725 | +0.93% | |
| Jan 06, 2026 | Melvin Drullard | 2.355 | Jan 30, 2026 @ 2.490 | +5.73% | |
| Dec 31, 2025 | Fabio Melone | 2.920 | Jan 23, 2026 @ 2.830 | -3.08% | |
| Dec 22, 2025 | Werner Straudi | 3.070 | Dec 29, 2025 @ 2.895 | -5.70% | |
| Dec 18, 2025 | Sanec Bs | 2.660 | Dec 22, 2025 @ 3.040 | +14.29% | |
| Dec 15, 2025 | Joyce Billebaud | 2.471 | Dec 15, 2025 @ 2.495 | +0.97% | |
| Dec 08, 2025 | Rafael Baixauli Capuz | 2.500 | Dec 15, 2025 @ 2.495 | +0.20% | |
| Dec 01, 2025 | אלון סטיקה | 2.627 | Dec 26, 2025 @ 3.020 | +14.96% | |
| Nov 26, 2025 | Sanec Bs | 2.470 | Dec 01, 2025 @ 2.570 | +4.05% | |
| Nov 25, 2025 | Mariano Caterino | 2.515 | Dec 19, 2025 @ 2.960 | +17.69% | |
| Nov 25, 2025 | Melvin Drullard | 2.467 | Dec 19, 2025 @ 2.960 | +19.98% | |
| Nov 18, 2025 | 勇一 永井 | 1.958 | Dec 12, 2025 @ 2.500 | +27.68% | |
| Nov 12, 2025 | Pam Klodginski | 1.895 | Nov 17, 2025 @ 2.030 | -7.12% | |
| Nov 10, 2025 | Baber Nawaz | 1.645 | Dec 05, 2025 @ 2.505 | +52.28% | |
| Nov 10, 2025 | troy Ruestman | 1.560 | Nov 17, 2025 @ 2.030 | +30.13% | |
| Nov 06, 2025 | Francesca Leveri | 1.550 | Nov 28, 2025 @ 2.550 | +64.52% | |
| Nov 06, 2025 | 진태 권 | 1.470 | Nov 10, 2025 @ 1.525 | +3.74% | |
| Nov 03, 2025 | אלון סטיקה | 1.000 | Nov 28, 2025 @ 2.550 | -155.00% | |
| Jul 31, 2025 | 勇一 永井 | 1.030 | Aug 22, 2025 @ 1.065 | -3.40% | |
| Jul 16, 2025 | Didier FABIEN | 1.190 | Jul 21, 2025 @ 1.205 | +1.26% | |
| Apr 30, 2025 | Werner Straudi | 0.884 | May 05, 2025 @ 0.916 | +3.62% | |
| Apr 24, 2025 | Massimiliano Malta | 0.820 | Apr 28, 2025 @ 0.895 | +9.15% | |
| Mar 05, 2025 | 勇一 永井 | 1.425 | Mar 28, 2025 @ 1.175 | -17.54% | |
| Mar 03, 2025 | Giovanni Lazzeri | 1.605 | Mar 10, 2025 @ 1.495 | -6.85% | |
| Feb 24, 2025 | Mariano Caterino | 1.860 | Mar 21, 2025 @ 1.360 | -26.88% | |
| Feb 20, 2025 | Werner Straudi | 1.723 | Feb 24, 2025 @ 1.650 | -4.24% | |
| Jan 28, 2025 | Werner Straudi | 1.745 | Feb 03, 2025 @ 1.580 | -9.46% | |
| Jan 22, 2025 | Giorgi Kavzinadze | 1.785 | Jan 27, 2025 @ 1.690 | +5.32% | |
| Jan 07, 2025 | Gelu Ciociu | 1.750 | Jan 31, 2025 @ 1.630 | -6.86% | |
| Jan 06, 2025 | Lisbet Sanchez | 1.750 | Jan 06, 2025 @ 1.860 | +6.29% | |
| Dec 24, 2024 | Giovanni Lazzeri | 1.590 | Dec 30, 2024 @ 1.555 | -2.20% | |
| Dec 23, 2024 | Venkata Praveen Kolli | 1.620 | Dec 29, 2024 @ 1.680 | +3.70% | |
| Nov 14, 2024 | Marc Llaonart | 1.380 | Dec 06, 2024 @ 1.495 | +8.33% | |
| Nov 07, 2024 | Jesus Penaloza | 1.210 | Nov 11, 2024 @ 1.340 | -10.74% | |
| Nov 06, 2024 | Michele Cassiani | 1.940 | Nov 11, 2024 @ 1.340 | -30.93% | |
| Oct 07, 2024 | Bob Fry | 1.690 | Oct 14, 2024 @ 1.625 | +3.85% | |
| Aug 30, 2024 | Sanec Bs | 1.375 | Sep 02, 2024 @ 1.380 | +0.36% | |
| Aug 27, 2024 | Michele Cassiani | 1.000 | Sep 02, 2024 @ 1.380 | +38.00% | |
| Aug 08, 2024 | Adrian Gajardo | 1.420 | Aug 12, 2024 @ 1.350 | -4.93% | |
| Aug 06, 2024 | 勇一 永井 | 1.416 | Aug 30, 2024 @ 1.380 | +2.54% | |
| Jul 17, 2024 | JAYESHKUMAR PATEL | 1.660 | Aug 09, 2024 @ 1.395 | +15.96% | |
| Jun 11, 2024 | gianni rocchi | 1.420 | Jun 17, 2024 @ 1.320 | +7.04% | |
| Jun 03, 2024 | 勇一 永井 | 1.535 | Jun 28, 2024 @ 1.440 | +6.19% | |
| May 29, 2024 | 방울 왕 | 1.485 | Jun 21, 2024 @ 1.280 | +13.80% | |
| May 28, 2024 | Fra Mio | 1.490 | Jun 03, 2024 @ 1.515 | +1.68% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review