Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BKNG | NASDAQ | USD | Real-time | |
| 0W2Y | London | USD | Real-time | |
| BKNG | BIVA | MXN | Delayed | |
| BKNG | Mexico | MXN | Delayed | |
| 1BKNG | Milan | EUR | Real-time | |
| PCE1 | Frankfurt | EUR | Delayed | |
| PCE1 | TradeGate | EUR | Delayed | |
| BKNG | Santiago | USD | Delayed | |
| BKNG34 | B3 | BRL | Delayed | |
| BKNG | Vienna | EUR | Real-time | |
| BKNG | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Bohdan Petrushchak | 185.84 | -0.11% | ||
| Apr 15, 2026 | Joe Joe | 185.52 | +0.06% | ||
| Apr 15, 2026 | Jeremy Bouat | 184.60 | +0.56% | ||
| Apr 14, 2026 | ziyaeddin demir | 181.65 | -2.20% | ||
| Apr 14, 2026 | maurizio ferrarotti | 181.48 | -2.29% | ||
| Apr 13, 2026 | Hugo Bourrier | 173.78 | Apr 13, 2026 @ 175.14 | +0.78% | |
| Apr 13, 2026 | Emanuele Rolle | 172.00 | -7.93% | ||
| Apr 10, 2026 | Patrice MARC | 172.77 | -7.45% | ||
| Apr 10, 2026 | Fernando Pich | 173.93 | Apr 13, 2026 @ 175.14 | +0.70% | |
| Apr 10, 2026 | 淡定 寂寞 | 176.60 | Apr 10, 2026 @ 175.43 | -0.66% | |
| Apr 09, 2026 | Mathieu Fabre | 175.19 | +5.96% | ||
| Apr 09, 2026 | Alex Cano | 175.46 | +5.80% | ||
| Apr 09, 2026 | Angel Riva de Luna | 176.86 | +4.96% | ||
| Apr 08, 2026 | Andrii Svichkolap | 180.87 | Apr 13, 2026 @ 175.14 | -3.17% | |
| Apr 08, 2026 | Ronald Mattos | 182.71 | +1.60% | ||
| Apr 08, 2026 | Tony Dos Santos | 181.42 | Apr 13, 2026 @ 175.14 | -3.46% | |
| Apr 08, 2026 | el jugon gamer | 182.75 | Apr 13, 2026 @ 175.14 | +4.16% | |
| Apr 08, 2026 | joao mendonca | 182.59 | +1.67% | ||
| Apr 08, 2026 | Inversión Escartí | 182.00 | Apr 13, 2026 @ 175.14 | -3.77% | |
| Apr 08, 2026 | Jose Palao | 182.00 | Apr 13, 2026 @ 175.14 | -3.77% | |
| Apr 08, 2026 | Oliwier Makowski | 181.96 | Apr 13, 2026 @ 175.14 | -3.75% | |
| Apr 07, 2026 | Sascha Anders | 176.00 | Apr 13, 2026 @ 175.14 | -0.49% | |
| Apr 06, 2026 | Roby Macho | 176.44 | +5.21% | ||
| Apr 06, 2026 | Thibs Braal | 175.80 | Apr 13, 2026 @ 175.14 | -0.38% | |
| Apr 06, 2026 | Abdoulie Kamaso | 174.91 | +6.13% | ||
| Apr 06, 2026 | black Swan | 174.10 | +6.63% | ||
| Apr 06, 2026 | Ermanno Rossini | 171.27 | +8.39% | ||
| Apr 06, 2026 | thomas saby | 169.71 | +9.39% | ||
| Apr 06, 2026 | Pacalou Sud | 4.00 | Apr 13, 2026 @ 175.14 | +4278.50% | |
| Apr 06, 2026 | Antonio Jesús Sánchez... | 4.00 | Apr 13, 2026 @ 175.14 | +4278.50% | |
| Apr 06, 2026 | Emiliano Zuniga | 4.00 | Apr 13, 2026 @ 175.14 | -4278.50% | |
| Apr 04, 2026 | prestonsimpson | 0.16 | Apr 06, 2026 @ 171.11 | +100000.00% | |
| Apr 03, 2026 | Josua Burgin | 0.16 | Apr 06, 2026 @ 171.11 | +100000.00% | |
| Apr 02, 2026 | carlo bollini | 165.99 | +11.84% | ||
| Apr 02, 2026 | Pierangelo Caldi | 166.57 | -11.45% | ||
| Apr 02, 2026 | Ruben jf | 166.73 | Apr 06, 2026 @ 171.11 | +2.63% | |
| Apr 01, 2026 | Carmen Freiwald | 167.04 | -11.14% | ||
| Mar 31, 2026 | Ian Bernard | 168.92 | Apr 06, 2026 @ 171.11 | +1.30% | |
| Mar 24, 2026 | Alex López Bartels | 4.00 | Mar 30, 2026 @ 4144.43 | +100000.00% | |
| Mar 24, 2026 | Timo hagström | 4.00 | Mar 30, 2026 @ 4144.43 | +100000.00% | |
| Mar 24, 2026 | Pacalou Sud | 4.00 | Mar 30, 2026 @ 4144.43 | +100000.00% | |
| Mar 23, 2026 | Pacalou Sud | 4.00 | Mar 23, 2026 @ 4371.65 | +100000.00% | |
| Mar 23, 2026 | Timo hagström | 4.36 | Mar 23, 2026 @ 4371.65 | +100000.00% | |
| Mar 20, 2026 | Mario Soberon... | 172.30 | Apr 10, 2026 @ 173.50 | +0.70% | |
| Mar 19, 2026 | Armando Eduardo... | 4.00 | Mar 23, 2026 @ 4371.65 | +100000.00% | |
| Mar 19, 2026 | Sébastien Reynaert | 4.00 | Mar 23, 2026 @ 4371.65 | +100000.00% | |
| Mar 18, 2026 | ziyaeddin demir | 175.62 | Apr 10, 2026 @ 173.50 | +1.21% | |
| Mar 17, 2026 | Giadi Gup | 177.15 | Apr 10, 2026 @ 173.50 | -2.06% | |
| Mar 16, 2026 | בר יוסף | 170.80 | Apr 10, 2026 @ 173.50 | +1.58% | |
| Mar 16, 2026 | Antonio Jesús Sánchez... | 4.24 | Mar 16, 2026 @ 4289.76 | +100000.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review