Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SPOT | NYSE | USD | Real-time | |
| 0SPT | London | EUR | Real-time | |
| SPOTN | Mexico | MXN | Delayed | |
| 1SPOT | Milan | EUR | Real-time | |
| 639 | TradeGate | EUR | Delayed | |
| 639 | Xetra | EUR | Delayed | |
| 639 | Frankfurt | EUR | Delayed | |
| SPOTm | Buenos Aires | ARS | Delayed | |
| S1PO34 | B3 | BRL | Delayed | |
| SPOT | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 23, 2026 | Fabio Mattaliano | 418.10 | Mar 23, 2026 @ 406.75 | +2.71% | |
| Mar 17, 2026 | 458.40 | Mar 23, 2026 @ 406.75 | -11.27% | ||
| Feb 10, 2026 | Fabio Barbati | 356.10 | Feb 16, 2026 @ 386.55 | -8.55% | |
| Jan 23, 2026 | Riccardo Ferrara | 433.05 | Jan 26, 2026 @ 435.90 | -0.66% | |
| Jan 15, 2026 | Filippo Borto | 450.35 | Jan 19, 2026 @ 430.55 | -4.40% | |
| Sep 17, 2025 | roberto michilin | 599.70 | Sep 22, 2025 @ 622.40 | +3.79% | |
| Sep 13, 2025 | Luca Bordoni | 592.40 | Sep 15, 2025 @ 590.50 | +0.32% | |
| Jun 30, 2025 | Sergio Cambeiro | 665.70 | Jul 10, 2025 @ 621.90 | -6.58% | |
| Jun 06, 2025 | Angelo Frongillo | 629.50 | Jun 27, 2025 @ 668.00 | +6.12% | |
| Apr 08, 2025 | mattia roso | 483.70 | May 02, 2025 @ 565.70 | +16.95% | |
| Apr 08, 2025 | Giorgio Papa | 483.35 | Apr 14, 2025 @ 484.85 | +0.31% | |
| Mar 26, 2025 | Nigutto IT | 574.10 | Mar 31, 2025 @ 496.55 | +13.51% | |
| Mar 18, 2025 | Giorgio Papa | 546.20 | Mar 24, 2025 @ 561.90 | +2.87% | |
| Mar 10, 2025 | Giorgio Papa | 475.25 | Mar 17, 2025 @ 538.80 | +13.37% | |
| Feb 26, 2025 | Giorgio Papa | 576.60 | Mar 03, 2025 @ 579.90 | +0.57% | |
| Feb 18, 2025 | Michela Roccatagliata | 612.00 | Mar 14, 2025 @ 523.80 | -14.41% | |
| Feb 06, 2025 | Giacomo Bisio | 600.50 | Feb 10, 2025 @ 612.80 | +2.05% | |
| Feb 05, 2025 | Giorgio Papa | 598.40 | Feb 10, 2025 @ 612.80 | +2.41% | |
| Feb 05, 2025 | Michelle Alessi | 597.50 | Feb 28, 2025 @ 572.90 | -4.12% | |
| Jan 28, 2025 | Giorgio Papa | 496.05 | Feb 03, 2025 @ 535.90 | +8.03% | |
| Jan 22, 2025 | SILVANO PASINI | 477.90 | Jan 27, 2025 @ 465.45 | -2.61% | |
| Nov 26, 2024 | Andrea Zukk | 456.50 | Dec 20, 2024 @ 431.60 | -5.45% | |
| Nov 14, 2024 | Giacomo Bisio | 444.40 | Dec 06, 2024 @ 466.75 | +5.03% | |
| Oct 31, 2024 | mattia roso | 365.25 | Nov 22, 2024 @ 461.00 | +26.21% | |
| Aug 01, 2024 | mattia roso | 326.00 | Aug 23, 2024 @ 309.55 | -5.05% | |
| Jul 23, 2024 | Gio Mal | 304.75 | Aug 16, 2024 @ 306.15 | +0.46% | |
| Apr 24, 2024 | Silvia Andrietti | 287.75 | May 17, 2024 @ 276.60 | -3.87% | |
| Feb 13, 2024 | Raffaele Marchese | 220.00 | Mar 08, 2024 @ 243.50 | +10.68% | |
| Feb 06, 2024 | Gilberto Bagnoli | 223.00 | Mar 01, 2024 @ 240.00 | +7.62% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review