Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 34.1 | 35.7 | 0 | 42.50 | 0.01 | 0% | 0 | 2.13 | 0 |
| 25.77 | 0% | 31.6 | 33.1 | 0 | 45.00 | 0 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 29.1 | 30.55 | 0 | 47.50 | 0.01 | 0% | 0 | 2.13 | 0 |
77.3 |
Price @ Apr 15, 2026 08:03PM GMT | |||||||||
| 0.95 | 1,257.14% | 0.86 | 1 | 1,579 | 77.50 | 0.95 | -80.81% | 1 | 1.15 | 262 |
| 0.75 | 1,400% | 0.69 | 0.77 | 7,109 | 78.00 | 1.29 | -76.24% | 1.1 | 1.44 | 45 |
| 0.43 | 1,333.33% | 0.39 | 0.44 | 1,480 | 79.00 | 1.89 | 0% | 1.72 | 2.14 | 66 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




