Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| VIS | Derived | EUR | Real-time | |
| VIS | Madrid | EUR | Delayed | |
| VISe | BATS Europe | EUR | Delayed | |
| 0MKW | London | EUR | Real-time | |
| VISCN | Mexico | MXN | Delayed | |
| 1VIS | Milan | EUR | Real-time | |
| VIS | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Perico de los Palotes | 59.000 | -0.34% | ||
| Apr 15, 2026 | Aitor Borge Zapata | 60.000 | -2.00% | ||
| Apr 14, 2026 | JA Horses | 60.400 | +2.65% | ||
| Apr 13, 2026 | Vicent Garcia | 60.850 | -3.37% | ||
| Apr 13, 2026 | Jorge Izquierdo | 60.600 | -2.97% | ||
| Apr 13, 2026 | fermin estrada guerra | 62.100 | -5.31% | ||
| Apr 10, 2026 | Adnan amin | 61.850 | -4.93% | ||
| Apr 09, 2026 | MANUEL SANCHEZ | 61.800 | Apr 13, 2026 @ 60.500 | -2.10% | |
| Apr 09, 2026 | Manuel Jimenez | 61.700 | Apr 13, 2026 @ 60.500 | -1.94% | |
| Apr 08, 2026 | Eugenio Martinez | 61.700 | Apr 13, 2026 @ 60.500 | -1.94% | |
| Apr 08, 2026 | Jaime Navarro | 61.350 | -4.16% | ||
| Apr 07, 2026 | el jugon gamer | 61.100 | Apr 13, 2026 @ 60.500 | -0.98% | |
| Apr 02, 2026 | Vicente Tomeo | 60.450 | -2.73% | ||
| Mar 31, 2026 | MANUEL SANCHEZ | 60.300 | Apr 06, 2026 @ 60.700 | +0.66% | |
| Mar 31, 2026 | Manuel Arenas Morales | 59.900 | Apr 06, 2026 @ 60.700 | +1.34% | |
| Mar 31, 2026 | Anakin Skywalker | 60.350 | -2.57% | ||
| Mar 31, 2026 | ceopart urol | 60.100 | Apr 06, 2026 @ 60.700 | +1.00% | |
| Mar 30, 2026 | David Pérez | 59.450 | -1.09% | ||
| Mar 30, 2026 | Rafael Fortes | 59.300 | Apr 08, 2026 @ 61.750 | +4.13% | |
| Mar 30, 2026 | Tutank Abron | 59.350 | +0.93% | ||
| Mar 25, 2026 | Jorge Izquierdo | 57.450 | Mar 30, 2026 @ 59.900 | +4.26% | |
| Mar 25, 2026 | Jose Carlos Hernandez... | 57.600 | +2.08% | ||
| Mar 23, 2026 | linking thelinking | 56.100 | Mar 30, 2026 @ 59.900 | +6.77% | |
| Mar 20, 2026 | Eugenio Martinez | 57.600 | Mar 23, 2026 @ 56.900 | -1.22% | |
| Mar 20, 2026 | Manuel Arenas Morales | 57.900 | Mar 23, 2026 @ 56.900 | -1.73% | |
| Mar 19, 2026 | Rafael González | 58.200 | Apr 10, 2026 @ 61.900 | +6.36% | |
| Mar 18, 2026 | Vicent Garcia | 59.100 | Mar 23, 2026 @ 56.900 | -3.72% | |
| Mar 13, 2026 | Manuel Arenas Morales | 58.800 | Mar 16, 2026 @ 59.200 | +0.68% | |
| Mar 12, 2026 | antonio felix vegara... | 58.800 | Apr 03, 2026 @ 60.700 | +3.23% | |
| Mar 12, 2026 | Guillermo Martinez | 58.650 | Mar 16, 2026 @ 59.200 | +0.94% | |
| Mar 12, 2026 | Jose Mart | 58.349 | Apr 03, 2026 @ 60.700 | -4.03% | |
| Mar 12, 2026 | Alejandro Sanchez | 58.300 | Mar 16, 2026 @ 59.200 | +1.54% | |
| Mar 11, 2026 | linking thelinking | 58.800 | Mar 16, 2026 @ 59.200 | +0.68% | |
| Mar 11, 2026 | ABRAHAM BARRETTO | 58.599 | Apr 03, 2026 @ 60.700 | -3.59% | |
| Mar 10, 2026 | Alfonso Iglesias... | 58.849 | Apr 03, 2026 @ 60.700 | +3.15% | |
| Mar 09, 2026 | Jose Hurtado | 59.550 | Apr 03, 2026 @ 60.700 | +1.93% | |
| Mar 09, 2026 | Eugenio Martinez | 58.550 | Mar 16, 2026 @ 59.200 | +1.11% | |
| Mar 06, 2026 | Manuel Arenas Morales | 59.499 | Mar 09, 2026 @ 59.300 | -0.33% | |
| Mar 05, 2026 | Iker Hervella | 59.800 | Mar 09, 2026 @ 59.300 | -0.84% | |
| Mar 04, 2026 | José Serrano | 59.749 | Mar 27, 2026 @ 58.200 | -2.59% | |
| Mar 04, 2026 | Perico de los Palotes | 59.749 | Mar 09, 2026 @ 59.300 | -0.75% | |
| Mar 04, 2026 | Rafael Fortes | 59.499 | Mar 27, 2026 @ 58.200 | -2.18% | |
| Mar 04, 2026 | linking thelinking | 59.099 | Mar 09, 2026 @ 59.300 | +0.34% | |
| Mar 03, 2026 | David Pérez | 57.200 | Mar 27, 2026 @ 58.200 | +1.75% | |
| Mar 03, 2026 | fermin estrada guerra | 58.700 | Mar 09, 2026 @ 59.300 | +1.02% | |
| Mar 03, 2026 | Jorge Izquierdo | 58.249 | Mar 09, 2026 @ 59.300 | +1.80% | |
| Mar 02, 2026 | Jaime Navarro | 58.550 | Mar 27, 2026 @ 58.200 | -0.60% | |
| Mar 02, 2026 | Anakin Skywalker | 58.400 | Mar 27, 2026 @ 58.200 | -0.34% | |
| Feb 27, 2026 | Rafa Sanchez | 59.499 | Mar 20, 2026 @ 57.200 | -3.86% | |
| Feb 27, 2026 | Marjo Turri | 58.900 | Mar 02, 2026 @ 58.600 | -0.51% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review