Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CT | Derived | USD | Real-time | |
| CTc1 | ICE | USD | Delayed | |
| CTc2 | ICE | USD | Delayed | |
| CTc3 | ICE | USD | Delayed | |
| CTc4 | ICE | USD | Delayed | |
| CTc5 | ICE | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 73.11s | +0.77 | 73.11 | 73.11 | 73.11 | 0 | 04/15/26 | Q / C / O | |
| May 26 | 75.98 | +0.87 | 75.15 | 76.04 | 75.08 | 1246 | 01:52 | Q / C / O | |
| Jul 26 | 78.33 | +0.91 | 77.40 | 78.38 | 77.36 | 5099 | 01:54 | Q / C / O | |
| Oct 26 | 78.94s | +1.37 | 78.87 | 79.04 | 78.84 | 22 | 04/15/26 | Q / C / O | |
| Dec 26 | 79.10 | +0.75 | 78.29 | 79.15 | 78.28 | 2152 | 01:52 | Q / C / O | |
| Mar 27 | 79.83 | +0.64 | 79.13 | 79.90 | 79.10 | 469 | 01:46 | Q / C / O | |
| May 27 | 80.08 | +0.56 | 78.70 | 80.10 | 78.70 | 146 | 01:33 | Q / C / O | |
| Jul 27 | 79.19 | +0.46 | 78.83 | 79.19 | 78.83 | 75 | 01:34 | Q / C / O | |
| Oct 27 | 75.50s | +1.13 | 75.50 | 75.50 | 75.50 | 0 | 04/15/26 | Q / C / O | |
| Dec 27 | 73.70 | +0.09 | 73.65 | 73.70 | 73.60 | 368 | 01:34 | Q / C / O | |
| Mar 28 | 74.95s | +0.82 | 74.95 | 74.95 | 74.95 | 1 | 04/15/26 | Q / C / O | |
| May 28 | 75.71s | +0.82 | 75.71 | 75.71 | 75.71 | 0 | 04/15/26 | Q / C / O | |
| Jul 28 | 76.29s | +0.82 | 76.29 | 76.29 | 76.29 | 0 | 04/15/26 | Q / C / O | |
| Oct 28 | 75.54s | +0.82 | 75.54 | 75.54 | 75.54 | 0 | 04/15/26 | Q / C / O | |
| Dec 28 | 74.15s | +0.82 | 74.15 | 74.15 | 74.15 | 0 | 04/15/26 | Q / C / O | |
| Mar 29 | 75.52s | +0.82 | 75.52 | 75.52 | 75.52 | 0 | 04/15/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review