Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CT | Derived | USD | Real-time | |
| CTc1 | ICE | USD | Delayed | |
| CTc2 | ICE | USD | Delayed | |
| CTc3 | ICE | USD | Delayed | |
| CTc4 | ICE | USD | Delayed | |
| CTc5 | ICE | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Kamen Ng | 77.41 | +1.23% | ||
| Apr 15, 2026 | Mehemed Mele | 77.08 | +1.66% | ||
| Apr 15, 2026 | Kamil Koparan | 77.59 | +0.99% | ||
| Apr 15, 2026 | CS Park | 77.08 | +1.66% | ||
| Apr 15, 2026 | Ali Şeker | 77.07 | +1.67% | ||
| Apr 15, 2026 | María Perales Poveda | 76.88 | +1.93% | ||
| Apr 15, 2026 | RAJENDRA GHIYA | 76.73 | +2.12% | ||
| Apr 14, 2026 | Mustafa Arlak | 76.63 | +2.26% | ||
| Apr 14, 2026 | Γιωργος Ζυγουρας... | 76.65 | +2.23% | ||
| Apr 14, 2026 | Tharunkumar Yelka | 76.57 | +2.34% | ||
| Apr 14, 2026 | Olavo Junior | 76.83 | +1.99% | ||
| Apr 14, 2026 | BHAGIRATH JAGANI | 76.86 | Apr 15, 2026 @ 77.58 | +0.94% | |
| Apr 14, 2026 | Mahesh Burdak | 76.90 | Apr 15, 2026 @ 76.86 | +0.05% | |
| Apr 14, 2026 | mike mike | 76.99 | +1.78% | ||
| Apr 13, 2026 | hasan dağtekin | 76.20 | +2.83% | ||
| Apr 13, 2026 | BHAGIRATH JAGANI | 75.84 | Apr 13, 2026 @ 76.78 | +1.24% | |
| Apr 13, 2026 | Çetin Karabulut | 75.61 | +3.64% | ||
| Apr 13, 2026 | BHAGIRATH JAGANI | 75.59 | Apr 13, 2026 @ 75.84 | +0.33% | |
| Apr 13, 2026 | İbrahim Kaçar | 75.41 | +3.91% | ||
| Apr 13, 2026 | Aditya Bangad | 75.69 | +3.53% | ||
| Apr 13, 2026 | Ismail Çardak | 75.59 | +3.66% | ||
| Apr 13, 2026 | Henry Yang | 74.97 | +4.52% | ||
| Apr 13, 2026 | Patel Babulal | 74.79 | +4.77% | ||
| Apr 13, 2026 | Muharrem SARUHANOĞLU | 75.14 | +4.29% | ||
| Apr 13, 2026 | bakulbhai jivani | 75.63 | +3.61% | ||
| Apr 10, 2026 | Ashutosh Mishra | 73.11 | -7.18% | ||
| Apr 10, 2026 | ΝΙΚΟΣ ΧΟΥΣΝΗΣ | 73.13 | +7.15% | ||
| Apr 10, 2026 | Хабиб Хабиб | 73.01 | +7.33% | ||
| Apr 10, 2026 | Adnan amin | 73.12 | +7.17% | ||
| Apr 10, 2026 | Ahmed Ehsan | 73.39 | +6.77% | ||
| Apr 10, 2026 | Manoj Maheshwari | 73.34 | +6.84% | ||
| Apr 10, 2026 | mus adem | 73.30 | Apr 10, 2026 @ 73.06 | +0.33% | |
| Apr 09, 2026 | BHAGIRATH JAGANI | 73.04 | Apr 10, 2026 @ 73.26 | +0.30% | |
| Apr 09, 2026 | Cotton Line | 73.11 | Apr 10, 2026 @ 73.06 | +0.07% | |
| Apr 09, 2026 | Esad Demir | 72.99 | +7.36% | ||
| Apr 09, 2026 | Harish Mandhani | 72.89 | -7.50% | ||
| Apr 09, 2026 | BHAGIRATH JAGANI | 72.61 | Apr 09, 2026 @ 73.08 | +0.65% | |
| Apr 09, 2026 | PRASHANT DHOOT | 72.84 | Apr 10, 2026 @ 73.06 | +0.30% | |
| Apr 08, 2026 | Βαιος Κραν | 71.52 | Apr 10, 2026 @ 73.06 | +2.15% | |
| Apr 08, 2026 | Jacobo Hiebert | 71.92 | +8.95% | ||
| Apr 08, 2026 | Mohamad Maktabi | 71.63 | +9.40% | ||
| Apr 08, 2026 | BHAGIRATH JAGANI | 71.36 | Apr 08, 2026 @ 71.68 | +0.45% | |
| Apr 08, 2026 | Data Intelligence | 71.09 | Apr 10, 2026 @ 73.06 | -2.77% | |
| Apr 08, 2026 | Pankaj Mundra | 70.45 | -11.23% | ||
| Apr 08, 2026 | BHAGIRATH JAGANI | 70.41 | Apr 08, 2026 @ 71.35 | +1.34% | |
| Apr 08, 2026 | Sanjay Raut | 70.69 | Apr 10, 2026 @ 73.06 | +3.35% | |
| Apr 07, 2026 | Bernardo Maluhy | 71.88 | +9.02% | ||
| Apr 07, 2026 | BHAGIRATH JAGANI | 71.81 | Apr 08, 2026 @ 70.77 | -1.45% | |
| Apr 07, 2026 | Nakum Mukesh | 71.31 | Apr 10, 2026 @ 73.06 | +2.45% | |
| Apr 06, 2026 | 71.57 | +9.49% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review