KT Future June 26 | - | 18.80% | - | - | 260 |
KT Future May 26 | - | 18.20% | - | - | 260 |
KT Future Apr 26 | - | 15.35% | - | - | 260 |
Panamax 5TC FFA 82kt Timecharter Average M Jun 26 | - | 14.18% | - | - | 335 |
Panamax 5TC FFA 82kt Timecharter Average M May 26 | - | 13.93% | - | - | 335 |
Panamax 5TC FFA 82kt Timecharter Average M Apr 26 | - | 11.41% | - | - | 335 |
Supramax 58 TC FFA 58kt Timecharter Average M Jun 26 | - | 3.88% | - | - | 100 |
Supramax 58 TC FFA 58kt Timecharter Average M May 26 | - | 3.87% | - | - | 100 |
Supramax 58 TC FFA 58kt Timecharter Average M Apr 26 | - | 3.25% | - | - | 100 |
Future on KT | - | 1.66% | - | - | 25 |
Amplify Commodity Trust - Breakwave Dry Bulk Shipping ETF is an exchange traded fund launched and managed by Amplify Investments LLC. The fund is co-managed by Breakwave Advisors LLC. It invests in commodity markets. The fund invests through derivatives such as freight futures. It seeks to track the daily change in the price of dry bulk freight futures by tracking the performance of a portfolio consisting of exchange-cleared futures contracts on the cost of shipping dry bulk freight. Amplify Commodity Trust - Breakwave Dry Bulk Shipping ETF was formed on March 22, 2018 and is domiciled in the United States.