| SBIL | 26.04% | 100.22 | 0.00% | 780,500 | |
Brent Crude Future June 26 | - | 12.90% | - | - | 407 |
Live Cattle Future June 26 | - | 10.59% | - | - | 319 |
Feeder Cattle Future Aug 26 | - | 5.89% | - | - | 95 |
Live Cattle Future Aug 26 | - | 5.22% | - | - | 160 |
Brent Crude Future July 26 | - | 4.39% | - | - | 146 |
Feeder Cattle Future May 26 | - | 4.22% | - | - | 68 |
United States Treasury Bills 0.15385% | - | 2.96% | - | - | 9,000,000 |
United States Treasury Bills | - | 2.31% | - | - | 7,000,000 |
Live Cattle Future Oct 26 | - | 2.21% | - | - | 69 |
Simplify Exchange Traded Funds - Simplify Commodities Strategy No K-1 ETF is an exchange traded fund launched and managed by Simplify Asset Management Inc. The fund is co-managed by Altis Partners Limited. The funds invest in commodity and fixed income markets. For its commodity portion, it invests in commodity futures contracts through wholly-owned subsidiary of the Fund organized under the laws of the Cayman Islands. For its fixed income portion, it invests in short-term U.S. Treasury securities or other high credit quality, short-term fixed-income securities. Simplify Exchange Traded Funds - Simplify Commodities Strategy No K-1 ETF was formed on March 27, 2023 and is domiciled in the United States.