Drey Inst Pref Gov Mm Inst 6546 | - | 37.01% | - | - | 515,475,000 |
Copper Future May 26 | - | 16.81% | - | - | 1,591 |
Copper Future July 26 | - | 16.80% | - | - | 1,575 |
Copper Future Sept 26 | - | 16.80% | - | - | 1,560 |
United States Treasury Bills 0% | - | 1.43% | - | - | 20,000,000 |
United States Treasury Bills 0% | - | 0.72% | - | - | 10,000,000 |
United States Treasury Bills 0% | - | 0.72% | - | - | 10,000,000 |
United States Commodity Index Funds Trust - United States Copper Index Fund is an exchange traded fund launched and managed by United States Commodity Funds LLC. The fund is co-managed by SummerHaven Investment Management, LLC. It invests in the commodity markets. The fund invests through derivatives in copper. It uses derivatives such as futures to create its portfolio. It seeks to track the daily performance of the SummerHaven Copper Index Total Return. United States Commodity Index Funds Trust - United States Copper Index Fund was formed on November 15, 2011 and is domiciled in the United States.