Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| RTYM26 | CME | USD | Delayed | |
| US2000 | Derived | USD | Real-time | |
| RTYc2 | CME | USD | Delayed | |
| RTYc3 | CME | USD | Delayed |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Direxion Daily Small Cap Bear 3X Shares | TZA | 5.46 | -1.00% | 102.02M | 15:59:59 | ||
| iShares Russell 2000 | IWM | 269.37 | +0.24% | 21.09M | 15:59:59 | ||
| Direxion Daily Small Cap Bull 3X Shares | TNA | 56.20 | +0.77% | 6.29M | 15:59:59 | ||
| Vanguard Russell 2000 | VTWO | 108.84 | +0.28% | 1.41M | 15:59:59 | ||
| SPDR Portfolio S&P 600 Small Cap | SPSM | 51.47 | -0.10% | 1.21M | 15:59:59 | ||
| Tachlit SAL A4 Russell 2000 Currency Hedged | TCHF39 | 2,254 | +0.45% | 14.69K | 10:29:59 | ||
| KSM 4A Russell 2000 Currency Hedged | KSMF94 | 2,414 | +0.46% | 16.78K | 10:29:59 | ||
| SPDR Portfolio S&P 600 Small Cap | SPSM | 858.49 | 0.00% | 0 | 23/03 | ||
| KSM 4D Russell 2000 | KSMF60 | 8,115 | +0.12% | 24.66K | 10:29:59 | ||
| Direxion Daily Small Cap Bear 3X Shares | TZA | 95.00 | -2.06% | 19.85K | 15:15:32 | ||
| MTF SAL 4D Russell 2000 | MTFF33 | 7,303 | +0.12% | 15.67K | 10:29:59 | ||
| Tachlit SAL 4D Russell 2000 | TCHF131 | 8,978 | +0.19% | 7.48K | 10:29:59 | ||
| Xtrackers Russell 2000 UCITS 1C | XRS2 | 339.30 | -0.12% | 8.31K | 11:38:59 | ||
| Amundi ETF Russell 2000 UCITS | RS2K | 343.50 | -0.24% | 2.15K | 11:35:59 | ||
| iShares Russell 2000 | IWM | 4,545.00 | 0.00% | 0 | 13/04 | ||
| Xtrackers Russell 2000 UCITS 1C | XRSU | 400.63 | +0.03% | 1.27K | 11:35:59 | ||
| Amundi ETF Russell 2000 UCITS | RS2K | 343.75 | -0.19% | 0.78K | 11:38:59 | ||
| Xtrackers Russell 2000 UCITS 1C | XRSG | 29,508.5 | -0.03% | 1.09K | 11:35:59 | ||
| Direxion Daily Small Cap Bull 3X Shares | TNA | 966.00 | +0.63% | 0.47K | 15:34:42 | ||
| Xtrackers Russell 2000 UCITS 1C | XRS2 | 339.32 | -0.05% | 0.87K | 11:35:59 | ||
| Amundi ETF Russell 2000 UCITS | RS2K | 343.77 | -0.12% | 781.00 | 11:35:59 | ||
| Vanguard Russell 2000 | VTWO | 1,876.85 | +2.50% | 6.10K | 10:44:08 | ||
| Amundi ETF Russell 2000 UCITS | RS2K | 344.95 | +0.98% | 0.38K | 11:35:59 | ||
| Xtrackers Russell 2000 UCITS 1C | XRS2CHF | 312.85 | +0.40% | 0.34K | 11:35:59 | ||
| Xtrackers Russell 2000 UCITS 1C | XRS2 | 3,666.00 | -0.19% | 0.19K | 11:30:59 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Russell 2000 | 2,712.4 | 2,712.4 | 2,710.6 | -1.3 | -0.05% | 18:03:30 | ||
| SmallCap 2000 NR | 4,065.5 | 4,074.9 | 4,026.5 | +52.9 | +1.32% | 14/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review