Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| RTYM26 | CME | USD | Delayed | |
| US2000 | Derived | USD | Real-time | |
| RTYc2 | CME | USD | Delayed | |
| RTYc3 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | Jimmy Moore | 2655.60 | -2.60% | ||
| Apr 10, 2026 | Future onfuturesthree | 2638.60 | -3.26% | ||
| Apr 09, 2026 | Christian Schaake | 2653.10 | -2.69% | ||
| Apr 09, 2026 | 숙현 전 | 2618.20 | +4.06% | ||
| Apr 08, 2026 | Vinit Aggarwal | 2662.20 | Apr 10, 2026 @ 2637.90 | +0.91% | |
| Apr 05, 2026 | saroj rout | 2531.70 | Apr 10, 2026 @ 2637.90 | -4.19% | |
| Apr 03, 2026 | Future onfuturesthree | 2531.70 | Apr 10, 2026 @ 2637.90 | -4.19% | |
| Mar 31, 2026 | Elias Jaeggi | 2500.60 | -8.96% | ||
| Mar 31, 2026 | gaetano romano | 2458.10 | Apr 03, 2026 @ 2531.70 | -2.99% | |
| Mar 30, 2026 | Vinit Aggarwal | 2457.00 | Apr 03, 2026 @ 2531.70 | -3.04% | |
| Mar 27, 2026 | Future onfuturesthree | 2476.00 | Apr 03, 2026 @ 2531.70 | -2.25% | |
| Mar 27, 2026 | امير العشاق | 2522.80 | +8.00% | ||
| Mar 24, 2026 | saroj rout | 2501.50 | Mar 27, 2026 @ 2482.90 | +0.74% | |
| Mar 20, 2026 | Future onfuturesthree | 2473.00 | Mar 27, 2026 @ 2482.90 | -0.40% | |
| Mar 16, 2026 | Vinit Aggarwal | 2539.10 | Mar 20, 2026 @ 2475.50 | +2.50% | |
| Mar 16, 2026 | Amma Prempeh | 2528.90 | Apr 10, 2026 @ 2647.00 | +4.67% | |
| Mar 13, 2026 | Future onfuturesthree | 2479.40 | Mar 20, 2026 @ 2475.50 | +0.16% | |
| Mar 12, 2026 | Vojtěch Raždík | 2512.30 | Mar 13, 2026 @ 2478.20 | +1.36% | |
| Mar 11, 2026 | Vinit Aggarwal | 2533.10 | Mar 12, 2026 @ 2485.50 | -1.88% | |
| Mar 10, 2026 | Christian Schaake | 2580.20 | Mar 13, 2026 @ 2494.20 | +3.33% | |
| Mar 09, 2026 | 3stepsahead | 2488.00 | Apr 03, 2026 @ 2531.70 | -1.76% | |
| Mar 06, 2026 | Future onfuturesthree | 2525.90 | Mar 13, 2026 @ 2478.20 | +1.89% | |
| Mar 05, 2026 | Laura Campbell | 2631.70 | Mar 27, 2026 @ 2456.90 | -6.64% | |
| Mar 02, 2026 | Lun Hideto | 2614.00 | Mar 26, 2026 @ 2517.20 | -3.70% | |
| Feb 27, 2026 | Future onfuturesthree | 2626.40 | Mar 06, 2026 @ 2536.80 | +3.41% | |
| Feb 25, 2026 | Vinit Aggarwal | 2657.00 | Feb 27, 2026 @ 2627.70 | -1.10% | |
| Feb 20, 2026 | Future onfuturesthree | 2648.10 | Feb 27, 2026 @ 2627.70 | +0.77% | |
| Feb 19, 2026 | Vinit Aggarwal | 2639.00 | Feb 19, 2026 @ 2657.50 | +0.70% | |
| Feb 18, 2026 | kinga m | 2651.50 | Feb 20, 2026 @ 2668.30 | +0.63% | |
| Feb 16, 2026 | Vinit Aggarwal | 2644.90 | Feb 18, 2026 @ 2663.70 | +0.71% | |
| Feb 13, 2026 | Future onfuturesthree | 2671.40 | Feb 20, 2026 @ 2668.30 | +0.12% | |
| Feb 10, 2026 | Nassif Alhussein | 2696.20 | Mar 06, 2026 @ 2523.30 | -6.41% | |
| Feb 09, 2026 | Stephan Hacker | 2694.40 | Mar 06, 2026 @ 2523.30 | +6.35% | |
| Feb 06, 2026 | Future onfuturesthree | 2668.80 | Feb 13, 2026 @ 2666.40 | +0.09% | |
| Jan 30, 2026 | Future onfuturesthree | 2620.50 | Feb 06, 2026 @ 2665.30 | -1.71% | |
| Jan 30, 2026 | Claudio Salpietro | 2637.70 | Feb 06, 2026 @ 2665.30 | -1.05% | |
| Jan 30, 2026 | Sergei Burlatsky | 2645.20 | Feb 26, 2026 @ 2673.00 | +1.05% | |
| Jan 28, 2026 | Christian Schaake | 2669.00 | Feb 20, 2026 @ 2669.10 | 0.00% | |
| Jan 23, 2026 | Future onfuturesthree | 2678.50 | Jan 30, 2026 @ 2619.60 | +2.20% | |
| Jan 23, 2026 | gaetano romano | 2727.60 | Feb 13, 2026 @ 2652.60 | +2.75% | |
| Jan 21, 2026 | Claire Elise | 2673.40 | Feb 13, 2026 @ 2652.60 | +0.78% | |
| Jan 18, 2026 | Robert Androvic | 2692.70 | Jan 23, 2026 @ 2697.90 | +0.19% | |
| Jan 16, 2026 | Future onfuturesthree | 2701.00 | Jan 23, 2026 @ 2697.90 | +0.11% | |
| Jan 16, 2026 | רוני בן בסט | 2686.60 | Feb 06, 2026 @ 2674.00 | -0.47% | |
| Jan 16, 2026 | 풀피리 | 2694.30 | Feb 12, 2026 @ 2621.90 | -2.69% | |
| Jan 13, 2026 | Vinit Aggarwal | 2647.10 | Jan 15, 2026 @ 2686.60 | +1.49% | |
| Jan 13, 2026 | Carl Peters | 2644.20 | Feb 06, 2026 @ 2674.00 | -1.13% | |
| Jan 11, 2026 | Benji ah | 2634.70 | Feb 06, 2026 @ 2674.00 | +1.49% | |
| Jan 09, 2026 | Future onfuturesthree | 2642.70 | Jan 16, 2026 @ 2702.20 | -2.25% | |
| Jan 08, 2026 | Robert Androvic | 2588.60 | Jan 09, 2026 @ 2647.70 | +2.28% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review