Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 4.770 | 4.830 | 4.700 | 0.000 | 0.00% | 0 | ||
| 1.360 | 1.370 | 1.330 | 0.000 | 0.00% | 0 | ||
| 1.710 | 1.760 | 1.710 | 0.000 | 0.00% | 0 | ||
| 9.000 | 9.050 | 9.000 | 0.000 | 0.00% | 0 | ||
| 0.901 | 0.905 | 0.886 | 0.000 | 0.00% | 0 | ||
| 1.460 | 1.480 | 1.440 | 0.000 | 0.00% | 0 | ||
| 3.870 | 3.940 | 3.850 | 0.000 | 0.00% | 0 | ||
| 7.360 | 7.500 | 7.330 | 0.000 | 0.00% | 0 | ||
| 3.600 | 3.600 | 3.590 | 0.000 | 0.00% | 0 | ||
| 0.227 | 0.227 | 0.221 | 0.000 | 0.00% | 0 | ||
| 0.664 | 0.667 | 0.650 | 0.000 | 0.00% | 0 | ||
| 10.300 | 10.320 | 10.180 | 0.000 | 0.00% | 0 | ||
| 12.000 | 12.080 | 11.820 | 0.000 | 0.00% | 0 | ||
| 30.000 | 30.600 | 30.000 | 0.000 | 0.00% | 0 | ||
| 1.790 | 1.790 | 1.720 | 0.000 | 0.00% | 0 | ||
| 4.000 | 4.000 | 3.660 | 0.000 | 0.00% | 0 | ||
| 0.530 | 0.538 | 0.523 | 0.000 | 0.00% | 0 | ||
| 0.199 | 0.202 | 0.193 | 0.000 | 0.00% | 0 | ||
| 2.760 | 2.790 | 2.700 | 0.000 | 0.00% | 0 | ||
| 1.440 | 1.460 | 1.430 | 0.000 | 0.00% | 0 | ||
| 0.760 | 0.769 | 0.754 | 0.000 | 0.00% | 0 | ||
| 17.000 | 17.000 | 17.000 | 0.000 | 0.00% | 0 | ||
| 216.00 | 218.00 | 216.00 | 0.00 | 0.00% | 0 | ||
| 6.00 | 6.00 | 5.95 | +0.05 | +0.84% | 257.94K | ||
| 1.800 | 1.810 | 1.770 | 0.000 | 0.00% | 0 | ||
| 1.430 | 1.430 | 1.430 | 0.000 | 0.00% | 0 | ||
| 2.310 | 2.340 | 2.240 | 0.000 | 0.00% | 0 | ||
| 5.000 | 5.000 | 5.000 | 0.000 | 0.00% | 0 | ||
| 1.280 | 1.290 | 1.270 | 0.000 | 0.00% | 0 | ||
| 15.000 | 15.000 | 14.600 | 0.000 | 0.00% | 0 | ||
| 2.72 | 2.79 | 2.72 | 0.00 | 0.00% | 0 | ||
| 3.42 | 3.42 | 3.36 | +0.07 | +2.09% | 333.54K | ||
| 5.70 | 5.70 | 5.54 | 0.00 | 0.00% | 0 | ||
| 1.59 | 1.59 | 1.57 | +0.01 | +0.63% | 403.58K | ||
| 3.30 | 3.31 | 3.16 | 0.00 | 0.00% | 0 | ||
| 0.97 | 0.97 | 0.95 | 0.00 | 0.00% | 0 | ||
| 2.18 | 2.22 | 2.18 | 0.00 | 0.00% | 0 | ||
| 5.15 | 5.39 | 5.04 | 0.00 | 0.00% | 0 | ||
| 1.29 | 1.30 | 1.27 | 0.00 | 0.00% | 0 | ||
| 0.81 | 0.81 | 0.78 | 0.00 | 0.00% | 0 | ||
| 1.40 | 1.42 | 1.36 | 0.00 | 0.00% | 0 |
No Earning Reports have been scheduled