Novatek establishes shipbuilding unit amid tanker shortage
- ByInvesting.com•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 12.43 | 12.45 | 12.30 | +0.08 | +0.66% | 17.7M | ||
| 49.15 | 49.45 | 49.14 | -0.31 | -0.63% | 1.94M | ||
| 0.0704 | 0.0709 | 0.0692 | +0.0012 | +1.68% | 942.01M | ||
| 135.2 | 135.6 | 134.2 | +1.0 | +0.76% | 2.63M | ||
| 128.36 | 129.34 | 128.22 | -0.14 | -0.11% | 3.76M | ||
| 5,400.0 | 5,428.0 | 5,398.5 | -10.5 | -0.19% | 51.25K | ||
| 27.17 | 27.50 | 26.75 | +0.21 | +0.78% | 10.91M | ||
| 222.70 | 223.45 | 221.70 | -0.60 | -0.27% | 409.75K | ||
| 2,854.5 | 2,867.0 | 2,842.0 | -4.5 | -0.16% | 29.52K | ||
| 95.14 | 95.48 | 94.54 | +0.04 | +0.04% | 1.15M | ||
| 1,197.00 | 1,206.10 | 1,192.00 | +5.10 | +0.43% | 243.91K | ||
| 2,241.2 | 2,255.0 | 2,238.2 | +3.0 | +0.13% | 105.88K | ||
| 447.95 | 449.90 | 446.70 | -1.50 | -0.33% | 758.12K | ||
| 322.69 | 322.85 | 320.41 | +1.78 | +0.55% | 5.09M | ||
| 322.07 | 322.41 | 320.20 | +1.26 | +0.39% | 224.79K | ||
| 834.40 | 838.40 | 826.20 | +3.00 | +0.36% | 147K | ||
| 20.415 | 20.600 | 20.405 | -0.100 | -0.49% | 3.78M | ||
| 41.850 | 42.230 | 41.850 | -0.210 | -0.50% | 1.36M | ||
| 596.30 | 602.40 | 595.20 | -2.70 | -0.45% | 210.84K | ||
| 1,389 | 1,394 | 1,388 | -4 | -0.32% | 27.8K | ||
| 95.13 | 95.98 | 93.57 | +1.38 | +1.47% | 36.81M | ||
| 548.70 | 554.40 | 548.50 | -4.00 | -0.72% | 27.54K | ||
| 0.4236 | 0.4249 | 0.4220 | +0.0010 | +0.24% | 24.77M | ||
| 533.10 | 535.00 | 531.50 | +0.70 | +0.13% | 73.75K | ||
| 1.438 | 1.442 | 1.433 | 0.000 | 0.00% | 5.13M | ||
| 6,938.0 | 6,973.0 | 6,893.0 | +22.0 | +0.32% | 11.47K | ||
| 57.26 | 57.44 | 56.92 | +0.01 | +0.02% | 673.4K | ||
| 32.54 | 32.78 | 32.41 | -0.16 | -0.49% | 2.57M | ||
| 172.59 | 172.91 | 171.00 | +1.25 | +0.73% | 493.94K | ||
| 42.725 | 42.820 | 42.210 | +0.500 | +1.18% | 8.2M | ||
| 7.282 | 7.350 | 7.181 | -0.008 | -0.11% | 14.28M | ||
| 1,083.80 | 1,150.20 | 1,080.00 | 0.00 | 0.00% | 0 | ||
| 3,196.00 | 3,208.60 | 3,165.20 | 0.00 | 0.00% | 0 | ||
| 268.45 | 269.25 | 266.90 | +0.45 | +0.17% | 183.09K | ||
| 4,326.00 | 4,346.50 | 4,295.50 | +17.00 | +0.39% | 59.13K |
No Earning Reports have been scheduled