Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 12.08 | 12.13 | 11.99 | +0.14 | +1.17% | 2.49M | ||
| 8.17 | 8.18 | 8.01 | +0.10 | +1.24% | 996.7K | ||
| 33.88 | 33.99 | 33.78 | +0.13 | +0.39% | 19.3K | ||
| 8.40 | 8.42 | 8.32 | +0.02 | +0.24% | 598.7K | ||
| 7.090 | 7.200 | 7.020 | -0.010 | -0.14% | 4.29M | ||
| 6.61 | 6.65 | 6.59 | +0.04 | +0.61% | 3.56M | ||
| 3.850 | 3.870 | 3.830 | +0.010 | +0.26% | 4.22M | ||
| 1.470 | 1.480 | 1.470 | -0.010 | -0.68% | 2.77M | ||
| 1.460 | 1.460 | 1.440 | -0.010 | -0.68% | 61.6K | ||
| 22.74 | 23.00 | 22.73 | -0.14 | -0.61% | 3.66M | ||
| 74.66 | 74.77 | 73.31 | +1.41 | +1.92% | 125.2K | ||
| 2.410 | 2.410 | 2.370 | +0.020 | +0.84% | 11.23M | ||
| 57.28 | 57.73 | 57.13 | -0.42 | -0.73% | 3.32M | ||
| 2.470 | 2.480 | 2.440 | +0.020 | +0.82% | 7.05M | ||
| 21.20 | 21.40 | 21.03 | +0.08 | +0.38% | 1.41M | ||
| 3.290 | 3.320 | 3.280 | -0.010 | -0.30% | 193.4K | ||
| 0.117 | 0.119 | 0.117 | -0.001 | -0.85% | 784.1K | ||
| 0.655 | 0.660 | 0.640 | +0.015 | +2.34% | 3.88M | ||
| 11.250 | 11.340 | 11.190 | -0.010 | -0.09% | 1.85M | ||
| 0.320 | 0.320 | 0.315 | 0.000 | 0.00% | 8.99M | ||
| 0.710 | 0.715 | 0.700 | +0.010 | +1.43% | 28.37M | ||
| 1.070 | 1.080 | 1.060 | +0.020 | +1.90% | 3.46M | ||
| 4.830 | 4.910 | 4.820 | -0.090 | -1.83% | 26.97M | ||
| 0.425 | 0.430 | 0.420 | 0.000 | 0.00% | 35.63M | ||
| 37.56 | 37.80 | 37.46 | -0.03 | -0.08% | 997.9K | ||
| 4.070 | 4.100 | 4.040 | +0.070 | +1.75% | 15.26M | ||
| 0.205 | 0.205 | 0.200 | 0.000 | 0.00% | 534.3K | ||
| 0.113 | 0.116 | 0.110 | 0.000 | 0.00% | 0 | ||
| 0.335 | 0.335 | 0.335 | 0.000 | 0.00% | 0 | ||
| 2.600 | 2.600 | 2.560 | +0.020 | +0.78% | 13.92M | ||
| 10.23 | 10.41 | 10.13 | 0.00 | 0.00% | 578.5K | ||
| 0.045 | 0.045 | 0.045 | -0.002 | -4.26% | 200 | ||
| 2.510 | 2.510 | 2.510 | +0.010 | +0.40% | 2.1K | ||
| 0.003 | 0.004 | 0.002 | 0.000 | 0.00% | 0 | ||
| 0.875 | 0.890 | 0.860 | +0.010 | +1.16% | 199K | ||
| 9.680 | 9.710 | 9.540 | +0.120 | +1.26% | 957.6K | ||
| 0.036 | 0.037 | 0.034 | +0.002 | +5.88% | 10.19M | ||
| 0.028 | 0.028 | 0.027 | +0.001 | +3.70% | 77.1K | ||
| 0.013 | 0.014 | 0.011 | +0.002 | +18.18% | 23.57M | ||
| 0.042 | 0.042 | 0.042 | 0.000 | 0.00% | 0 | ||
| 0.003 | 0.003 | 0.003 | 0.000 | 0.00% | 0 | ||
| 0.425 | 0.430 | 0.415 | 0.000 | 0.00% | 0 | ||
| 0.600 | 0.605 | 0.595 | -0.005 | -0.83% | 647.3K | ||
| 0.016 | 0.016 | 0.014 | 0.000 | 0.00% | 0 | ||
| 0.149 | 0.179 | 0.149 | -0.027 | -15.34% | 22.1K | ||
| 0.545 | 0.545 | 0.540 | 0.000 | 0.00% | 8K | ||
| 0.245 | 0.245 | 0.245 | 0.000 | 0.00% | 0 | ||
| 0.030 | 0.030 | 0.030 | 0.000 | 0.00% | 0 | ||
| 4.180 | 4.250 | 4.160 | -0.010 | -0.24% | 726.5K | ||
| 0.740 | 0.740 | 0.740 | +0.020 | +2.78% | 400 | ||
| 0.005 | 0.005 | 0.004 | 0.000 | 0.00% | 0 | ||
| 0.435 | 0.435 | 0.410 | +0.020 | +4.82% | 62.4K | ||
| 0.615 | 0.615 | 0.600 | 0.000 | 0.00% | 1.1K | ||
| 3.580 | 3.590 | 3.580 | -0.010 | -0.28% | 11.1K | ||
| 0.035 | 0.035 | 0.035 | +0.009 | +34.62% | 1K | ||
| 1.900 | 1.930 | 1.900 | -0.040 | -2.06% | 128.1K | ||
| 0.300 | 0.305 | 0.300 | 0.000 | 0.00% | 0 | ||
| 0.035 | 0.035 | 0.020 | 0.000 | 0.00% | 0 | ||
| 1.160 | 1.160 | 1.160 | +0.010 | +0.87% | 10.1K | ||
| 0.158 | 0.158 | 0.158 | 0.000 | 0.00% | 1.9K | ||
| 0.540 | 0.540 | 0.535 | +0.005 | +0.93% | 2.91M | ||
| 0.925 | 0.925 | 0.925 | 0.000 | 0.00% | 16.4K | ||
| 0.085 | 0.085 | 0.083 | 0.000 | 0.00% | 0 | ||
| 0.980 | 0.980 | 0.950 | +0.030 | +3.16% | 108.9K | ||
| 0.043 | 0.043 | 0.043 | 0.000 | 0.00% | 0 | ||
| 0.019 | 0.019 | 0.018 | 0.000 | 0.00% | 11.94M | ||
| 0.010 | 0.010 | 0.010 | 0.000 | 0.00% | 146.2K | ||
| 0.004 | 0.004 | 0.004 | 0.000 | 0.00% | 14K | ||
| 0.143 | 0.158 | 0.143 | +0.044 | +44.44% | 23.8K | ||
| 0.005 | 0.005 | 0.004 | +0.001 | +25.00% | 580.2K | ||
| 0.150 | 0.150 | 0.145 | 0.000 | 0.00% | 0 | ||
| 4.890 | 5.030 | 4.880 | 0.000 | 0.00% | 2.2M | ||
| 0.112 | 0.112 | 0.112 | 0.000 | 0.00% | 0 | ||
| 0.001 | 0.001 | 0.001 | 0.000 | 0.00% | 0 | ||
| 0.450 | 0.450 | 0.450 | 0.000 | 0.00% | 0 | ||
| 0.140 | 0.140 | 0.140 | 0.000 | 0.00% | 24K | ||
| 0.001 | 0.001 | 0.001 | 0.000 | 0.00% | 0 | ||
| 0.013 | 0.013 | 0.012 | 0.000 | 0.00% | 0 | ||
| 0.037 | 0.037 | 0.037 | 0.000 | 0.00% | 0 | ||
| 0.025 | 0.025 | 0.025 | 0.000 | 0.00% | 714K | ||
| 0.009 | 0.009 | 0.008 | 0.000 | 0.00% | 3M | ||
| 0.340 | 0.345 | 0.325 | +0.015 | +4.62% | 6.04M | ||
| 0.127 | 0.127 | 0.120 | +0.012 | +10.43% | 951.4K | ||
| 0.003 | 0.003 | 0.003 | 0.000 | 0.00% | 7M | ||
| 0.088 | 0.089 | 0.084 | +0.001 | +1.15% | 8.83M | ||
| 0.009 | 0.010 | 0.009 | 0.000 | 0.00% | 0 | ||
| 0.106 | 0.107 | 0.098 | +0.007 | +7.07% | 144.68M | ||
| 11.000 | 11.000 | 11.000 | 0.000 | 0.00% | 0 | ||
| 0.620 | 0.620 | 0.615 | +0.005 | +0.81% | 193.6K | ||
| 0.495 | 0.495 | 0.495 | 0.000 | 0.00% | 0 | ||
| 0.205 | 0.205 | 0.199 | +0.007 | +3.54% | 354.3K | ||
| 0.485 | 0.495 | 0.485 | -0.010 | -2.02% | 66.8K | ||
| 0.470 | 0.480 | 0.455 | +0.020 | +4.44% | 3.76M | ||
| 0.115 | 0.115 | 0.115 | +0.033 | +40.24% | 96.3K | ||
| 0.001 | 0.001 | 0.001 | 0.000 | 0.00% | 0 | ||
| 4.680 | 4.700 | 4.660 | -0.020 | -0.43% | 44.3K | ||
| 0.194 | 0.194 | 0.194 | 0.000 | 0.00% | 0 | ||
| 4.81 | 4.81 | 4.73 | +0.03 | +0.63% | 55.1K | ||
| 2.090 | 2.090 | 2.040 | +0.020 | +0.97% | 336.1K | ||
| 1.900 | 1.920 | 1.890 | -0.030 | -1.55% | 1.01M |
No Earning Reports have been scheduled